100% off-grid solar air conditioner running on 48V DC battery power. No grid connection required.
| Specification | Value |
|---|---|
| Cooling (9K) | 2,600W / 9,000 BTU |
| Cooling (12K) | 3,510W / 12,000 BTU |
| Cooling (18K) | 5,070W / 17,300 BTU |
| Cooling (24K) | 6,450W / 22,000 BTU |
| Power Input (9K) | 680W |
| Power Input (12K) | 980W |
| Power Input (18K) | 1,450W |
| Power Input (24K) | 1,840W |
| Battery Voltage | DC 48V (46-58V) |
| EER (T1) | 3.50-3.90 W/W |
| Compressor (9K/12K) | GMCC Rotary Inverter |
| Compressor (18K) | HIGHLY 2× Rotary Inverter |
| Compressor (24K) | Panasonic 2× Rotary Inverter |
| Coverage (9K) | 8-12 m² |
| Coverage (12K) | 12-20 m² |
| Coverage (18K) | 20-30 m² |
| Coverage (24K) | 30-40 m² |
| Refrigerant | R410A |
| Operating Temperature | -10°C to 58°C |
| Dehumidification | 1-2.5 L/h |
| Indoor Noise | ≤40-50 dB(A) |
| Battery Protection | Low voltage shutdown |
Any 48V battery bank (46-58V range) works, including LiFePO4 and lead-acid. Compatible with DEYE 48V/51.2V battery systems.
Yes! The DC48V is designed for 100% off-grid operation. It runs directly on DC power from solar-charged batteries without any grid connection.
Built-in low voltage protection automatically shuts down the AC when battery voltage drops too low, preventing over-discharge and extending battery life.
Depending on the model: 9K/12K use GMCC, 18K uses HIGHLY, and 24K uses Panasonic - all premium quality.
9K covers 8-12m², 12K covers 12-20m², 18K covers 20-30m², and 24K covers 30-40m².
The DC48V Solar Air Conditioner is available for purchase in United Arab Emirates through authorized DEYE distributors. Contact us for pricing and availability.