Deye SUN-M100G4-EU-Q0 / SUN-M60G4-EU-Q0 / SUN-M80G4-EU-Q0
1000W microinverter with dual MPPT, IP67 protection, and 10-year warranty.
Technical Specifications
| Parameter | SUN-M100G4-EU-Q0 | SUN-M60G4-EU-Q0 | SUN-M80G4-EU-Q0 |
|---|---|---|---|
| Electrical Data | |||
| AC Fast Discharge Time | <100 ms | ||
| AC Output Overcurrent Protection | Yes | ||
| AC Output Overvoltage Protection | Yes | ||
| AC Output Short-Circuit Protection | Yes | ||
| AC Voltage Tolerance (×Un) | 0.85-1.1 | ||
| Anti-Islanding Protection | Yes | ||
| DC Injection Current (% of In) | <0.5 | ||
| DC Reverse Polarity Protection | Yes | ||
| European Efficiency | 96.0% | ||
| Grid Connection Form | L+N+PE | ||
| Insulation Impedance Detection | Yes | ||
| Inverter Topology | Isolated | ||
| Max. AC Output Apparent Power | 1000 VA | 600 VA | 800 VA |
| Max. AC Output Current | 4.6/4.4 A | 2.8/2.7 A | 3.7/3.5 A |
| Max. Efficiency | 96.5% | ||
| Max. Input Short-Circuit Current | 19.5+19.5 A | ||
| Max. Operating PV Input Current | 13+13 A | ||
| Max. PV Input Power | 1400 W | 840 W | 1120 W |
| Max. PV Input Voltage | 60 V | ||
| Number of MPPTs | 2 | ||
| MPPT Efficiency | >99% | ||
| MPPT Voltage Range | 25-55 V | ||
| Overvoltage Category | OVC II(DC), OVC III(AC) | ||
| Parallel Units | 5 | 8 | 6 |
| Power Factor Range (Leading to Lagging) | 0.9-0.9 | ||
| Supported PV Module Power | 2 x 210-700 W | 2 x 210-420 W | 2 x 210-560 W |
| Rated AC Output Active Power | 1000 W | 600 W | 800 W |
| Rated AC Output Current | 4.6/4.4 A | 2.8/2.7 A | 3.7/3.5 A |
| Rated Grid Frequency | 50/45-55, 60/55-65 Hz | ||
| Rated Output Voltage | 220/230 V | ||
| Rated PV Input Voltage | 42.5 V | ||
| Startup Voltage | 20 V | ||
| Strings per MPPT | 1+1 | ||
| Surge Protection Level | TYPE II(AC) | ||
| Current Total Harmonic Distortion (THDi) | <3% | ||
| Warranty (Years) | 10 | ||
| Mechanical & Interface | |||
| Cabinet Dimensions | 280.5 x 190 x 40 mm | ||
| Communication Interfaces | Wi-Fi | ||
| Weight | 3 kg | ||
| Environment & Protection | |||
| IP Rating | IP67 | ||
| Noise Level | <25 dB | ||
| Operating Temperature Range | -40 to 65 °C | ||
| Max. Operating Altitude | 2000 m | ||
| Permissible Ambient Humidity | 0-100% | ||
| Thermal Protection | Yes | ||
| Cooling Type | Natural Cooling | ||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Bahrain
| Market | Bahrain |
| Grid authority / regulator | EWA Bahrain |
| Quotation currency | BHD |
| Support hours timezone | Asia/Bahrain |
| Delivery & installation coverage | Manama, Riffa, Muharraq |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Bahrain that is EWA Bahrain. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- Dual MPPT: Module-level optimization
- Integrated WiFi: Built-in monitoring
- Rapid Shutdown: <100ms AC fast discharge
- IP67 Protection: Fully weatherproof
- Balcony Ready: Quick-plug installation
- 25-Year Design: 10-year warranty
Frequently Asked Questions
Is the DEYE SUN-M100G4-EU-Q0 suitable for the Middle East climate?
Yes. The SUN-M100G4-EU-Q0 is rated -40 to 65 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 67 rating handles dust and humidity.
How many panels can I connect?
Each microinverter supports 2 solar panels (210-700W total depending on model), with dual MPPT trackers for independent optimization of each panel.
Is this suitable for balcony solar systems?
Yes! The SUN-M60/80/100G4 is specifically designed for balcony PV systems with easy quick-plug installation, compact size, and silent operation (≤25dB).
Is the DEYE SUN-M60G4-EU-Q0 suitable for the Middle East climate?
Yes. The SUN-M60G4-EU-Q0 is rated -40 to 65 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 67 rating handles dust and humidity.
Is the DEYE SUN-M80G4-EU-Q0 suitable for the Middle East climate?
Yes. The SUN-M80G4-EU-Q0 is rated -40 to 65 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 67 rating handles dust and humidity.