Deye DEYE WINTER WS SERIES
This datasheet provides complete technical specifications for the DEYE WINTER WS SERIES, covering models WS-L4300-BC-3, WS-PCS1125-2-A, WS-TS1000-2-A, MS-EMS, and MS-MPPT200-2. Key specifications include a nominal energy of 4340kWh, LiFePO₄ battery type, and an operating temperature range of -30°C to +55°C. Designed for utility-scale energy storage applications in the Germany region.
Technical Specifications
| Parameter | WS-L4300-BC-3 | WS-PCS1125-2-A | WS-TS1000-2-A | MS-EMS | MS-MPPT200-2 |
|---|---|---|---|---|---|
| Battery System Specifications | |||||
| Battery Type | LiFePO₄ | ||||
| Nominal Capacity (Cell) | 314Ah | ||||
| Nominal Energy | 4340kWh | ||||
| PACK Configuration | 1P48S | ||||
| RACK Configuration | 18 × 1P240S | ||||
| Nominal DC Voltage | 768Vdc | ||||
| DC Voltage Range | 648Vdc ~ 876Vdc | ||||
| Charge and Discharge Rate | <0.5P | ||||
| Max. Charging / Discharging Current | 3150A (18 × 175A) | ||||
| No. of DC Output | 18 | ||||
| System Specifications | |||||
| Operating Temperature | -30°C ~ +55°C | ||||
| Storage Temperature | -30°C ~ +60°C | ||||
| Humidity | 0 ~ 95% (No condensation) | ||||
| Type of Cooling | Liquid cooling | ||||
| Fire Suppression | Aerosol, Water | ||||
| Ingress Protection | IP55 | ||||
| Anticorrosion Grade | C4-M (Optional C5) | ||||
| Altitude | ≤2000m | ||||
| Communication | CAN, RS485, TCP, DIDO | ||||
| Weight | 38000kg | ||||
| Dimensions (W × D × H) | 6058 × 2438 × 2896mm | ||||
| PCS Data | |||||
| AC Rated Power | 1125kW (9 × 125kW) | ||||
| AC Rated Voltage / Frequency | 400Vac / 50Hz (3L+N+PE) | ||||
| AC Rated Current | 1624A (9 × 180.4A) | ||||
| Power Factor | -1 ~ +1 | ||||
| Battery Input Voltage Range | 630Vdc ~ 1000Vdc | ||||
| Max. Charging / Discharging Current | 1710A (9 × 190A) | ||||
| General Data | |||||
| Operating Temperature | -25°C ~ +55°C | ||||
| Humidity | 0 ~ 95% (No condensation) | ||||
| Ingress Protection | IP54 | ||||
| Anticorrosion Grade | C4-M (Optional C5) | ||||
| Altitude | ≤2000m | ||||
| Weight | ≤4000kg | ||||
| Dimensions (W × D × H) | 1750 × 1120 × 2450mm | ||||
| Grid Side Data | |||||
| Rated AC Input/Output Active Power (kW) | 1000 | ||||
| Rated AC Input/Output Current (A) | 1450 | ||||
| Rated Input/Output Voltage (V) | 220/380, 230/400 (three phase) | ||||
| Grid Connection Form | 3L/N/PE | ||||
| Rated Input/Output Grid Frequency | 50Hz/60Hz | ||||
| Load Side Data | |||||
| Rated AC Input/Output Active Power (kW) | 1000 | ||||
| Rated AC Input/Output Current | 1450 | ||||
| Rated Input/Output Voltage (V) | 220/380, 230/400 (three phase) | ||||
| Grid Connection Form | 3L/N/PE | ||||
| Rated Input/Output Grid Frequency | 50Hz/60Hz | ||||
| GEN Side Data | |||||
| Rated AC Input/Output Active Power (kW) | 1000 | ||||
| Rated AC Input/Output Current (A) | 1450 | ||||
| Rated Input/Output Voltage (V) | 220/380, 230/400 (three phase) | ||||
| Grid Connection Form | 3L/N/PE | ||||
| Rated Input/Output Grid Frequency | 50Hz/60Hz | ||||
| System Data | |||||
| Dimension (W × D × H, mm) | 2000 × 1200 × 2450mm | ||||
| Weight Appr. (kg) | 1600 | ||||
| System Operating Temperature Range | -20°C ~ 55°C | ||||
| Max. Working Altitude (m) | ≤3000 | ||||
| IP Rating of Enclosure | IP54 | ||||
| Switching Time (ms) | ≤20 | ||||
| Communication | |||||
| Ethernet (5 channels) | 10 / 100 / 1000 Mbps | ||||
| Fiber Optic Port (2 channels) | 1Gbps | ||||
| USB (2 channels) | Host | ||||
| CAN (3 channels) | Isolation, with 2 channels supporting CAN-FD | ||||
| RS485 (8 channels) | Isolation | ||||
| RS232 (3 channels) | 2 isolated channels, 1 non isolated debugging channel (DB9 socket) | ||||
| TF Card (1 channel) | Standard TF card holder | ||||
| LVDS (1 channel) | The physical interface is DVI (including 1 USB for touch) | ||||
| M.2 Interfaces (1 channel) | PCIe2.0 X1, Scalable SSD (standard 1TB) | ||||
| MiniPCIe Interface (1 channel) | 4G card with expandable USB communication protocol (standard) | ||||
| Nano SIM Interface (1 channel) | Used in conjunction with the miniPCIe expansion 4G module | ||||
| DI (17 channels) | Optocoupler isolation | ||||
| DO (8 channels) | Relay isolation | ||||
| WLAN | 802.11 b/g/n, HT 20/40, 2.4 GHz 5 Ghz | ||||
| 4G Antenna | Support multi country frequency bands | ||||
| Power Supply | |||||
| Communication Input | 220Vac | ||||
| DC IN | 24Vdc | ||||
| UPS Backup Power | 24Vdc | ||||
| Consumption | Max 25W | ||||
| Environmental Parameters | |||||
| Operation Temperature | -15°C ~ +50°C | ||||
| Storage Temperature | -15°C ~ +50°C | ||||
| Working Humidity | 5% ~ 95% | ||||
| Max. Working Altitude (m) | ≤3000m | ||||
| IP Rating of Enclosure | IP54 | ||||
| Anti-Corrosion Grade | C4-M (Optional C5) | ||||
| Mechanical Parameters | |||||
| Dimension (W × D × H, mm) | 488 × 188 × 588 | ||||
| Weight Appr. (kg) | ≤24.5kg | ||||
| Installation Location | Indoor or outdoor, wall-mounted | ||||
| Box Material | Metal | ||||
| PV String Input Data | |||||
| Max. PV Input Power (kW) | 200 | ||||
| Max. PV Input Voltage (V) | 800 | ||||
| Start-up Voltage (V) | 200 | ||||
| MPPT Voltage Range (V) | 180-750 | ||||
| Full Load MPPT Voltage Range (V) | 450-750 | ||||
| Rated PV Input Voltage (V) | 600 | ||||
| Max. Operating PV Input Current (A) | 40+40+40+40+40+40+40+40 | ||||
| Max. Input Short-Circuit Current (A) | 60+60+60+60+60+60+60+60 | ||||
| No. of MPP Trackers | 8 | ||||
| Efficiency | |||||
| Max. Efficiency | >99% | ||||
| MPPT Efficiency | >99.9% | ||||
| Equipment Protection | |||||
| DC Input Reverse Protection | YES | ||||
| DC ARC Protection | Optional | ||||
| Anti-PID (Potential Induced Degradation) | Optional | ||||
| DC Switch | YES | ||||
| Surge Protection Level | TYPE II | ||||
| General Data | |||||
| Ingress Protection (IP) Rating | IP65 | ||||
| Over Voltage Category | OVC I | ||||
| Cabinet Size (W×H×D) (mm) | 543×198×700 | ||||
| Weight (kg) | 70 | ||||
| Type Of Cooling | Intelligent air cooling | ||||
| Safety EMC/Standard | IEC/EN 62109-1 | ||||
| DC Output Data | |||||
| DC Output Voltage Range (V) | 630-1000 | ||||
| Max. DC Output Current (A) | 200 | ||||
Note: Specifications are based on the official Deye SUN-18/20/21K-G04-LV datasheet. Values may be subject to change; always verify against the latest manufacturer documentation before system design and procurement.
Key Features & Technical Highlights
Dual MPPT for LV Three-Phase Systems
The SUN-18/20/21K-G04-LV series incorporates two independent MPPT trackers optimized for low-voltage three-phase grid connections. Each MPPT supports 3 strings (3+3 configuration), enabling flexible array designs across different roof orientations or partial shading scenarios.
With a wide MPPT voltage range of 200V to 700V and rated DC bus voltage of 350V, the inverter accommodates various string configurations while maintaining peak efficiency on LV 127V/220V and 133V/230V networks.
Industry-Leading Efficiency
Maximum conversion efficiency of 98.6% combined with MPPT tracking efficiency exceeding 99% minimizes energy losses throughout the system lifetime. This high efficiency directly translates to improved energy yield and faster return on investment for commercial installations.
Comprehensive Protection Suite
- DC Side: Reverse polarity protection, surge protection (Type II), integrated DC switch
- AC Side: Overcurrent, overvoltage, and short circuit protection with Type II surge protection
- System Safety: Anti-islanding, residual current detection, insulation impedance monitoring
- Thermal Management: Intelligent air cooling with automatic derating above 45°C
- Optional: Arc Fault Circuit Interrupter (AFCI) for enhanced fire safety
Smart Monitoring & Grid Support
Standard RS485/RS232 communication ports with optional GPRS, WiFi, Bluetooth, 4G, and LAN connectivity enable comprehensive remote monitoring. Zero Export and VSG (Virtual Synchronous Generator) applications provide advanced grid interaction capabilities for self-consumption optimization and grid stability support.
Applications & Use Cases
Typical Applications
- Utility-scale energy storage
- Grid stabilization
- Renewable energy integration
- Peak shaving
- Backup power for critical infrastructure
Installation Notes (Germany)
Climate Suitability: Temperate climate with moderate temperatures. Good solar potential in southern regions. 1000-1200 kWh/kWp annual yield.
Regulatory: Coordinate with BNetzA, VDE for grid connection requirements.
- Ensure proper ventilation for liquid cooling systems.
- Consider altitude limitations for installations above 2000m.
- Verify compatibility with local grid standards.
Model Selection Guide
Selecting between the SUN-18K, SUN-20K, and SUN-21K-G04-LV depends on:
- Array Size: Match PV array DC capacity to inverter input power (DC/AC ratio typically 1.1–1.3×)
- Available LV Service Capacity: Verify main breaker and feeder ampacity can accommodate inverter output current
- Load Profile: Size to typical daytime load for maximum self-consumption in zero-export applications
- Expansion Plans: Consider future load growth when selecting inverter capacity
| Model | AC Output | Max PV Input | Typical Array Size* |
|---|---|---|---|
| SUN-18K-G04-LV | 18 kW | 23.4 kW | 19.8 – 23.4 kWp |
| SUN-20K-G04-LV | 20 kW | 26 kW | 22 – 26 kWp |
| SUN-21K-G04-LV | 21 kW | 27.3 kW | 23.1 – 27.3 kWp |
*Based on DC/AC ratio of 1.1–1.3× for optimal energy harvest in high-irradiance locations.
Frequently Asked Questions
What is the maximum efficiency of the DEYE WINTER WS SERIES?
The DEYE WINTER WS SERIES achieves a maximum efficiency of over 99% and MPPT efficiency greater than 99.9%, making it highly efficient for energy storage applications.
What grid voltages does the DEYE WINTER WS SERIES support?
The DEYE WINTER WS SERIES supports rated input/output voltages of 220/380V and 230/400V in three-phase configurations, suitable for various grid connections.
What is the cycle life of the DEYE WINTER WS SERIES?
The DEYE WINTER WS SERIES uses LiFePO₄ battery chemistry, known for its long cycle life and stability in utility-scale energy storage systems.
What is the warranty for the DEYE WINTER WS SERIES?
The DEYE WINTER WS SERIES comes with a 5-year manufacturer warranty, ensuring reliability and support for energy storage solutions.
Is the DEYE WINTER WS SERIES suitable for outdoor installation?
Yes, the DEYE WINTER WS SERIES is suitable for outdoor installation with an ingress protection rating of IP55, ensuring durability in various environmental conditions.
What protection features does the DEYE WINTER WS SERIES include?
The DEYE WINTER WS SERIES includes DC input reverse protection, optional DC ARC protection, and surge protection level TYPE II, enhancing safety and reliability.
Can the DEYE WINTER WS SERIES be used in Germany?
Yes, the DEYE WINTER WS SERIES can be used in Germany regions, supporting grid frequencies of 50Hz/60Hz and suitable for local grid standards.
What monitoring options are available for the DEYE WINTER WS SERIES?
The DEYE WINTER WS SERIES offers 24/7 remote monitoring and OSM, along with real-time battery health and safety alerts, ensuring optimal performance and safety.