Deye SUN-1-4K-G04P1/1.5K-G04P1-EU-AM1/1K-G04P1-EU-AM1/2.2K-G04P1-EU-AM1/2.5K-G04P1-EU-AM1/2.7K-G04P1-EU-AM1/2K-G04P1-EU-AM1/3.3K-G04P1-EU-AM1/3.6K-G04/3.6K-G04P1-EU-AM1/3K-G04P1-EU-AM1/4K-G04P1-EU-AM1
1-4kW Single Phase String Inverter for residential and commercial solar installations.
Download PDF Datasheet WhatsApp UsTechnical Specifications
| Parameter | SUN-1-4K-G04P1 | SUN-1.5K-G04P1-EU-AM1 | SUN-1K-G04P1-EU-AM1 | SUN-2.2K-G04P1-EU-AM1 | SUN-2.5K-G04P1-EU-AM1 | SUN-2.7K-G04P1-EU-AM1 | SUN-2K-G04P1-EU-AM1 | SUN-3.3K-G04P1-EU-AM1 | SUN-3.6K-G04 | SUN-3.6K-G04P1-EU-AM1 | SUN-3K-G04P1-EU-AM1 | SUN-4K-G04P1-EU-AM1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Data | ||||||||||||
| Inverter Type | String Inverter | — | — | — | — | — | — | — | — | — | — | — |
| PV String Input Data | ||||||||||||
| Max PV Array Power | — | — | — | — | — | — | — | — | 7200 W | 7200 W | — | — |
| Max PV Input Power | — | 2 kW | 1.3 kW | 2.9 kW | 3.3 kW | 3.5 kW | 2.6 kW | 4.3 kW | 4.7 kW | 4.7 kW | 3.9 kW | 5.2 kW |
| Max PV / DC Voltage | — | 550 V | 550 V | 550 V | 550 V | 550 V | 550 V | 550 V | 550 V | 550 V | 550 V | 550 V |
| Max PV Input / Array Open Circuit Voltage | 550 V | |||||||||||
| Max PV Input Current | 20 A | |||||||||||
| MPPT Efficiency | >99% | |||||||||||
| MPPT Voltage Range | 70 V – 500 V | |||||||||||
| MPPT Voltage Range at Full Load | 90 V – 500 V | — | — | — | — | — | — | — | 300 V – 425 V | 300 V – 425 V | — | — |
| Number of MPP Trackers | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| PV Operating Voltage Range | — | — | — | — | — | — | — | — | 125 V – 500 V | 125 V – 500 V | — | — |
| Start-up Voltage | 80 V | |||||||||||
| Max PV Short-Circuit Current | 30 A | |||||||||||
| MPPT Nominal Voltage | 360 V | 360 V | 360 V | 360 V | 360 V | 360 V | 360 V | 420 V | 420 V | 420 V | 360 V | 420 V |
| Electrical / AC Output Data | ||||||||||||
| European Efficiency | — | 96.9% | 96.9% | 96.9% | 96.9% | 96.9% | 96.9% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% |
| Max AC Apparent Power | — | 1.65 kVA | 1.1 kVA | 2.42 kVA | 2.75 kVA | 2.97 kVA | 2.2 kVA | 3.63 kVA | 3960 VA | 3960 VA | 3.3 kVA | 4.4 kVA |
| Max Efficiency | 97.3% | 97.3% | 97.3% | 97.3% | 97.3% | 97.3% | 97.3% | 97.5% | 97.3% | 97.5% | 97.5% | 97.5% |
| Rated AC Power | 1-4 W | 1.5 kW | 1 kW | 2.2 kW | 2.5 kW | 2.7 kW | 2 kW | 3.3 kW | 3.6 kW | 3.6 kW | 3 kW | 4 kW |
| AC Grid Connection Type | L/N/PE | |||||||||||
| Grid / AC Frequency | 50/45-55, 60/55-65 Hz | |||||||||||
| Max Operating Current | — | 20 A | 20 A | 20 A | 20 A | 20 A | 20 A | 20 A | 13+13 A | 20 A | 20 A | 20 A |
| Output Voltage Range | 0.85 V – 1.1 V | |||||||||||
| Phase | Single Phase | Single-phase | Single-phase | Single-phase | Single-phase | Single-phase | Single-phase | Single-phase | — | Single-phase | Single-phase | Single-phase |
| Rated AC Output Current | 4.6/4.4 6.8/6.5 A | 6.8/6.5 A | 4.6/4.4 A | 10/9.6 A | 11.4/10.9 12.3/11.8 13.7/13.1 A | 11.4/10.9 12.3/11.8 13.7/13.1 A | 9.1/8.7 A | 15/14.4 A | 16.4/15.7 18.2/17.4 A | 16.4/15.7 18.2/17.4 A | 11.4/10.9 12.3/11.8 13.7/13.1 A | 16.4/15.7 18.2/17.4 A |
| THD / THDi | <3% | |||||||||||
| Adjustable Power Factor Range | 0.8 leading to 0.8 lagging | |||||||||||
| Max AC Output Current | 5/4.8 7.5/7.2 A | 7.5/7.2 A | 5/4.8 A | 11/10.6 A | 12.5/12 A | 13.5/13 A | 10/9.6 A | 16.5/15.8 A | 18/17.3 A | 18/17.3 A | 15/14.4 A | 20/19.2 A |
| Topology | Non-Isolated | |||||||||||
| Battery Data | ||||||||||||
| Max Charge Current | — | — | — | — | — | — | — | — | 90 A | 90 A | — | — |
| Max Discharge Current | — | — | — | — | — | — | — | — | 90 A | 90 A | — | — |
| Number of Battery Inputs | — | — | — | — | — | — | — | — | 1 | 1 | — | — |
| Protection Features | ||||||||||||
| IP Rating | IP65 | |||||||||||
| AC/DC Surge Protection | TYPE II(DC), TYPE II(AC) | |||||||||||
| Anti-Islanding Protection | yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DC Reverse Polarity Protection | — | — | — | — | — | — | — | — | Yes | Yes | — | — |
| Grid Connection Standards | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, G98, G99, VDE-AR-N 4105 | |||||||||||
| Grid Monitoring | Yes | |||||||||||
| Ground Fault Monitoring | Yes | |||||||||||
| Over-Temperature / Thermal Protection | Yes | |||||||||||
| Overload Protection | Yes | |||||||||||
| Overvoltage Category | OVC II(DC), OVC III(AC) | |||||||||||
| Protection Features | — | — | — | — | — | — | — | — | Yes | Yes | — | — |
| Residual Current Monitoring Unit | Yes | |||||||||||
| Safety / EMC Standards | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||||||||
| Mechanical Data | ||||||||||||
| Cooling | — | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling |
| Cooling Method | Natural Cooling | |||||||||||
| Operating Conditions | ||||||||||||
| Max Altitude | 2000 m | |||||||||||
| Noise Level | ≤35 dB | |||||||||||
| Operating Temperature | -25 to +60 °C | — | — | — | — | — | — | — | — | — | — | — |
| Relative Humidity | 0-100% | |||||||||||
| Communication | ||||||||||||
| Communication Interface | RS485/RS232 | |||||||||||
| Monitoring Module | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||||||||||
Note: Specifications are based on the official Deye SUN-1-4K-G04P1/1.5K-G04P1-EU-AM1/1K-G04P1-EU-AM1/2.2K-G04P1-EU-AM1/2.5K-G04P1-EU-AM1/2.7K-G04P1-EU-AM1/2K-G04P1-EU-AM1/3.3K-G04P1-EU-AM1/3.6K-G04/3.6K-G04P1-EU-AM1/3K-G04P1-EU-AM1/4K-G04P1-EU-AM1 datasheet. Values may be subject to change; always verify against the latest manufacturer documentation before system design and procurement.
Availability & grid compliance in Spain
| Market | Spain |
| Grid authority / regulator | CNMC Spain |
| Quotation currency | EUR |
| Support hours timezone | Europe/Madrid |
| Delivery & installation coverage | Madrid, Barcelona, Valencia, Seville |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Spain that is CNMC Spain. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 1-4kW Output: High efficiency power conversion
- Wide MPPT Range: Optimized for various solar configurations
- IP65 Protection: Suitable for outdoor installation
- Smart Monitoring: Real-time performance tracking
- 97.5% Efficiency: High energy conversion
- 80V Start-up: Works in low-light conditions
- Zero Export: Manage grid export limits
- VSG Support: Grid stability contribution
- Natural Cooling: Silent operation
- Dual MPPT: Two independent trackers
- Anti-PID: Prevents panel degradation
- Multiple Comms: GPRS, WiFi, Bluetooth, 4G, LAN
Frequently Asked Questions
Is the DEYE SUN-1-4K-G04P1 suitable for the Middle East climate?
Yes. DEYE inverters are rated for high ambient temperatures and dusty conditions common across the Gulf, North Africa and the wider MEA region, with IP-rated enclosures for outdoor installation in shaded areas.
What is the warranty period?
This inverter comes with a 5-year standard warranty, with options for extended warranty available.
Can this be used for off-grid systems?
This is primarily designed for grid-tied systems. For off-grid applications, consider our hybrid inverter range.
What is the start-up voltage?
The SUN-1-4K-G04P1-EU starts up at just 80V, enabling optimal performance even in low-light conditions like early morning or cloudy days.
Does it support zero export?
Yes! Zero export functionality allows you to manage energy consumption and maximize self-consumption, complying with grid export limits.
What is the maximum PV input?
The SUN-3.6K supports up to 4.7kW PV input, while the SUN-6.2K supports up to 8.06kW, allowing for high DC/AC ratios.
Is this suitable for commercial use?
Yes! With power ratings from 3.6kW to 6.2kW and advanced features like zero export and VSG support, it's suitable for both residential and commercial installations.