Deye SUN-60K-SG02HP3-EU-EM6 / SUN-70K-SG02HP3-EU-EM6
60kW three phase high-voltage hybrid inverter with 80+80A dual-bank charging and a 160-1000V lithium battery range.
Technical Specifications
| Parameter | SUN-60K-SG02HP3-EU-EM6 | SUN-70K-SG02HP3-EU-EM6 |
|---|---|---|
| Electrical Data | ||
| AC Coupling Support | Yes | |
| AC Output Overcurrent Protection | Yes | |
| AC Output Overvoltage Protection | Yes | |
| AC Output Short-Circuit Protection | Yes | |
| AC Voltage Tolerance (×Un) | 0.85-1.1 | |
| Anti-Islanding Protection | Yes | |
| Arc Fault Circuit Interrupter (AFCI) | Optional | |
| Battery Parallel Support | Yes | |
| Battery Type | Lithium-ion | |
| Battery Voltage Range | 160-1000 V | |
| Charge/Discharge Time Periods | 6 | |
| Charging Strategy | Self-adaption to BMS | |
| DC Component Monitoring | Yes | |
| DC Injection Current (% of In) | <0.5 | |
| DC Reverse Polarity Protection | Yes | |
| European Efficiency | 98.1% | |
| Generator Support | Yes (Diesel) | |
| Grid Connection Form | 3L+N+PE | |
| Insulation Impedance Detection | Yes | |
| Inverter Topology | Non-Isolated | |
| Max. AC Output Apparent Power | 66000 VA | 77000 VA |
| Max. AC Output Current | 100/95.7 A | 116.7/111.6 A |
| Max. Charge Current | 80+80 A | |
| Max. Continuous AC Pass-Through Current | 200 A | |
| Max. Discharge Current | 80+80 A | |
| Max. Efficiency | 98.7% | |
| Max. Input Short-Circuit Current | 54+54+54+54+54+54 A | |
| Max. Operating PV Input Current | 36+36+36+36+36+36 A | |
| Max. PV Access Power | 120000 W | 140000 W |
| Max. PV Input Power | 96000 W | 112000 W |
| Max. PV Input Voltage | 1000 V | |
| Number of MPPTs | 6 | |
| MPPT Efficiency | >99% | |
| MPPT Voltage Range | 150-850 V | |
| Number of Battery Inputs | 2 | |
| Overvoltage Category | OVC II(DC), OVC III(AC) | |
| Parallel Units | 10 | |
| Peak Power (Multiple × Duration) | 1.5*10 s | |
| Power Factor Range (Leading to Lagging) | 0.8-0.8 | |
| Rated AC Output Active Power | 60000 W | 70000 W |
| Rated AC Output Current | 91/87 A | 106.1/101.5 A |
| Rated Grid Frequency | 50/45-55, 60/55-65 Hz | |
| Rated Output Voltage | 220/380, 230/400 V | |
| Rated PV Input Voltage | 650 V | |
| Residual Current Detection | Yes | |
| Startup Voltage | 180 V | |
| Strings per MPPT | 2+2+2+2+2+2 | |
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | |
| Current Total Harmonic Distortion (THDi) | <3% | |
| Unbalanced Output Capability | 100% | |
| Warranty (Years) | 5 | |
| Mechanical & Interface | ||
| Cabinet Dimensions | 606 x 927 x 314 mm | |
| Communication Interfaces | RS485, RS232, CAN | |
| DC Switch | Yes | |
| LCD/LED Display | LCD+LED | |
| Monitoring Modes | GPRS, Wi-Fi, Bluetooth, 4G, LAN (optional) | |
| Weight | 105 kg | |
| Environment & Protection | ||
| Derating Start Temperature | 45 °C | |
| IP Rating | IP65 | |
| Noise Level | <65 dB | |
| Operating Temperature Range | -40 to 60 °C | |
| Max. Operating Altitude | 3000 m | |
| Permissible Ambient Humidity | 0-100% | |
| Thermal Protection | Yes | |
| Cooling Type | Smart cooling | |
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Spain
| Market | Spain |
| Grid authority / regulator | CNMC Spain |
| Quotation currency | EUR |
| Support hours timezone | Europe/Madrid |
| Delivery & installation coverage | Madrid, Barcelona, Valencia, Seville |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Spain that is CNMC Spain. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 80+80A Dual Charging: Two battery banks charged in parallel
- 160-1000V HV Battery: High-voltage lithium battery range
- 100% Unbalanced: 50% rated power per phase
- 10 Units Parallel: Scale up to 600kW
- AC Coupling: Retrofit existing solar systems
- Generator Support: Store energy from diesel generator
Frequently Asked Questions
Is the DEYE SUN-60K-SG02HP3-EU-EM6 suitable for the Middle East climate?
Yes. The SUN-60K-SG02HP3-EU-EM6 is rated -40 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
What battery voltage does the DEYE SUN-60K-SG02HP3-EU-EM6 support?
It connects high-voltage lithium-ion batteries in the 160-1000V range across two independent battery inputs, each charging at up to 80A. It is not designed for 48V low-voltage battery banks.
How much can the system be scaled?
Up to 10 units can be connected in parallel, scaling the system to 600kW for large commercial and industrial applications.
Is the DEYE SUN-70K-SG02HP3-EU-EM6 suitable for the Middle East climate?
Yes. The SUN-70K-SG02HP3-EU-EM6 is rated -40 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.