Deye SUN-60-80K-G04P3/60K-G04P3-EU-AM4/70K-G04P3-EU-AM4/75K-G04P3-EU-AM4/80K-G04P3-EU-AM4
60-80kW Three Phase String Inverter for residential and commercial solar installations.
Download PDF Datasheet WhatsApp UsTechnical Specifications
| Parameter | SUN-60-80K-G04P3 | SUN-60K-G04P3-EU-AM4 | SUN-70K-G04P3-EU-AM4 | SUN-75K-G04P3-EU-AM4 | SUN-80K-G04P3-EU-AM4 |
|---|---|---|---|---|---|
| General Data | |||||
| Inverter Type | String Inverter | — | — | — | — |
| PV String Input Data | |||||
| Max PV Array Power | — | 120000 W | — | — | — |
| Max PV Input Power | — | 90 kW | 105 kW | 112.5 kW | 120 kW |
| Max PV / DC Voltage | — | 1100 V | 1100 V | 1100 V | 1100 V |
| Max PV Input / Array Open Circuit Voltage | 1100 V | ||||
| Max PV Input Current | 40+40+40+40 A | ||||
| MPPT Efficiency | >99% | ||||
| MPPT Voltage Range | 200 V – 1000 V | ||||
| MPPT Voltage Range at Full Load | — | 490 V – 850 V | 570 V – 850 V | 610 V – 850 V | 650 V – 850 V |
| PV Input Voltage Range | — | 180 V – 1000 V | — | — | — |
| Start-up Voltage | 250 V | ||||
| Max PV Short-Circuit Current | 60+60+60+60 A | ||||
| MPPT Nominal Voltage | — | 600 V | 600 V | 720 V | 720 V |
| Electrical / AC Output Data | |||||
| European Efficiency | — | 98.0% | 98.1% | 98.1% | 98.1% |
| Max AC Apparent Power | — | 66 kVA | 77 kVA | 82.5 kVA | 88 kVA |
| Max Efficiency | — | 98.6% | 98.7% | 98.7% | 98.7% |
| Rated AC Power | 60-80 W | 60 kW | 70 kW | 75 kW | 80 kW |
| AC Grid Connection Type | 3L/N/PE | ||||
| Grid / AC Frequency | 50/45-55, 60/55-65 Hz | ||||
| Output Voltage Range | 220/380V, 230/400V 0.85Un-1.1Un | ||||
| Phase | Three Phase | Three-phase | Three-phase | Three-phase | Three-phase |
| Rated AC Output Current | — | 90.9/87 A | 106.1/101.5 A | 113.6/108.7 A | 121.2/115.9 A |
| THD / THDi | <3% | ||||
| Adjustable Power Factor Range | 0.8 leading to 0.8 lagging | ||||
| Max AC Output Current | — | 100/95.7 A | 116.7/111.6 A | 125/119.6 A | 133.3/127.5 A |
| Max Continuous AC Pass-Through | — | 200 A | — | — | — |
| Topology | Non-Isolated | ||||
| Battery Data | |||||
| Max Charge Current | — | 80+80 A | — | — | — |
| Max Discharge Current | — | 80+80 A | — | — | — |
| Number of Battery Inputs | — | 2 | — | — | — |
| Protection Features | |||||
| IP Rating | IP65 | ||||
| AC/DC Surge Protection | TYPE II(DC), TYPE II(AC) | ||||
| Anti-Islanding Protection | Yes | ||||
| DC Reverse Polarity Protection | — | Yes | — | — | — |
| Grid Connection Standards | IEC 61727, IEC 62116,OVE-RichtlinieCEI0-21,R25,EN50549,G99,VDE-AR-NNRS097,RD4105140, UNE 217002, | ||||
| Over-Temperature / Thermal Protection | Yes | ||||
| Overvoltage Category | OVC II(DC), OVC III(AC) | ||||
| Protection Features | — | Yes | — | — | — |
| Residual Current Monitoring Unit | Yes | ||||
| Safety / EMC Standards | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
| Mechanical Data | |||||
| Cooling Method | Intelligent Air Cooling | ||||
| Operating Conditions | |||||
| Max Altitude | 4000 m | 4,000 m | 4,000 m | 4,000 m | 4,000 m |
| Noise Level | ≤55 dB | ||||
| Operating Temperature | -25 to +60 °C | -25 to 60 °C | -25 to 60 °C | -25 to 60 °C | -25 to 60 °C |
| Relative Humidity | 0-100% | ||||
| Communication | |||||
| Communication Interface | RS485/RS232 | ||||
| Monitoring Module | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||||
Note: Specifications are based on the official Deye SUN-60-80K-G04P3/60K-G04P3-EU-AM4/70K-G04P3-EU-AM4/75K-G04P3-EU-AM4/80K-G04P3-EU-AM4 datasheet. Values may be subject to change; always verify against the latest manufacturer documentation before system design and procurement.
Availability & grid compliance in Spain
| Market | Spain |
| Grid authority / regulator | CNMC Spain |
| Quotation currency | EUR |
| Support hours timezone | Europe/Madrid |
| Delivery & installation coverage | Madrid, Barcelona, Valencia, Seville |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Spain that is CNMC Spain. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 60-80kW Output: High efficiency power conversion
- Wide MPPT Range: Optimized for various solar configurations
- IP65 Protection: Suitable for outdoor installation
- Smart Monitoring: Real-time performance tracking
- 98.7% Efficiency: Maximum energy conversion
- 200-850V MPPT: Wide voltage range
- Zero Export: Grid export management
- VSG Support: Grid stabilization
- Anti-PID: Protects panel performance
- 4000m Altitude: High altitude operation
Frequently Asked Questions
Is the DEYE SUN-60-80K-G04P3 suitable for the Middle East climate?
Yes. DEYE inverters are rated for high ambient temperatures and dusty conditions common across the Gulf, North Africa and the wider MEA region, with IP-rated enclosures for outdoor installation in shaded areas.
What is the warranty period?
This inverter comes with a 5-year standard warranty, with options for extended warranty available.
Can this be used for off-grid systems?
This is primarily designed for grid-tied systems. For off-grid applications, consider our hybrid inverter range.
What is the MPPT voltage range?
The SUN-60K-G04P3-EU-AM4 operates with a wide MPPT voltage range of 200-850V, providing exceptional flexibility in system design and deployment.
Can it operate at high altitudes?
Yes! The inverter is designed to operate efficiently at altitudes up to 4,000 meters, making it suitable for mountainous regions.