Deye SUN-14/15/16/18/20K-SG05LP3-EU-SM2
14kW three phase hybrid inverter with 260A charging and transformer isolation.
Technical Specifications
| Parameter | SUN-14K-SG05LP3-EU-SM2 | SUN-15K-SG05LP3-EU-SM2 | SUN-16K-SG05LP3-EU-SM2 | SUN-18K-SG05LP3-EU-SM2 | SUN-20K-SG05LP3-EU-SM2 |
|---|---|---|---|---|---|
| Electrical Data | |||||
| AC Coupling Support | Yes | ||||
| AC Output Overcurrent Protection | Yes | ||||
| AC Output Overvoltage Protection | Yes | ||||
| AC Output Short-Circuit Protection | Yes | ||||
| AC Voltage Tolerance (×Un) | 0.85-1.1 | ||||
| Anti-Islanding Protection | Yes | ||||
| Arc Fault Circuit Interrupter (AFCI) | Optional | ||||
| Battery Parallel Support | Yes | ||||
| Battery Type | Lead-acid or Lithium-ion | ||||
| Battery Voltage Range | 40-60 V | ||||
| Charge/Discharge Time Periods | 6 | ||||
| Charging Strategy | Self-adaption to BMS | ||||
| DC Component Monitoring | Yes | ||||
| DC Injection Current (% of In) | <0.5 | ||||
| DC Reverse Polarity Protection | Yes | ||||
| European Efficiency | 97.0% | ||||
| Generator Support | Yes (Diesel) | ||||
| Grid Connection Form | 3L+N+PE | ||||
| Insulation Impedance Detection | Yes | ||||
| Inverter Topology | Non-Isolated | ||||
| Max. AC Output Apparent Power | 15400 VA | 16500 VA | 17600 VA | 19800 VA | 22000 VA |
| Max. AC Output Current | 23.4/22.4 A | 25/24 A | 26.7/25.6 A | 30/28.7 A | 33.4/31.9 A |
| Max. Charge Current | 260 A | 280 A | 300 A | 330 A | 350 A |
| Max. Continuous AC Pass-Through Current | 70 A | ||||
| Max. Discharge Current | 260 A | 280 A | 300 A | 330 A | 350 A |
| Max. Efficiency | 97.6% | ||||
| Max. Input Short-Circuit Current | 54+54 A | ||||
| Max. Operating PV Input Current | 36+36 A | ||||
| Max. PV Access Power | 28000 W | 30000 W | 32000 W | 36000 W | 40000 W |
| Max. PV Input Power | 22400 W | 24000 W | 25600 W | 28800 W | 32000 W |
| Max. PV Input Voltage | 800 V | ||||
| Number of MPPTs | 2 | ||||
| MPPT Efficiency | >99% | ||||
| MPPT Voltage Range | 160-650 V | ||||
| Number of Battery Inputs | 2 | ||||
| Overvoltage Category | OVC II(DC), OVC III(AC) | ||||
| Parallel Units | 10 | ||||
| Peak Power (Multiple × Duration) | 2*10 s | ||||
| Power Factor Range (Leading to Lagging) | 0.8-0.8 | ||||
| Rated AC Output Active Power | 14000 W | 15000 W | 16000 W | 18000 W | 20000 W |
| Rated AC Output Current | 21.3/20.3 A | 22.8/21.8 A | 24.3/23.2 A | 27.3/26.1 A | 30.4/29 A |
| Rated Grid Frequency | 50/45-55, 60/55-65 Hz | ||||
| Rated Output Voltage | 220/380, 230/400 V | ||||
| Rated PV Input Voltage | 550 V | ||||
| Residual Current Detection | Yes | ||||
| Startup Voltage | 160 V | ||||
| Strings per MPPT | 2+2 | ||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||||
| Current Total Harmonic Distortion (THDi) | <3% | ||||
| Unbalanced Output Capability | 100% | ||||
| Unbalanced Output per Phase | 50% | ||||
| Warranty (Years) | 10 | ||||
| Mechanical & Interface | |||||
| Cabinet Dimensions | 456 x 750 x 268.5 mm | ||||
| Communication Interfaces | RS485, CAN, Wi-Fi | ||||
| DC Switch | Yes | ||||
| LCD/LED Display | LCD | ||||
| Monitoring Modes | GPRS, Wi-Fi, Bluetooth, 4G, LAN (optional) | ||||
| Weight | 51.9 kg | ||||
| Environment & Protection | |||||
| Derating Start Temperature | 45 °C | ||||
| IP Rating | IP65 | ||||
| Noise Level | <60 dB | ||||
| Operating Temperature Range | -40 to 60 °C | ||||
| Max. Operating Altitude | 3000 m | ||||
| Permissible Ambient Humidity | 0-100% | ||||
| Thermal Protection | Yes | ||||
| Cooling Type | Intelligent Air Cooling | ||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Iraq
| Market | Iraq |
| Grid authority / regulator | Ministry of Electricity Iraq |
| Quotation currency | IQD |
| Support hours timezone | Asia/Baghdad |
| Delivery & installation coverage | Baghdad, Basra, Erbil, Mosul |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Iraq that is Ministry of Electricity Iraq. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 260A Charging: Ultra-high power charging
- 48V Low Voltage: Transformer isolation design
- 100% Unbalanced: 50% rated power per phase
- 10 Units Parallel: Scale up to 140kW
- AC Coupling: Retrofit existing systems
- 6 Time Periods: Advanced battery management
- 280A Charging: Ultra-high power charging
- 300A Charging: Ultra-high power charging
- 330A Charging: Ultra-high power charging
- 350A Charging: Ultra-high power charging
Frequently Asked Questions
Is the DEYE SUN-14K-SG05LP3-EU-SM2 suitable for the Middle East climate?
Yes. The SUN-14K-SG05LP3-EU-SM2 is rated -40 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
What is transformer isolation?
Transformer isolation provides galvanic separation between the battery and AC side, enhancing safety and allowing the use of various battery types including lead-acid and lithium-ion.
How much can the system be scaled?
Up to 10 units can be connected in parallel for both on-grid and off-grid operation, scaling the system to 140kW for large commercial applications.
Is the DEYE SUN-15K-SG05LP3-EU-SM2 suitable for the Middle East climate?
Yes. The SUN-15K-SG05LP3-EU-SM2 is rated -40 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-16K-SG05LP3-EU-SM2 suitable for the Middle East climate?
Yes. The SUN-16K-SG05LP3-EU-SM2 is rated -40 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-18K-SG05LP3-EU-SM2 suitable for the Middle East climate?
Yes. The SUN-18K-SG05LP3-EU-SM2 is rated -40 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-20K-SG05LP3-EU-SM2 suitable for the Middle East climate?
Yes. The SUN-20K-SG05LP3-EU-SM2 is rated -40 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.