Deye SUN-3/4/5/6/7/8/9/10/12/15K-G06P3-EU-BM2
3kW three phase string inverter with 98.5% efficiency and dual MPPT.
Download PDF Datasheet WhatsApp UsTechnical Specifications
| Parameter | SUN-3K-G06P3-EU-BM2 | SUN-4K-G06P3-EU-BM2 | SUN-5K-G06P3-EU-BM2 | SUN-6K-G06P3-EU-BM2 | SUN-7K-G06P3-EU-BM2 | SUN-8K-G06P3-EU-BM2 | SUN-9K-G06P3-EU-BM2 | SUN-10K-G06P3-EU-BM2 | SUN-12K-G06P3-EU-BM2 | SUN-15K-G06P3-EU-BM2 |
|---|---|---|---|---|---|---|---|---|---|---|
| PV String Input Data | ||||||||||
| Max PV Array Power | — | — | — | — | — | — | — | 20000 W | 24000 W | — |
| Max PV Input Power | 4.5 kW | 6 kW | 7.5 kW | 9 kW | 10.5 kW | 12 kW | 13.5 kW | 15 kW | 18 kW | 22.5 kW |
| Maximum Power (Pmax) | — | — | — | — | 7.7 W | 8.8 W | 9.9 W | 11 W | 13.2 W | — |
| Max PV / DC Voltage | 1100 V | |||||||||
| Max PV Input / Array Open Circuit Voltage | 1100 V | |||||||||
| Max PV Input Current | 13+13 A | 13+13 A | 13+13 A | 13+13 A | 13+13 A | 13+13 A | 13+13 A | 13+26 A | 13+26 A | 13+26 A |
| MPPT Efficiency | >99% | |||||||||
| MPPT Voltage Range | 120 V – 1000 V | |||||||||
| MPPT Voltage Range at Full Load | — | — | — | — | 480 V – 850 V | 480 V – 850 V | 480 V – 850 V | 480 V – 850 V | 480 V – 850 V | — |
| Number of MPP Trackers | 2 | |||||||||
| PV Operating Voltage Range | — | — | — | — | — | — | — | 160 V – 800 V | 160 V – 800 V | — |
| Start-up Voltage | 140 V | |||||||||
| Max PV Short-Circuit Current | 19.5+19.5 A | 19.5+19.5 A | 19.5+19.5 A | 19.5+19.5 A | 19.5+19.5 A | 19.5+19.5 A | 19.5+19.5 A | 19.5+39 A | 19.5+39 A | 19.5+39 A |
| MPPT Nominal Voltage | 600 V | |||||||||
| Electrical / AC Output Data | ||||||||||
| European Efficiency | 97.5% | 97.5% | 97.6% | 97.6% | 97.8% | 97.8% | 97.8% | 97.8% | 97.8% | 98.0% |
| Max AC Apparent Power | 3.3 kVA | 4.4 kVA | 5.5 kVA | 6.6 kVA | 7.7 kVA | 8.8 kVA | 9.9 kVA | 11000 VA | 13200 VA | 16.5 kVA |
| Max Efficiency | 98.1% | 98.1% | 98.2% | 98.2% | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% | 98.5% |
| Rated AC Power | 3 kW | 4 kW | 5 kW | 6 kW | 7 kW | 8 kW | 9 kW | 10 kW | 12 kW | 15 kW |
| AC Grid Connection Type | 3L/N/PE | 3L/N/PE | 3L/N/PE | 3L/N/PE | 3L/N/PE | 3L/N/PE | — | 3L/N/PE | 3L/N/PE | 3L/N/PE |
| Grid / AC Frequency | 50/45-55, 60/55-65 Hz | |||||||||
| Output Voltage Range | 220/380V, 230/400V 0.85Un-1.1Un | |||||||||
| Phase | Three-phase | |||||||||
| Rated AC Output Current | 4.6/4.4 A | 6.1/5.8 A | 7.6/7.3 A | 9.1/8.7 A | 10.7/10.2 12.2/11.6 13.7/13.1 15.2/14.5 18.2/17.4 22.8/21.8 A | 10.7/10.2 12.2/11.6 13.7/13.1 15.2/14.5 18.2/17.4 22.8/21.8 A | 10.7/10.2 12.2/11.6 13.7/13.1 15.2/14.5 18.2/17.4 22.8/21.8 A | 10.7/10.2 12.2/11.6 13.7/13.1 15.2/14.5 18.2/17.4 22.8/21.8 A | 10.7/10.2 12.2/11.6 13.7/13.1 15.2/14.5 18.2/17.4 22.8/21.8 A | 10.7/10.2 12.2/11.6 13.7/13.1 15.2/14.5 18.2/17.4 22.8/21.8 A |
| THD / THDi | <3% | |||||||||
| Adjustable Power Factor Range | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | — | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| Max AC Output Current | 5/4.8 A | 6.7/6.4 A | 8.4/8 A | 10/9.6 A | 11.7/11.2 13.4/12.8 A | 11.7/11.2 13.4/12.8 A | 15/14.4 A | 16.7/16 A | 20/19.2 A | 25/24 A |
| Max Continuous AC Pass-Through | — | — | — | — | — | — | — | 45 A | 45 A | — |
| Topology | Non-Isolated | |||||||||
| Battery Data | ||||||||||
| Max Charge Current | — | — | — | — | — | — | — | 210 A | 240 A | — |
| Max Discharge Current | — | — | — | — | — | — | — | 210 A | 240 A | — |
| Number of Battery Inputs | — | — | — | — | — | — | — | 1 | 1 | — |
| Protection Features | ||||||||||
| IP Rating | IP65 | |||||||||
| AC Short-Circuit Protection | — | yes | — | — | — | — | — | — | — | — |
| AC/DC Surge Protection | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | — | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) |
| Anti-Islanding Protection | Yes | |||||||||
| DC Component Monitoring | — | yes | — | — | — | — | — | — | — | — |
| DC Reverse Polarity Protection | — | yes | — | — | — | — | — | Yes | Yes | — |
| DC Switch | — | yes | — | — | — | — | — | — | — | — |
| Grid Connection Standards | IEC 61727, IECOVE-Richtlinie62116,CEI0-21,R25,ENG98,50549,G99,NRSVDE-AR-N097,RD4105140,UNE 217002, | |||||||||
| Grid Monitoring | — | yes | — | — | yes | yes | yes | yes | yes | — |
| Ground Fault Monitoring | — | yes | — | — | yes | yes | yes | yes | yes | — |
| Insulation Resistance Monitoring | — | yes | — | — | — | — | — | Yes | Yes | — |
| Over-Current Protection | — | yes | — | — | — | — | — | — | — | — |
| Over-Temperature / Thermal Protection | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes |
| Over-Voltage Protection | — | yes | — | — | — | — | — | — | — | — |
| Overload Protection | — | yes | — | — | yes | yes | yes | yes | yes | — |
| Overvoltage Category | OVC II(DC), OVC III(AC) | |||||||||
| Residual Current Monitoring Unit | Yes | yes | Yes | Yes | yes | yes | yes | yes | yes | Yes |
| Safety / EMC Standards | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||||||
| Surge Protection Level | — | I|(AC) | — | — | — | — | — | — | — | — |
| Mechanical Data | ||||||||||
| Cooling | Natural Cooling | |||||||||
| Cooling Method | Natural Cooling | |||||||||
| Operating Conditions | ||||||||||
| Max Altitude | 4000 m | |||||||||
| Noise Level | <45 dB | |||||||||
| Operating Temperature | -25 to 60 °C | |||||||||
| Relative Humidity | 0-100% | |||||||||
| Communication | ||||||||||
| Communication Interface | RS485/RS232 | |||||||||
| Monitoring Module | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||||||||
Note: Specifications are based on the official Deye SUN-3/4/5/6/7/8/9/10/12/15K-G06P3-EU-BM2 datasheet. Values may be subject to change; always verify against the latest manufacturer documentation before system design and procurement.
Availability & grid compliance in Iraq
| Market | Iraq |
| Grid authority / regulator | Ministry of Electricity Iraq |
| Quotation currency | IQD |
| Support hours timezone | Asia/Baghdad |
| Delivery & installation coverage | Baghdad, Basra, Erbil, Mosul |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Iraq that is Ministry of Electricity Iraq. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 98.5% Efficiency: Maximum energy conversion
- Dual MPPT: Two independent trackers
- Zero Export: Grid export management
- VSG Support: Virtual Synchronous Generator
- Anti-PID: Prevents panel degradation
- Multiple Comms: GPRS, WiFi, Bluetooth, 4G, LAN
Frequently Asked Questions
Is the DEYE SUN-3K-G06P3-EU-BM2 suitable for the Middle East climate?
Yes. DEYE inverters are rated for high ambient temperatures and dusty conditions common across the Gulf, North Africa and the wider MEA region, with IP-rated enclosures for outdoor installation in shaded areas.
What is the MPPT voltage range?
The SUN-3-15K-G06P3-EU series operates with an MPPT voltage range of 120-1000V, providing exceptional flexibility in solar panel selection and system design.
Can I use this for commercial applications?
Yes! With power ratings from 3kW to 15kW and advanced features like zero export and VSG support, it's suitable for both residential and commercial installations.