Deye SUN-BK80 / SUN-BK160 / SUN-BK200 / SUN-BK250
800W micro hybrid ESS with 2.56kWh LFP battery, 4 MPPTs, and all-in-one design.
Download PDF Datasheet WhatsApp UsTechnical Specifications
| Parameter | SUN-BK80 | SUN-BK160 | SUN-BK200 | SUN-BK250 |
|---|---|---|---|---|
| PV String Input Data | ||||
| Max PV Input Power | 4400 W | |||
| MPPT Efficiency | >99% | |||
| MPPT Voltage Range | 20 ~ 55 V | |||
| Number of MPPT Channels | 4 | |||
| Start-up Voltage | 25Vdc | |||
| MPPT Nominal Voltage | 42.5 V | |||
| Electrical / AC Output Data | ||||
| European Efficiency | 96.0% | |||
| Max Efficiency | 96.5% | |||
| Peak / Surge Power (W) | 2 times of rated power,10s | |||
| Rated AC Power | 800 W | 1600 W | 2000 W | 2500 W |
| AC Output | 2500 W | |||
| Grid Switching / Transfer Time | <4 ms | |||
| Max Parallel Units | 3 pcs (up to 7.5 kW rated output) | |||
| Nominal Voltage | 51.2 V | |||
| Rated AC Output Current | 3.7A/3.5 | 7.3A / 7.0 | 9.1A/8.7 | 11.4A/10.9 |
| Adjustable Power Factor Range | 0.8 leading-0.8lagging | |||
| Max AC Output Current | 4A/3.9 | 8A/7.7 | 10A/9.6 | 12.5A / 12 |
| Max Continuous AC Pass-Through | 30 A | |||
| Battery Data | ||||
| Battery Energy Capacity | 2.56 kWh | |||
| Battery Type / Chemistry | LiFePO4 | |||
| Battery Voltage Range | 44.8 V – 57.6 V | |||
| Max Charge/Discharge Current | 50 A | |||
| Protection Features | ||||
| IP Rating | IP65 | |||
| AC/DC Surge Protection | TYPE II(DC),TYPE II(AC) | |||
| Grid Connection Standards | VDE 4105, IEC 61727/62116, VDE 0126, AS 4777.2, CEI 0-21, EN 50549-1, G98, C10-11, UNE 217002 | |||
| Safety / EMC Standards | IEC 62619, UN38.3, IEC/EN 62109-1, IEC/EN 62109-2, IEC/EN 61000-6-1/2/3/4 | |||
| Operating Conditions | ||||
| Max Altitude | 2000 m | |||
| Operating Temperature | -10°C ~ 55°C, >45°C Derating, (-20°C~55°C with heating, optional) | |||
| Relative Humidity | 0% ~ 95% ( No Condensing ) | |||
| Communication | ||||
| Communication Interface | Wi-Fi,Bluetooth,LoRa | |||
| Display | Colorful Touch LCD & APP | |||
Note: Specifications are based on the official Deye SUN-BK80 / SUN-BK160 / SUN-BK200 / SUN-BK250 datasheet. Values may be subject to change; always verify against the latest manufacturer documentation before system design and procurement.
Availability & grid compliance in Iraq
| Market | Iraq |
| Grid authority / regulator | Ministry of Electricity Iraq |
| Quotation currency | IQD |
| Support hours timezone | Asia/Baghdad |
| Delivery & installation coverage | Baghdad, Basra, Erbil, Mosul |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Iraq that is Ministry of Electricity Iraq. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- All-in-One: Inverter + battery integrated
- 4 MPPTs: Module-level optimization
- Bluetooth & App: Smart connectivity
- Hybrid Operation: Grid-tied, off-grid, AC-coupled
- <4ms Switching: Fast grid transfer
- IP65 Protection: Durable enclosure
Frequently Asked Questions
Is the DEYE SUN-BK80 suitable for hot climates like the Gulf?
Yes. The SUN-BK80 uses LiFePO4 chemistry with a BMS and thermal management designed to operate safely in the high ambient temperatures common across the Middle East and Africa.
What makes this a micro hybrid ESS?
The SUN-BK series combines a microinverter with an integrated battery in a compact all-in-one design, supporting multiple operation modes including hybrid grid-tied, off-grid, and AC-coupled configurations.
Can I expand this system?
Yes! The system supports seamless expansion for increased capacity and power, allowing you to scale your energy storage as your needs grow.
Is the DEYE SUN-BK160 suitable for hot climates like the Gulf?
Yes. The SUN-BK160 uses LiFePO4 chemistry with a BMS and thermal management designed to operate safely in the high ambient temperatures common across the Middle East and Africa.
Is the DEYE SUN-BK200 suitable for hot climates like the Gulf?
Yes. The SUN-BK200 uses LiFePO4 chemistry with a BMS and thermal management designed to operate safely in the high ambient temperatures common across the Middle East and Africa.
Is the DEYE SUN-BK250 suitable for hot climates like the Gulf?
Yes. The SUN-BK250 uses LiFePO4 chemistry with a BMS and thermal management designed to operate safely in the high ambient temperatures common across the Middle East and Africa.