Deye SUN-10/12/15/3/4/5/6/7/8/9K-G06P3-EU-BM2
10kW three phase string inverter with 98.3% efficiency and dual MPPT.
Technical Specifications
| Parameter | SUN-10K-G06P3-EU-BM2 | SUN-12K-G06P3-EU-BM2 | SUN-15K-G06P3-EU-BM2 | SUN-3K-G06P3-EU-BM2 | SUN-4K-G06P3-EU-BM2 | SUN-5K-G06P3-EU-BM2 | SUN-6K-G06P3-EU-BM2 | SUN-7K-G06P3-EU-BM2 | SUN-8K-G06P3-EU-BM2 | SUN-9K-G06P3-EU-BM2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Electrical Data | ||||||||||
| AC Output Overcurrent Protection | Yes | |||||||||
| AC Output Overvoltage Protection | Yes | |||||||||
| AC Output Short-Circuit Protection | Yes | |||||||||
| AC Voltage Tolerance (×Un) | 0.85-1.1 | |||||||||
| Anti-Islanding Protection | Yes | |||||||||
| Anti-PID Function | Optional | |||||||||
| Arc Fault Circuit Interrupter (AFCI) | Optional | |||||||||
| DC Component Monitoring | Yes | |||||||||
| DC Injection Current (% of In) | <0.5 | |||||||||
| DC Reverse Polarity Protection | Yes | |||||||||
| European Efficiency | 97.8% | 97.8% | 98.0% | 97.5% | 97.5% | 97.6% | 97.6% | 97.8% | 97.8% | 97.8% |
| Grid Connection Form | 3L+N+PE | |||||||||
| Ground Fault Monitoring | Yes | |||||||||
| Insulation Impedance Detection | Yes | |||||||||
| Inverter Topology | Non-Isolated | |||||||||
| Max. AC Output Apparent Power | 11000 VA | 13200 VA | 16500 VA | 3300 VA | 4400 VA | 5500 VA | 6600 VA | 7700 VA | 8800 VA | 9900 VA |
| Max. AC Output Current | 16.7/16 A | 20/19.2 A | 25/24 A | 5/4.8 A | 6.7/6.4 A | 8.4/8 A | 10/9.6 A | 11.7/11.2 A | 13.4/12.8 A | 15/14.4 A |
| Max. Efficiency | 98.3% | 98.3% | 98.5% | 98.1% | 98.1% | 98.2% | 98.2% | 98.3% | 98.3% | 98.3% |
| Max. Input Short-Circuit Current | 19.5+19.5 A | 19.5+19.5 A | 19.5+39 A | 19.5+19.5 A | 19.5+19.5 A | 19.5+19.5 A | 19.5+19.5 A | 19.5+19.5 A | 19.5+19.5 A | 19.5+19.5 A |
| Max. Operating PV Input Current | 13+13 A | 13+13 A | 13+26 A | 13+13 A | 13+13 A | 13+13 A | 13+13 A | 13+13 A | 13+13 A | 13+13 A |
| Max. PV Input Power | 15000 W | 18000 W | 22500 W | 4500 W | 6000 W | 7500 W | 9000 W | 10500 W | 12000 W | 13500 W |
| Max. PV Input Voltage | 1100 V | |||||||||
| Number of MPPTs | 2 | |||||||||
| MPPT Efficiency | >99% | |||||||||
| MPPT Voltage Range | 120-1000 V | |||||||||
| Overvoltage Category | OVC II(DC), OVC III(AC) | |||||||||
| Power Factor Range (Leading to Lagging) | 0.8-0.8 | |||||||||
| Rated AC Output Active Power | 10000 W | 12000 W | 15000 W | 3000 W | 4000 W | 5000 W | 6000 W | 7000 W | 8000 W | 9000 W |
| Rated AC Output Current | 15.2/14.5 A | 18.2/17.4 A | 22.8/21.8 A | 4.6/4.4 A | 6.1/5.8 A | 7.6/7.3 A | 9.1/8.7 A | 10.7/10.2 A | 12.2/11.6 A | 13.7/13.1 A |
| Rated Grid Frequency | 50/45-55, 60/55-65 Hz | |||||||||
| Rated Output Voltage | 220/380, 230/400 V | |||||||||
| Rated PV Input Voltage | 600 V | |||||||||
| Residual Current Detection | Yes | |||||||||
| Startup Voltage | 140 V | |||||||||
| Strings per MPPT | 1+1 | 1+1 | 1+2 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 |
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | |||||||||
| Current Total Harmonic Distortion (THDi) | <3% | |||||||||
| Virtual Synchronous Generator (VSG) Support | Yes | |||||||||
| Warranty (Years) | 5 | |||||||||
| Zero Export Support | Yes | |||||||||
| Mechanical & Interface | ||||||||||
| Cabinet Dimensions | 283 x 525 x 178 mm | 283 x 525 x 178 mm | 283 x 525 x 188 mm | 283 x 525 x 178 mm | 283 x 525 x 178 mm | 283 x 525 x 178 mm | 283 x 525 x 178 mm | 283 x 525 x 178 mm | 283 x 525 x 178 mm | 283 x 525 x 178 mm |
| Communication Interfaces | RS485, RS232 | |||||||||
| DC Switch | Yes | |||||||||
| Monitoring Modes | GPRS, Wi-Fi, Bluetooth, 4G, LAN (optional) | |||||||||
| String Monitoring | Optional | |||||||||
| Weight | 11.5 kg | 11.5 kg | 12 kg | 11.5 kg | 11.5 kg | 11.5 kg | 11.5 kg | 11.5 kg | 11.5 kg | 11.5 kg |
| Environment & Protection | ||||||||||
| Derating Start Temperature | 45 °C | |||||||||
| IP Rating | IP65 | |||||||||
| Noise Level | <45 dB | |||||||||
| Operating Temperature Range | -25 to 60 °C | |||||||||
| Max. Operating Altitude | 4000 m | |||||||||
| Permissible Ambient Humidity | 0-100% | |||||||||
| Thermal Protection | Yes | |||||||||
| Cooling Type | Natural Cooling | |||||||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Italy
| Market | Italy |
| Grid authority / regulator | ARERA Italy |
| Quotation currency | EUR |
| Support hours timezone | Europe/Rome |
| Delivery & installation coverage | Rome, Milan, Naples, Turin |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Italy that is ARERA Italy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 98.3% Efficiency: Maximum energy conversion
- Dual MPPT: Two independent trackers
- Zero Export: Grid export management
- VSG Support: Virtual Synchronous Generator
- Anti-PID: Prevents panel degradation
- Multiple Comms: GPRS, WiFi, Bluetooth, 4G, LAN
- 98.5% Efficiency: Maximum energy conversion
- 98.1% Efficiency: Maximum energy conversion
- 98.2% Efficiency: Maximum energy conversion
Frequently Asked Questions
Is the DEYE SUN-10K-G06P3-EU-BM2 suitable for the Middle East climate?
Yes. The SUN-10K-G06P3-EU-BM2 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
What is the MPPT voltage range?
The SUN-3-15K-G06P3-EU series operates with an MPPT voltage range of 120-1000V, providing exceptional flexibility in solar panel selection and system design.
Can I use this for commercial applications?
Yes! With power ratings from 3kW to 15kW and advanced features like zero export and VSG support, it's suitable for both residential and commercial installations.
Is the DEYE SUN-12K-G06P3-EU-BM2 suitable for the Middle East climate?
Yes. The SUN-12K-G06P3-EU-BM2 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-15K-G06P3-EU-BM2 suitable for the Middle East climate?
Yes. The SUN-15K-G06P3-EU-BM2 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-3K-G06P3-EU-BM2 suitable for the Middle East climate?
Yes. The SUN-3K-G06P3-EU-BM2 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-4K-G06P3-EU-BM2 suitable for the Middle East climate?
Yes. The SUN-4K-G06P3-EU-BM2 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-5K-G06P3-EU-BM2 suitable for the Middle East climate?
Yes. The SUN-5K-G06P3-EU-BM2 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-6K-G06P3-EU-BM2 suitable for the Middle East climate?
Yes. The SUN-6K-G06P3-EU-BM2 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-7K-G06P3-EU-BM2 suitable for the Middle East climate?
Yes. The SUN-7K-G06P3-EU-BM2 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.