Deye SUN-3-6K-SG04LP1/3.6K-SG04LP1-EU/3K-SG04LP1-24/3K-SG04LP1-EU/5K-SG04LP1-EU/6K-SG04LP1-EU
3-6kW Single Phase Hybrid Inverter for residential and commercial solar installations.
Download PDF Datasheet WhatsApp UsTechnical Specifications
| Parameter | SUN-3-6K-SG04LP1 | SUN-3.6K-SG04LP1-EU | SUN-3K-SG04LP1-24 | SUN-3K-SG04LP1-EU | SUN-5K-SG04LP1-EU | SUN-6K-SG04LP1-EU |
|---|---|---|---|---|---|---|
| General Data | ||||||
| Inverter Type | Hybrid Inverter | — | Hybrid Inverter | — | — | — |
| PV String Input Data | ||||||
| Max PV Array Power | 7200 W | 7200 W | 6000 W | 6000 W | 10000 W | 12000 W |
| Max PV Input Power | 5760 W | 5760 W | 4800 W | 4800 W | 8000 W | 9600 W |
| Max PV Input / Array Open Circuit Voltage | 500 V | |||||
| Max PV Input Current | — | — | 18 A | 18 A | 18+18 A | 18+18 A |
| MPPT Efficiency | >99% | |||||
| MPPT Voltage Range | 150 V – 425 V | |||||
| MPPT Voltage Range at Full Load | 300 V – 425 V | |||||
| PV Operating Voltage Range | 125 V – 500 V | 125 V – 500 V | — | — | — | — |
| Start-up Voltage | 125 V | |||||
| Max PV Short-Circuit Current | 27+27 A | — | 27 A | 27 A | 27+27 A | 27+27 A |
| MPPT Nominal Voltage | 370 V | |||||
| Electrical / AC Output Data | ||||||
| European Efficiency | 96.50% | 96.5% | 96.5% | 96.5% | 96.5% | 96.5% |
| Max AC Apparent Power | 3960 VA | 3960 VA | 3300 VA | 3300 VA | 5000 VA | 6600 VA |
| Max Efficiency | 97.60% | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% |
| Peak / Surge Power (W) | 2 times of rated power, 10s | |||||
| Rated AC Power | 3600 W | 3600 W | 3000 W | 3600 W | 5000 W | 6000 W |
| AC Frequency Range | 45 Hz – 65 Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | 45 Hz – 65 Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz |
| AC Grid Connection Type | L+N+PE | |||||
| Grid / AC Frequency | 60Hz/55Hz-65Hz | — | — | — | — | — |
| Max Operating Current | 18+18 A | — | 18+18 A | 18+18 A | — | — |
| Nominal AC Voltage Range | 0.85 V – 1.1 V | 220V/230V 0.85Un-1.1Un | 0.85 V – 1.1 V | 220V/230V 0.85Un-1.1Un | 220V/230V 0.85Un-1.1Un | 220V/230V 0.85Un-1.1Un |
| Output Voltage Range | 0.85 V – 1.1 V | 220/230V 0.85Un-1.1Un L+N+PE | 220/230V 0.85Un-1.1Un L+N+PE | 220/230V 0.85Un-1.1Un L+N+PE | 220/230V 0.85Un-1.1Un L+N+PE | 220/230V 0.85Un-1.1Un L+N+PE |
| Phase | Single Phase | — | Single Phase | Single-phase | Single-phase | Single-phase |
| Rated AC Output Current | 16.4/15.7 A | 16.4/15.7 A | 13.6/13 A | 13.6/13 A | 22.7/21.7 A | 27.3/26.1 A |
| THD / THDi | <3% (of nominal power) | |||||
| Adjustable Power Factor Range | 0.8 leading to 0.8 lagging | |||||
| Max AC Output Current | 18/17.2 A | 18/17.2 A | 15/14.3 A | 15/14.3 A | 25/23.9 A | 30/28.7 A |
| Max Continuous AC Pass-Through | — | — | 35 A | 35 A | 40 A | 40 A |
| Topology | (solar), Isolated (battery) | Non-Isolated (solar), Isolated (battery) | (solar), Isolated (battery) | Non-Isolated (solar), Isolated (battery) | Non-Isolated (solar), Isolated (battery) | Non-Isolated (solar), Isolated (battery) |
| Max Inverter Backfeed Current | 0 A | |||||
| Battery Data | ||||||
| Battery Voltage Range | 40 V – 60 V | 40-60V | 20 V – 30 V | 20 V – 30 V | 40 V – 60 V | 40 V – 60 V |
| Max Charge Current | 90 A | 90 A | — | 70 A | 120 A | 135 A |
| Max Charge/Discharge Current | — | — | 70 A | 70 A | 120 A | 135 A |
| Max Discharge Current | 90 A | 90 A | — | 70 A | 120 A | 135 A |
| Supported Battery Type | Lead-acid or Lithium-ion | |||||
| Number of Battery Inputs | 1 | |||||
| Protection Features | ||||||
| IP Rating | IP65 | |||||
| AC Short-Circuit Protection | Yes | — | — | — | — | — |
| AC/DC Surge Protection | TYPE II(DC), TYPE II(AC) | |||||
| DC Reverse Polarity Protection | Yes | Yes | — | — | — | — |
| Grid Connection Standards | IEC 61727, IEC 62116,OVE-RichtlinieCEI0-21,R25,EN50549,G99,VDE-AR-NNRS097, RD4105140, UNE 217002, | |||||
| Over-Current Protection | Yes | — | — | — | — | — |
| Over-Temperature / Thermal Protection | Yes | |||||
| Over-Voltage Protection | Yes | — | — | — | — | — |
| Overvoltage Category | OVC II(DC), OVC III(AC) | |||||
| Overvoltage Category | OVC III (AC) | — | OVC III (AC) | OVC III (AC) | — | — |
| Protection Features | Yes | Yes | — | — | — | — |
| Safety / EMC Standards | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||
| Surge Protection Level | TYPE I|(AC) | — | TYPE I|(AC) | TYPE I|(AC) | — | — |
| Mechanical Data | ||||||
| Cooling | Cooling Intelligent Air Cooling | Natural/Intelligent Air | Cooling Intelligent Air Cooling | Cooling Intelligent Air Cooling | Natural/Intelligent Air | Natural/Intelligent Air |
| Cooling Method | — | — | Natural Cooling | Natural Cooling | Natural Cooling | Intelligent Air Cooling |
| Operating Conditions | ||||||
| Max Altitude | 2000m | 2000 m | 2000m | 2000 m | 2000 m | 2000 m |
| Noise Level | <30 dB | |||||
| Operating Temperature | -25 to +60 °C | -40 to +60 °C | -25 to +60 °C | -40 to +60 °C | -40 to +60 °C | -40 to +60 °C |
| Relative Humidity | 0-100% | |||||
| Communication | ||||||
| Communication Interface | WIFI, RS485, CAN | |||||
| Display | LCD | Color Touch LCD | LCD | Color Touch LCD | Color Touch LCD | Color Touch LCD |
| Monitoring Module | GPRS/WIFI/Bluetooth/4G/LAN(optional) | — | GPRS/WIFI/Bluetooth/4G/LAN(optional) | — | — | — |
Note: Specifications are based on the official Deye SUN-3-6K-SG04LP1/3.6K-SG04LP1-EU/3K-SG04LP1-24/3K-SG04LP1-EU/5K-SG04LP1-EU/6K-SG04LP1-EU datasheet. Values may be subject to change; always verify against the latest manufacturer documentation before system design and procurement.
Availability & grid compliance in Italy
| Market | Italy |
| Grid authority / regulator | ARERA Italy |
| Quotation currency | EUR |
| Support hours timezone | Europe/Rome |
| Delivery & installation coverage | Rome, Milan, Naples, Turin |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Italy that is ARERA Italy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 3-6kW Output: High efficiency power conversion
- Wide MPPT Range: Optimized for various solar configurations
- IP65 Protection: Suitable for outdoor installation
- Smart Monitoring: Real-time performance tracking
- 90A Battery Current: High-speed charging and discharging
- 97.6% Efficiency: Industry-leading conversion efficiency
- 16 Units Parallel: Scale up to 96kW for larger systems
- Dual Battery Support: Lead-acid and lithium-ion compatible
- Color Touch LCD: Intuitive user interface
- 3kW Output: High efficiency power conversion
- 70A Battery Current: High-speed charging and discharging
- 120A Battery Current: High-speed charging and discharging
Frequently Asked Questions
Is the DEYE SUN-3-6K-SG04LP1 suitable for the Middle East climate?
Yes. DEYE inverters are rated for high ambient temperatures and dusty conditions common across the Gulf, North Africa and the wider MEA region, with IP-rated enclosures for outdoor installation in shaded areas.
What is the warranty period?
This inverter comes with a 5-year standard warranty, with options for extended warranty available.
Can this be used for off-grid systems?
Yes, this hybrid inverter supports both on-grid and off-grid operation with battery storage.
What batteries work with this inverter?
Compatible with both lead-acid and lithium-ion batteries (20-30V or 40-60V range). Features self-adaptive BMS integration for lithium batteries.
Can I use this with a diesel generator?
Yes, the inverter supports energy storage from diesel generators, providing backup power flexibility.
How many can I connect in parallel?
Up to 16 units can be connected in parallel for both on-grid and off-grid operation, scaling up to 96kW total power.