Deye SUN-40/45/50K-G04
40kW three phase string inverter with 98.7% efficiency and 1100V max PV voltage.
Technical Specifications
| Parameter | DEYE-SUN-40K-G04 | DEYE-SUN-45K-G04 | DEYE-SUN-50K-G04 |
|---|---|---|---|
| Electrical Data | |||
| AC Output Overcurrent Protection | Yes | ||
| AC Output Overvoltage Protection | Yes | ||
| AC Output Short-Circuit Protection | Yes | ||
| AC Voltage Tolerance (×Un) | 0.85-1.1 | ||
| Anti-Islanding Protection | Yes | ||
| Anti-PID Function | Optional | ||
| Arc Fault Circuit Interrupter (AFCI) | Optional | ||
| DC Component Monitoring | Yes | ||
| DC Injection Current (% of In) | <0.5 | ||
| DC Reverse Polarity Protection | Yes | ||
| European Efficiency | 98.1% | ||
| Grid Connection Form | 3L+N+PE | ||
| Insulation Impedance Detection | Yes | ||
| Inverter Topology | Non-Isolated | ||
| Max. AC Output Apparent Power | 44000 VA | 49500 VA | 55000 VA |
| Max. AC Output Current | 66.7/63.8 A | 75/71.7 A | 83.3/79.7 A |
| Max. Efficiency | 98.7% | ||
| Max. Input Short-Circuit Current | 60+60+60 A | 60+60+60 A | 60+60+60+60 A |
| Max. Operating PV Input Current | 40+40+40 A | 40+40+40 A | 40+40+40+40 A |
| Max. PV Input Power | 52000 W | 58500 W | 65000 W |
| Max. PV Input Voltage | 1100 V | ||
| Number of MPPTs | 3 | 3 | 4 |
| MPPT Efficiency | >99% | ||
| MPPT Voltage Range | 200-1000 V | ||
| Overvoltage Category | OVC II(DC), OVC III(AC) | ||
| Power Factor Range (Leading to Lagging) | 0.8-0.8 | ||
| Rated AC Output Active Power | 40000 W | 45000 W | 50000 W |
| Rated AC Output Current | 60.6/58 A | 68.2/65.2 A | 75.8/72.5 A |
| Rated Grid Frequency | 50/45-55, 60/55-65 Hz | ||
| Rated Output Voltage | 220/380, 230/400 V | ||
| Rated PV Input Voltage | 600 V | ||
| Residual Current Detection | Yes | ||
| Startup Voltage | 250 V | ||
| Strings per MPPT | 3+3+3 | 3+3+3 | 3+3+3+3 |
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||
| Current Total Harmonic Distortion (THDi) | <3% | ||
| Virtual Synchronous Generator (VSG) Support | Yes | ||
| Warranty (Years) | 5 | ||
| Zero Export Support | Yes | ||
| Mechanical & Interface | |||
| Cabinet Dimensions | 434 x 570 x 243 mm | ||
| Communication Interfaces | RS485, RS232, Wi-Fi, LAN | ||
| DC Switch | Yes | ||
| LCD/LED Display | LCD1602 | ||
| String Monitoring | Optional | ||
| Weight | 39 kg | ||
| Environment & Protection | |||
| Derating Start Temperature | 45 °C | ||
| IP Rating | IP65 | ||
| Noise Level | <65 dB | ||
| Operating Temperature Range | -25 to 60 °C | ||
| Max. Operating Altitude | 4000 m | ||
| Permissible Ambient Humidity | 0-100% | ||
| Thermal Protection | Yes | ||
| Cooling Type | Intelligent Air Cooling | ||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Kuwait
| Market | Kuwait |
| Grid authority / regulator | MEW Kuwait |
| Quotation currency | KWD |
| Support hours timezone | Asia/Kuwait |
| Delivery & installation coverage | Kuwait City, Hawalli, Salmiya |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Kuwait that is MEW Kuwait. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 98.7% Efficiency: Maximum energy conversion
- 1100V PV Input: High voltage solar strings
- Anti-PID: Prevents panel degradation
- VSG Support: Virtual Synchronous Generator
- String Monitoring: Optional intelligent monitoring
- Intelligent Cooling: Advanced thermal management
Frequently Asked Questions
Is the DEYE SUN-40K-G04 suitable for the Middle East climate?
Yes. The SUN-40K-G04 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
What is the maximum PV input power?
The SUN-40K-G04 series supports up to 52kW of PV input power, allowing for high DC/AC ratios and maximum energy harvest.
Does it support Anti-PID function?
Yes! The optional Anti-PID function helps prevent long-term performance degradation of solar panels, ensuring high efficiency over the system's lifespan.
Is the DEYE SUN-45K-G04 suitable for the Middle East climate?
Yes. The SUN-45K-G04 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-50K-G04 suitable for the Middle East climate?
Yes. The SUN-50K-G04 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.