Deye SUN-1.5K-G04P1-EU-AM1/1K-G04P1-EU-AM1/2.2K-G04P1-EU-AM1/2.5K-G04P1-EU-AM1/2.7K-G04P1-EU-AM1/2K-G04P1-EU-AM1/3.3K-G04P1-EU-AM1/3.6K-G04/3.6K-G04P1-EU-AM1/3K-G04P1-EU-AM1/4K-G04P1-EU-AM1
1.5kW single phase string inverter with 97.3% efficiency and 80V low start-up voltage.
Technical Specifications
| Parameter | SUN-1.5K-G04P1-EU-AM1 | SUN-1K-G04P1-EU-AM1 | SUN-2.2K-G04P1-EU-AM1 | SUN-2.5K-G04P1-EU-AM1 | SUN-2.7K-G04P1-EU-AM1 | SUN-2K-G04P1-EU-AM1 | SUN-3.3K-G04P1-EU-AM1 | SUN-3.6K-G04 | SUN-3.6K-G04P1-EU-AM1 | SUN-3K-G04P1-EU-AM1 | SUN-4K-G04P1-EU-AM1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical Data | |||||||||||
| AC Output Overcurrent Protection | Yes | ||||||||||
| AC Output Overvoltage Protection | Yes | ||||||||||
| AC Output Short-Circuit Protection | Yes | ||||||||||
| AC Voltage Tolerance (×Un) | 0.85-1.1 | ||||||||||
| Anti-Islanding Protection | Yes | ||||||||||
| Anti-PID Function | Optional | ||||||||||
| Arc Fault Circuit Interrupter (AFCI) | Optional | ||||||||||
| DC Component Monitoring | Yes | ||||||||||
| DC Injection Current (% of In) | <0.5 | ||||||||||
| DC Reverse Polarity Protection | Yes | ||||||||||
| European Efficiency | 96.9% | 96.9% | 96.9% | 96.9% | 96.9% | 96.9% | 97.0% | 98.1% | 97.0% | 97.0% | 97.0% |
| Grid Connection Form | L+N+PE | L+N+PE | L+N+PE | L+N+PE | L+N+PE | L+N+PE | L+N+PE | 3L+N+PE | L+N+PE | L+N+PE | L+N+PE |
| Insulation Impedance Detection | Yes | ||||||||||
| Inverter Topology | Non-Isolated | ||||||||||
| Max. AC Output Apparent Power | 1650 VA | 1100 VA | 2420 VA | 2750 VA | 2970 VA | 2200 VA | 3630 VA | 39600 VA | 3960 VA | 3300 VA | 4400 VA |
| Max. AC Output Current | 7.5/7.2 A | 5/4.8 A | 11/10.6 A | 12.5/12 A | 13.5/13 A | 10/9.6 A | 16.5/15.8 A | 60/57.4 A | 18/17.3 A | 15/14.4 A | 20/19.2 A |
| Max. Efficiency | 97.3% | 97.3% | 97.3% | 97.3% | 97.3% | 97.3% | 97.5% | 98.6% | 97.5% | 97.5% | 97.5% |
| Max. Input Short-Circuit Current | 30 A | 30 A | 30 A | 30 A | 30 A | 30 A | 30 A | 60+60 A | 30 A | 30 A | 30 A |
| Max. Operating PV Input Current | 20 A | 20 A | 20 A | 20 A | 20 A | 20 A | 20 A | 40+40 A | 20 A | 20 A | 20 A |
| Max. PV Input Power | 2000 W | 1300 W | 2900 W | 3300 W | 3500 W | 2600 W | 4300 W | 46800 W | 4700 W | 3900 W | 5200 W |
| Max. PV Input Voltage | 550 V | 550 V | 550 V | 550 V | 550 V | 550 V | 550 V | 1100 V | 550 V | 550 V | 550 V |
| Number of MPPTs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| MPPT Efficiency | >99% | ||||||||||
| MPPT Voltage Range | 70-500 V | 70-500 V | 70-500 V | 70-500 V | 70-500 V | 70-500 V | 70-500 V | 200-1000 V | 70-500 V | 70-500 V | 70-500 V |
| Overvoltage Category | OVC II(DC), OVC III(AC) | ||||||||||
| Power Factor Range (Leading to Lagging) | 0.8-0.8 | ||||||||||
| Rated AC Output Active Power | 1500 W | 1000 W | 2200 W | 2500 W | 2700 W | 2000 W | 3300 W | 36000 W | 3600 W | 3000 W | 4000 W |
| Rated AC Output Current | 6.8/6.5 A | 4.6/4.4 A | 10/9.6 A | 11.4/10.9 A | 12.3/11.8 A | 9.1/8.7 A | 15/14.4 A | 54.5/52.2 A | 16.4/15.7 A | 13.7/13.1 A | 18.2/17.4 A |
| Rated Grid Frequency | 50/45-55, 60/55-65 Hz | ||||||||||
| Rated Output Voltage | 220/230 V | 220/230 V | 220/230 V | 220/230 V | 220/230 V | 220/230 V | 220/230 V | 220/380, 230/400 V | 220/230 V | 220/230 V | 220/230 V |
| Rated PV Input Voltage | 360 V | 360 V | 360 V | 360 V | 360 V | 360 V | 360 V | 600 V | 360 V | 360 V | 420 V |
| Residual Current Detection | Yes | ||||||||||
| Startup Voltage | 80 V | 80 V | 80 V | 80 V | 80 V | 80 V | 80 V | 250 V | 80 V | 80 V | 80 V |
| Strings per MPPT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3+3 | 1 | 1 | 1 |
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||||||||||
| Current Total Harmonic Distortion (THDi) | <3% | ||||||||||
| Virtual Synchronous Generator (VSG) Support | Yes | ||||||||||
| Warranty (Years) | 5 | ||||||||||
| Zero Export Support | Yes | ||||||||||
| Mechanical & Interface | |||||||||||
| Cabinet Dimensions | 280 x 272.5 x 171.5 mm | 280 x 272.5 x 171.5 mm | 280 x 272.5 x 171.5 mm | 280 x 272.5 x 171.5 mm | 280 x 272.5 x 171.5 mm | 280 x 272.5 x 171.5 mm | 280 x 272.5 x 171.5 mm | 330 x 572 x 206 mm | 280 x 272.5 x 171.5 mm | 280 x 272.5 x 171.5 mm | 280 x 272.5 x 171.5 mm |
| Communication Interfaces | RS485, RS232 | ||||||||||
| DC Switch | Yes | ||||||||||
| Monitoring Modes | GPRS, Wi-Fi, Bluetooth, 4G, LAN (optional) | ||||||||||
| String Monitoring | Optional | ||||||||||
| Weight | 5.6 kg | 5.6 kg | 5.6 kg | 5.6 kg | 5.6 kg | 5.6 kg | 5.6 kg | 28.7 kg | 5.6 kg | 5.6 kg | 5.6 kg |
| Environment & Protection | |||||||||||
| Derating Start Temperature | 45 °C | ||||||||||
| IP Rating | IP65 | ||||||||||
| Noise Level | <35 dB | <35 dB | <35 dB | <35 dB | <35 dB | <35 dB | <35 dB | <60 dB | <35 dB | <35 dB | <35 dB |
| Operating Temperature Range | -25 to 65 °C | -25 to 65 °C | -25 to 65 °C | -25 to 65 °C | -25 to 65 °C | -25 to 65 °C | -25 to 65 °C | -25 to 60 °C | -25 to 65 °C | -25 to 65 °C | -25 to 65 °C |
| Max. Operating Altitude | 2000 m | 2000 m | 2000 m | 2000 m | 2000 m | 2000 m | 2000 m | 4000 m | 2000 m | 2000 m | 2000 m |
| Permissible Ambient Humidity | 0-100% | ||||||||||
| Thermal Protection | Yes | ||||||||||
| Cooling Type | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Intelligent Air Cooling | Natural Cooling | Natural Cooling | Natural Cooling |
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Lebanon
| Market | Lebanon |
| Grid authority / regulator | EDL Lebanon |
| Quotation currency | LBP |
| Support hours timezone | Asia/Beirut |
| Delivery & installation coverage | Beirut, Tripoli, Sidon |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Lebanon that is EDL Lebanon. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 97.3% Efficiency: High energy conversion
- 80V Start-up: Works in low-light conditions
- Zero Export: Manage grid export limits
- VSG Support: Grid stability contribution
- IP65 Protection: Outdoor rated
- Natural Cooling: Silent operation
- 97.5% Efficiency: High energy conversion
- Dual MPPT: Two independent trackers
- Anti-PID: Prevents panel degradation
- Multiple Comms: GPRS, WiFi, Bluetooth, 4G, LAN
Frequently Asked Questions
Is the DEYE SUN-1.5K-G04P1-EU-AM1 suitable for the Middle East climate?
Yes. The SUN-1.5K-G04P1-EU-AM1 is rated -25 to 65 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
What is the start-up voltage?
The SUN-1-4K-G04P1-EU starts up at just 80V, enabling optimal performance even in low-light conditions like early morning or cloudy days.
Does it support zero export?
Yes! Zero export functionality allows you to manage energy consumption and maximize self-consumption, complying with grid export limits.
Is the DEYE SUN-1K-G04P1-EU-AM1 suitable for the Middle East climate?
Yes. The SUN-1K-G04P1-EU-AM1 is rated -25 to 65 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-2.2K-G04P1-EU-AM1 suitable for the Middle East climate?
Yes. The SUN-2.2K-G04P1-EU-AM1 is rated -25 to 65 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-2.5K-G04P1-EU-AM1 suitable for the Middle East climate?
Yes. The SUN-2.5K-G04P1-EU-AM1 is rated -25 to 65 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-2.7K-G04P1-EU-AM1 suitable for the Middle East climate?
Yes. The SUN-2.7K-G04P1-EU-AM1 is rated -25 to 65 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-2K-G04P1-EU-AM1 suitable for the Middle East climate?
Yes. The SUN-2K-G04P1-EU-AM1 is rated -25 to 65 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-3.3K-G04P1-EU-AM1 suitable for the Middle East climate?
Yes. The SUN-3.3K-G04P1-EU-AM1 is rated -25 to 65 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-3.6K-G04 suitable for the Middle East climate?
Yes. The SUN-3.6K-G04 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.