Deye SUN-10/12/15/20/25/5/6/8K-SG01HP3-EU-AM2
10kW three phase hybrid inverter with 97.6% efficiency and high voltage battery support.
Technical Specifications
| Parameter | SUN-10K-SG01HP3-EU-AM2 | SUN-12K-SG01HP3-EU-AM2 | SUN-15K-SG01HP3-EU-AM2 | SUN-20K-SG01HP3-EU-AM2 | SUN-25K-SG01HP3-EU-AM2 | SUN-5K-SG01HP3-EU-AM2 | SUN-6K-SG01HP3-EU-AM2 | SUN-8K-SG01HP3-EU-AM2 |
|---|---|---|---|---|---|---|---|---|
| Electrical Data | ||||||||
| AC Coupling Support | Yes | |||||||
| AC Output Overcurrent Protection | Yes | |||||||
| AC Output Overvoltage Protection | Yes | |||||||
| AC Output Short-Circuit Protection | Yes | |||||||
| AC Voltage Tolerance (×Un) | 0.85-1.1 | |||||||
| Anti-Islanding Protection | Yes | |||||||
| Arc Fault Circuit Interrupter (AFCI) | Optional | |||||||
| Battery Parallel Support | Yes | |||||||
| Battery Type | Lithium-ion | |||||||
| Battery Voltage Range | 160-700 V | |||||||
| Charge/Discharge Time Periods | 6 | |||||||
| Charging Strategy | Self-adaption to BMS | |||||||
| DC Component Monitoring | Yes | |||||||
| DC Injection Current (% of In) | <0.5 | |||||||
| DC Reverse Polarity Protection | Yes | |||||||
| European Efficiency | 97.0% | |||||||
| Generator Support | Yes (Diesel) | |||||||
| Grid Connection Form | 3L+N+PE | |||||||
| Insulation Impedance Detection | Yes | |||||||
| Inverter Topology | Non-Isolated | |||||||
| Max. AC Output Apparent Power | 11000 VA | 13200 VA | 16500 VA | 22000 VA | 27500 VA | 5500 VA | 6600 VA | 8800 VA |
| Max. AC Output Current | 16.7/16 A | 20/19.2 A | 25/24 A | 33.4/31.9 A | 41.7/39.9 A | 8.4/8 A | 10/9.6 A | 13.4/12.8 A |
| Max. Charge Current | 37 A | 37 A | 37 A | 37 A | 50 A | 30 A | 30 A | 37 A |
| Max. Continuous AC Pass-Through Current | 40 A | 80 A | 80 A | 80 A | 80 A | 40 A | 40 A | 40 A |
| Max. Discharge Current | 37 A | 37 A | 37 A | 37 A | 50 A | 30 A | 30 A | 37 A |
| Max. Efficiency | 97.6% | |||||||
| Max. Input Short-Circuit Current | 30+30 A | 39+30 A | 39+30 A | 39+39 A | 39+39 A | 30+30 A | 30+30 A | 30+30 A |
| Max. Operating PV Input Current | 20+20 A | 26+20 A | 26+20 A | 26+26 A | 26+26 A | 20+20 A | 20+20 A | 20+20 A |
| Max. PV Access Power | 20000 W | 24000 W | 30000 W | 40000 W | 50000 W | 10000 W | 12000 W | 16000 W |
| Max. PV Input Power | 16000 W | 19200 W | 24000 W | 32000 W | 40000 W | 8000 W | 9600 W | 12800 W |
| Max. PV Input Voltage | 1000 V | |||||||
| Number of MPPTs | 2 | |||||||
| MPPT Efficiency | >99% | |||||||
| MPPT Voltage Range | 150-850 V | |||||||
| Number of Battery Inputs | 1 | |||||||
| Overvoltage Category | OVC II(DC), OVC III(AC) | |||||||
| Parallel Units | 10 | |||||||
| Peak Power (Multiple × Duration) | 1.5*10 s | |||||||
| Power Factor Range (Leading to Lagging) | 0.8-0.8 | |||||||
| Rated AC Output Active Power | 10000 W | 12000 W | 15000 W | 20000 W | 25000 W | 5000 W | 6000 W | 8000 W |
| Rated AC Output Current | 15.2/14.5 A | 18.2/17.4 A | 22.8/21.8 A | 30.4/29 A | 37.9/36.3 A | 7.6/7.3 A | 9.1/8.7 A | 12.2/11.6 A |
| Rated Grid Frequency | 50/45-55, 60/55-65 Hz | |||||||
| Rated Output Voltage | 220/380, 230/400 V | |||||||
| Rated PV Input Voltage | 600 V | 600 V | 600 V | 600 V | 700 V | 600 V | 600 V | 600 V |
| Residual Current Detection | Yes | |||||||
| Startup Voltage | 180 V | |||||||
| Strings per MPPT | 1+1 | 2+1 | 2+1 | 2+2 | 2+2 | 1+1 | 1+1 | 1+1 |
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | |||||||
| Current Total Harmonic Distortion (THDi) | <3% | |||||||
| Unbalanced Output Capability | 100% | |||||||
| Warranty (Years) | 5 | |||||||
| Mechanical & Interface | ||||||||
| Cabinet Dimensions | 408 x 638 x 237 mm | |||||||
| Communication Interfaces | RS485, RS232, CAN | |||||||
| DC Switch | Yes | |||||||
| LCD/LED Display | LCD | |||||||
| Monitoring Modes | GPRS, Wi-Fi, Bluetooth, 4G | |||||||
| Weight | 30.5 kg | |||||||
| Environment & Protection | ||||||||
| Derating Start Temperature | 45 °C | |||||||
| IP Rating | IP65 | |||||||
| Noise Level | <55 dB | |||||||
| Operating Temperature Range | -40 to 60 °C | |||||||
| Max. Operating Altitude | 2000 m | |||||||
| Permissible Ambient Humidity | 0-100% | |||||||
| Thermal Protection | Yes | |||||||
| Cooling Type | Intelligent Air Cooling | |||||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Morocco
| Market | Morocco |
| Grid authority / regulator | ONEE Morocco |
| Quotation currency | MAD |
| Support hours timezone | Africa/Casablanca |
| Delivery & installation coverage | Casablanca, Rabat, Marrakech, Tangier |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Morocco that is ONEE Morocco. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 97.6% Efficiency: Maximum energy conversion
- High Voltage Battery: 160-700V lithium support
- 10 Units Parallel: Scale up to 100kW
- Multiple Monitoring: GPRS, WiFi, Bluetooth, 4G, LAN
- AC Coupling: Retrofit existing systems
- 6 Time Periods: Advanced energy management
Frequently Asked Questions
Is the DEYE SUN-10K-SG01HP3-EU-AM2 suitable for the Middle East climate?
Yes. The SUN-10K-SG01HP3-EU-AM2 is rated -40 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
What monitoring options are available?
The inverter supports GPRS, WiFi, Bluetooth, 4G, and LAN monitoring options, plus RS485, RS232, and CAN communication interfaces.
What is the warranty?
Standard warranty is 5 years, with optional 10-year warranty available depending on installation site.
Is the DEYE SUN-12K-SG01HP3-EU-AM2 suitable for the Middle East climate?
Yes. The SUN-12K-SG01HP3-EU-AM2 is rated -40 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-15K-SG01HP3-EU-AM2 suitable for the Middle East climate?
Yes. The SUN-15K-SG01HP3-EU-AM2 is rated -40 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-20K-SG01HP3-EU-AM2 suitable for the Middle East climate?
Yes. The SUN-20K-SG01HP3-EU-AM2 is rated -40 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-25K-SG01HP3-EU-AM2 suitable for the Middle East climate?
Yes. The SUN-25K-SG01HP3-EU-AM2 is rated -40 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-5K-SG01HP3-EU-AM2 suitable for the Middle East climate?
Yes. The SUN-5K-SG01HP3-EU-AM2 is rated -40 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-6K-SG01HP3-EU-AM2 suitable for the Middle East climate?
Yes. The SUN-6K-SG01HP3-EU-AM2 is rated -40 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-8K-SG01HP3-EU-AM2 suitable for the Middle East climate?
Yes. The SUN-8K-SG01HP3-EU-AM2 is rated -40 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.