Deye SUN-60/70/75/80K-G04P3-EU-AM4
60kW three phase string inverter with 98.6% efficiency and wide MPPT range.
Technical Specifications
| Parameter | SUN-60K-G04P3-EU-AM4 | SUN-70K-G04P3-EU-AM4 | SUN-75K-G04P3-EU-AM4 | SUN-80K-G04P3-EU-AM4 |
|---|---|---|---|---|
| Electrical Data | ||||
| AC Output Overcurrent Protection | Yes | |||
| AC Output Overvoltage Protection | Yes | |||
| AC Output Short-Circuit Protection | Yes | |||
| AC Voltage Tolerance (×Un) | 0.85-1.1 | |||
| Anti-Islanding Protection | Yes | |||
| Anti-PID Function | Optional | |||
| Arc Fault Circuit Interrupter (AFCI) | Optional | |||
| DC Component Monitoring | Yes | |||
| DC Injection Current (% of In) | <0.5 | |||
| DC Reverse Polarity Protection | Yes | |||
| European Efficiency | 98.0% | 98.1% | 98.1% | 98.1% |
| Grid Connection Form | 3L+N+PE | |||
| Insulation Impedance Detection | Yes | |||
| Inverter Topology | Non-Isolated | |||
| Max. AC Output Apparent Power | 66000 VA | 77000 VA | 82500 VA | 88000 VA |
| Max. AC Output Current | 100/95.7 A | 116.7/111.6 A | 125/119.6 A | 133.3/127.5 A |
| Max. Efficiency | 98.6% | 98.7% | 98.7% | 98.7% |
| Max. Input Short-Circuit Current | 60+60+60+60 A | |||
| Max. Operating PV Input Current | 40+40+40+40 A | |||
| Max. PV Input Power | 90000 W | 105000 W | 112500 W | 120000 W |
| Max. PV Input Voltage | 1100 V | |||
| Number of MPPTs | 4 | |||
| MPPT Efficiency | >99% | |||
| MPPT Voltage Range | 200-1000 V | |||
| Overvoltage Category | OVC II(DC), OVC III(AC) | |||
| Power Factor Range (Leading to Lagging) | 0.8-0.8 | |||
| Rated AC Output Active Power | 60000 W | 70000 W | 75000 W | 80000 W |
| Rated AC Output Current | 90.9/87 A | 106.1/101.5 A | 113.6/108.7 A | 121.2/115.9 A |
| Rated Grid Frequency | 50/45-55, 60/55-65 Hz | |||
| Rated Output Voltage | 220/380, 230/400 V | |||
| Rated PV Input Voltage | 600 V | 720 V | 720 V | 720 V |
| Residual Current Detection | Yes | |||
| Startup Voltage | 250 V | |||
| Strings per MPPT | 3+3+3+3 | 4+4+4+4 | 4+4+4+4 | 4+4+4+4 |
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | |||
| Current Total Harmonic Distortion (THDi) | <3% | |||
| Virtual Synchronous Generator (VSG) Support | Yes | |||
| Warranty (Years) | 5 | |||
| Zero Export Support | Yes | |||
| Mechanical & Interface | ||||
| Cabinet Dimensions | 698 x 613 x 236.5 mm | |||
| Communication Interfaces | RS485, RS232, Wi-Fi, LAN | |||
| DC Switch | Yes | |||
| LCD/LED Display | LCD 240 x 160 | |||
| String Monitoring | Optional | |||
| Weight | 53.7 kg | |||
| Environment & Protection | ||||
| IP Rating | IP65 | |||
| Noise Level | <55 dB | |||
| Operating Temperature Range | -25 to 60 °C | |||
| Max. Operating Altitude | 4000 m | |||
| Permissible Ambient Humidity | 0-100% | |||
| Thermal Protection | Yes | |||
| Cooling Type | Intelligent Air Cooling | |||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Morocco
| Market | Morocco |
| Grid authority / regulator | ONEE Morocco |
| Quotation currency | MAD |
| Support hours timezone | Africa/Casablanca |
| Delivery & installation coverage | Casablanca, Rabat, Marrakech, Tangier |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Morocco that is ONEE Morocco. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 98.6% Efficiency: Maximum energy conversion
- 200-850V MPPT: Wide voltage range
- Zero Export: Grid export management
- VSG Support: Grid stabilization
- Anti-PID: Protects panel performance
- 4000m Altitude: High altitude operation
- 98.7% Efficiency: Maximum energy conversion
Frequently Asked Questions
Is the DEYE SUN-60K-G04P3-EU-AM4 suitable for the Middle East climate?
Yes. The SUN-60K-G04P3-EU-AM4 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
What is the MPPT voltage range?
The SUN-60K-G04P3-EU-AM4 operates with a wide MPPT voltage range of 200-850V, providing exceptional flexibility in system design and deployment.
Can it operate at high altitudes?
Yes! The inverter is designed to operate efficiently at altitudes up to 4,000 meters, making it suitable for mountainous regions.
Is the DEYE SUN-70K-G04P3-EU-AM4 suitable for the Middle East climate?
Yes. The SUN-70K-G04P3-EU-AM4 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-75K-G04P3-EU-AM4 suitable for the Middle East climate?
Yes. The SUN-75K-G04P3-EU-AM4 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-80K-G04P3-EU-AM4 suitable for the Middle East climate?
Yes. The SUN-80K-G04P3-EU-AM4 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.