Deye SUN-12/14/16K-SG01LP1-EU
12kW single phase hybrid inverter with 290A charging and dual battery inputs.
Technical Specifications
| Parameter | DEYE-SUN-12K-SG01LP1-EU | DEYE-SUN-14K-SG01LP1-EU | DEYE-SUN-16K-SG01LP1-EU |
|---|---|---|---|
| Electrical Data | |||
| AC Coupling Support | Yes | ||
| AC Output Overcurrent Protection | Yes | ||
| AC Output Overvoltage Protection | Yes | ||
| AC Output Short-Circuit Protection | Yes | ||
| AC Voltage Tolerance (×Un) | 0.85-1.1 | ||
| Anti-Islanding Protection | Yes | ||
| Arc Fault Circuit Interrupter (AFCI) | Optional | ||
| Battery Parallel Support | Yes | ||
| Battery Type | Lead-acid or Lithium-ion | ||
| Battery Voltage Range | 40-60 V | ||
| Charge/Discharge Time Periods | 6 | ||
| Charging Strategy | Self-adaption to BMS | ||
| DC Component Monitoring | Yes | ||
| DC Injection Current (% of In) | <0.5 | ||
| DC Reverse Polarity Protection | Yes | ||
| European Efficiency | 96.5% | ||
| Generator Support | Yes (Diesel) | ||
| Grid Connection Form | L+N+PE | ||
| Insulation Impedance Detection | Yes | ||
| Inverter Topology | Non-Isolated | ||
| Max. AC Output Apparent Power | 13200 VA | 15400 VA | 17600 VA |
| Max. AC Output Current | 60/57.4 A | 70/67 A | 80/76.5 A |
| Max. Charge Current | 220 A | 250 A | 290 A |
| Max. Continuous AC Pass-Through Current | 100 A | ||
| Max. Discharge Current | 220 A | 250 A | 290 A |
| Max. Efficiency | 97.6% | ||
| Max. Input Short-Circuit Current | 60+60+60 A | ||
| Max. Operating PV Input Current | 32+32+32 A | ||
| Max. PV Access Power | 24000 W | 28000 W | 32000 W |
| Max. PV Input Power | 19200 W | 22400 W | 25600 W |
| Max. PV Input Voltage | 500 V | ||
| Number of MPPTs | 3 | ||
| MPPT Efficiency | >99% | ||
| MPPT Voltage Range | 150-425 V | ||
| Number of Battery Inputs | 2 | ||
| Overvoltage Category | OVC II(DC), OVC III(AC) | ||
| Parallel Units | 16 | ||
| Peak Power (Multiple × Duration) | 2*10 s | ||
| Power Factor Range (Leading to Lagging) | 0.8-0.8 | ||
| Rated AC Output Active Power | 12000 W | 14000 W | 16000 W |
| Rated AC Output Current | 54.5/52.2 A | 63.6/60.9 A | 72.7/69.6 A |
| Rated Grid Frequency | 50/45-55, 60/55-65 Hz | ||
| Rated Output Voltage | 220/230 V | ||
| Rated PV Input Voltage | 370 V | ||
| Residual Current Detection | Yes | ||
| Startup Voltage | 125 V | ||
| Strings per MPPT | 2+2+2 | ||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||
| Current Total Harmonic Distortion (THDi) | <3% | ||
| Warranty (Years) | 10 | ||
| Mechanical & Interface | |||
| Cabinet Dimensions | 464 x 763 x 282 mm | ||
| Communication Interfaces | RS485, CAN, Wi-Fi | ||
| DC Switch | Yes | ||
| LCD/LED Display | Colorful Touch LCD | ||
| Monitoring Modes | GPRS, Wi-Fi, Bluetooth, 4G, LAN (optional) | ||
| Weight | 52 kg | ||
| Environment & Protection | |||
| Derating Start Temperature | 45 °C | ||
| IP Rating | IP65 | ||
| Noise Level | <50 dB | ||
| Operating Temperature Range | -40 to 60 °C | ||
| Max. Operating Altitude | 2000 m | ||
| Permissible Ambient Humidity | 0-100% | ||
| Thermal Protection | Yes | ||
| Cooling Type | Intelligent Air Cooling | ||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Netherlands
| Market | Netherlands |
| Grid authority / regulator | ACM Netherlands |
| Quotation currency | EUR |
| Support hours timezone | Europe/Amsterdam |
| Delivery & installation coverage | Amsterdam, Rotterdam, The Hague, Utrecht |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Netherlands that is ACM Netherlands. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 290A Charging: Ultra-high power charging
- Dual Battery Inputs: 2 battery connections
- Touch LCD Display: Colorful intuitive interface
- 16 Units Parallel: Scale up to 192kW
- AC Coupling: Retrofit existing systems
- 6 Time Periods: Advanced battery management
Frequently Asked Questions
Is the DEYE SUN-12K-SG01LP1-EU suitable for the Middle East climate?
Yes. The SUN-12K-SG01LP1-EU is rated -40 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Why dual battery inputs?
Dual battery inputs allow you to connect two separate battery banks for increased capacity and flexibility, enabling larger energy storage systems.
What is the maximum PV input?
The SUN-12K supports 24kW, SUN-14K supports 28kW, and SUN-16K supports up to 32kW of PV access power, allowing for very high DC/AC ratios.
Is the DEYE SUN-14K-SG01LP1-EU suitable for the Middle East climate?
Yes. The SUN-14K-SG01LP1-EU is rated -40 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-16K-SG01LP1-EU suitable for the Middle East climate?
Yes. The SUN-16K-SG01LP1-EU is rated -40 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.