Deye SUN-15/18/20/22/23/25K-G05
15kW three phase string inverter with 98.5% efficiency and dual MPPT trackers.
Technical Specifications
| Parameter | DEYE-SUN-15K-G05 | DEYE-SUN-18K-G05 | DEYE-SUN-20K-G05 | DEYE-SUN-22K-G05 | DEYE-SUN-23K-G05 | DEYE-SUN-25K-G05 |
|---|---|---|---|---|---|---|
| Electrical Data | ||||||
| AC Output Overcurrent Protection | Yes | |||||
| AC Output Overvoltage Protection | Yes | |||||
| AC Output Short-Circuit Protection | Yes | |||||
| AC Voltage Tolerance (×Un) | 0.85-1.1 | |||||
| Anti-Islanding Protection | Yes | |||||
| Anti-PID Function | Optional | |||||
| Arc Fault Circuit Interrupter (AFCI) | Optional | |||||
| DC Component Monitoring | Yes | |||||
| DC Injection Current (% of In) | <0.5 | |||||
| DC Reverse Polarity Protection | Yes | |||||
| European Efficiency | 98.0% | |||||
| Grid Connection Form | 3L+N+PE | |||||
| Insulation Impedance Detection | Yes | |||||
| Inverter Topology | Non-Isolated | |||||
| Max. AC Output Apparent Power | 16500 VA | 19800 VA | 22000 VA | 24200 VA | 25300 VA | 27500 VA |
| Max. AC Output Current | 25/23.9 A | 30/28.7 A | 33.3/31.9 A | 36.7/35.1 A | 38.4/36.7 A | 41.7/39.8 A |
| Max. Efficiency | 98.5% | |||||
| Max. Input Short-Circuit Current | 30+39 A | 39+39 A | 39+39 A | 39+39 A | 39+39 A | 39+39 A |
| Max. Operating PV Input Current | 20+26 A | 26+26 A | 26+26 A | 26+26 A | 26+26 A | 26+26 A |
| Max. PV Input Power | 19500 W | 23400 W | 26000 W | 28600 W | 29900 W | 32500 W |
| Max. PV Input Voltage | 1000 V | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V |
| Number of MPPTs | 2 | |||||
| MPPT Efficiency | >99% | |||||
| MPPT Voltage Range | 200-850 V | 200-1000 V | 200-1000 V | 200-1000 V | 200-1000 V | 200-1000 V |
| Overvoltage Category | OVC II(DC), OVC III(AC) | |||||
| Power Factor Range (Leading to Lagging) | 0.8-0.8 | |||||
| Rated AC Output Active Power | 15000 W | 18000 W | 20000 W | 22000 W | 23000 W | 25000 W |
| Rated AC Output Current | 22.7/21.7 A | 27.3/26.1 A | 30.3/29 A | 33.4/31.9 A | 34.9/33.4 A | 37.9/36.2 A |
| Rated Grid Frequency | 50/45-55, 60/55-65 Hz | |||||
| Rated Output Voltage | 220/380, 230/400 V | |||||
| Rated PV Input Voltage | 600 V | |||||
| Residual Current Detection | Yes | |||||
| Startup Voltage | 250 V | |||||
| Strings per MPPT | 1+2 | 2+2 | 2+2 | 2+2 | 2+2 | 2+2 |
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | |||||
| Current Total Harmonic Distortion (THDi) | <3% | |||||
| Virtual Synchronous Generator (VSG) Support | Yes | |||||
| Warranty (Years) | 5 | |||||
| Zero Export Support | Yes | |||||
| Mechanical & Interface | ||||||
| Cabinet Dimensions | 332 x 472 x 203 mm | 362 x 527 x 220 mm | 362 x 527 x 220 mm | 362 x 527 x 220 mm | 362 x 527 x 220 mm | 362 x 527 x 220 mm |
| Communication Interfaces | RS485, RS232 | |||||
| DC Switch | Yes | |||||
| Monitoring Modes | GPRS, Wi-Fi, Bluetooth, 4G, LAN (optional) | |||||
| String Monitoring | Optional | |||||
| Weight | 15 kg | 20 kg | 20 kg | 20 kg | 20 kg | 20 kg |
| Environment & Protection | ||||||
| Derating Start Temperature | 45 °C | |||||
| IP Rating | IP65 | |||||
| Noise Level | <40 dB | <50 dB | <50 dB | <50 dB | <50 dB | <50 dB |
| Operating Temperature Range | -25 to 60 °C | |||||
| Max. Operating Altitude | 4000 m | |||||
| Permissible Ambient Humidity | 0-100% | |||||
| Thermal Protection | Yes | |||||
| Cooling Type | Intelligent Air Cooling | |||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Netherlands
| Market | Netherlands |
| Grid authority / regulator | ACM Netherlands |
| Quotation currency | EUR |
| Support hours timezone | Europe/Amsterdam |
| Delivery & installation coverage | Amsterdam, Rotterdam, The Hague, Utrecht |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Netherlands that is ACM Netherlands. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 98.5% Efficiency: Maximum energy conversion
- Dual MPPT: Two independent trackers
- Anti-PID: Protects PV module performance
- VSG Support: Virtual Synchronous Generator
- Multiple Monitoring: GPRS, WiFi, Bluetooth, 4G, LAN
- Wide Temp Range: -25°C to 60°C operation
- Zero Export: Grid export management
- IP65 Protection: Dust and water resistant
- Multiple Comms: GPRS, WiFi, Bluetooth, 4G, LAN
Frequently Asked Questions
Is the DEYE SUN-15K-G05 suitable for the Middle East climate?
Yes. The SUN-15K-G05 is rated -25 to 65 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
What is the Anti-PID function?
The Anti-Potential Induced Degradation (PID) function protects PV modules from performance decline, extending their operational lifespan and maintaining high efficiency over time.
What monitoring options are available?
The inverter supports multiple monitoring options including GPRS, WiFi, Bluetooth, 4G, and LAN connectivity, plus RS485 and RS232 communication interfaces.
Is the DEYE SUN-18K-G05 suitable for the Middle East climate?
Yes. The SUN-18K-G05 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
What is the MPPT voltage range?
The SUN-18K-G05 series operates with an MPPT voltage range of 200-1000V, providing flexibility in solar panel selection and system design.
Does it support zero export?
Yes! Zero export functionality allows you to manage energy consumption and comply with grid export limits, maximizing self-consumption.
Is the DEYE SUN-20K-G05 suitable for the Middle East climate?
Yes. The SUN-20K-G05 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-22K-G05 suitable for the Middle East climate?
Yes. The SUN-22K-G05 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-23K-G05 suitable for the Middle East climate?
Yes. The SUN-23K-G05 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-25K-G05 suitable for the Middle East climate?
Yes. The SUN-25K-G05 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.