Deye SUN-70/75/80/90/100/110K-G03
70kW three phase string inverter with 98.8% efficiency and 6 MPPT channels.
Download PDF Datasheet WhatsApp UsTechnical Specifications
| Parameter | SUN-70K-G03 | SUN-75K-G03 | SUN-80K-G03 | SUN-90K-G03 | SUN-100K-G03 | SUN-110K-G03 |
|---|---|---|---|---|---|---|
| PV String Input Data | ||||||
| Max PV Input Power | 105 kW | 112.5 kW | 120 kW | 135 kW | 150 kW | 150 kW |
| Max PV Input / Array Open Circuit Voltage | 1100 V | 1100 V | 1100 V | 1000 V | 1000 V | 1000 V |
| Max PV Input Current | 40+40+40+40 A | 40+40+40+40 A | 40+40+40+40 A | 40+40+40+40+40+40 A | 40+40+40+40+40+40 A | 40+40+40+40+40+40 A |
| MPPT Efficiency | >99% | |||||
| MPPT Voltage Range | 200 V – 1000 V | 200 V – 1000 V | 200 V – 1000 V | 200 V – 850 V | 200 V – 850 V | 200 V – 850 V |
| MPPT Voltage Range at Full Load | 570 V – 850 V | 610 V – 850 V | 650 V – 850 V | 550 V – 850 V | 550 V – 850 V | 550 V – 850 V |
| Number of MPP Trackers | 4 | 4 | 4 | 6 | 6 | 6 |
| Start-up Voltage | 250 V | |||||
| Max PV Short-Circuit Current | 60+60+60+60 A | 60+60+60+60 A | 60+60+60+60 A | 60+60+60+60+60+60 A | 60+60+60+60+60+60 A | 60+60+60+60+60+60 A |
| MPPT Nominal Voltage | 600 V | 720 V | 720 V | 600 V | 600 V | 600 V |
| Electrical / AC Output Data | ||||||
| European Efficiency | 98.2% | |||||
| Max AC Apparent Power | 77 VA | 82.5 VA | 88 VA | 99 VA | — | — |
| Max Efficiency | 98.8% | |||||
| Rated AC Power | 70000 W | 75000 W | 80000 W | 90000 W | 100000 W | 110000 W |
| AC Grid Connection Type | 3L+N+PE | |||||
| Grid / AC Frequency | 50Hz/45Hz-55Hz, 60Hz/55Hz-65Hz | |||||
| Nominal AC Voltage | 220/380V, 230/400V | |||||
| Output Voltage Range | 220/380V 230/400V 0.85Un-1.1Un | 220/380V 230/400V 0.85Un-1.1Un | 220/380V 230/400V 0.85Un-1.1Un | 220/380V, 230/400V 0.85Un-1.1Un | 220/380V, 230/400V 0.85Un-1.1Un | 220/380V, 230/400V 0.85Un-1.1Un |
| Phase | 3L/N/PE | |||||
| Rated AC Output Current | 106.1/101.5 A | 113.6/108.7 A | 121.2/115.9 A | 106.1/101.5 113.6/108.7 121.2/115.9 136.4/130.4151.5/144.9166.7/159.4 A | 106.1/101.5 113.6/108.7 121.2/115.9 136.4/130.4151.5/144.9166.7/159.4 A | 106.1/101.5 113.6/108.7 121.2/115.9 136.4/130.4151.5/144.9166.7/159.4 A |
| THD / THDi | <3% | |||||
| Adjustable Power Factor Range | 0.8 leading-0.8lagging | |||||
| Max AC Output Current | 116.7/111.6 A | 125/119.6 A | 133.3/127.5 A | 150/143.5 A | 166.7/159.4183.3/175.4 A | 166.7/159.4183.3/175.4 A |
| Protection Features | ||||||
| IP Rating | IP65 | |||||
| AC/DC Surge Protection | TYPE||(DC),TYPEI|(AC) | TYPE||(DC),TYPEI|(AC) | TYPE||(DC),TYPEI|(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) |
| Anti-Islanding Protection | yes | |||||
| Over-Temperature / Thermal Protection | yes | |||||
| Residual Current Monitoring Unit | yes | |||||
| Mechanical Data | ||||||
| Cooling | Intelligent Air Cooling | |||||
| Operating Conditions | ||||||
| Max Altitude | 4000 m | |||||
| Operating Temperature | -25 to 60 °C | |||||
Note: Specifications are based on the official Deye SUN-70/75/80/90/100/110K-G03 datasheet. Values may be subject to change; always verify against the latest manufacturer documentation before system design and procurement.
Availability & grid compliance in Netherlands
| Market | Netherlands |
| Grid authority / regulator | ACM Netherlands |
| Quotation currency | EUR |
| Support hours timezone | Europe/Amsterdam |
| Delivery & installation coverage | Amsterdam, Rotterdam, The Hague, Utrecht |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Netherlands that is ACM Netherlands. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 98.8% Efficiency: Maximum energy conversion
- 6 MPPT Channels: Optimal string performance
- Anti-PID: Protects panel performance
- VSG Support: Virtual Synchronous Generator
- 4000m Altitude: High altitude operation
- Multiple Monitoring: GPRS, WiFi, Bluetooth, 4G, LAN
Frequently Asked Questions
Is the DEYE SUN-70K-G03 suitable for the Middle East climate?
Yes. DEYE inverters are rated for high ambient temperatures and dusty conditions common across the Gulf, North Africa and the wider MEA region, with IP-rated enclosures for outdoor installation in shaded areas.
What is the maximum PV input power?
The SUN-70K-G03 series can handle up to 91kW of PV input power, allowing for high DC/AC ratios and maximum energy harvest.
Can this inverter operate at high altitude?
Yes! The inverter is rated for operation up to 4000m altitude, making it suitable for installations in mountainous regions.