Deye SUN-3-6-6K-OG01LP1/3.6K-OG01LP1-EU-AM2/5K-OG01LP1-EU-AM2/6K-OG01LP1-EU-AM2
3.6-6kW Single Phase Hybrid Inverter for residential and commercial solar installations.
Download PDF Datasheet WhatsApp UsTechnical Specifications
| Parameter | SUN-3-6-6K-OG01LP1 | SUN-3.6K-OG01LP1-EU-AM2 | SUN-5K-OG01LP1-EU-AM2 | SUN-6K-OG01LP1-EU-AM2 |
|---|---|---|---|---|
| General Data | ||||
| Inverter Type | Hybrid Inverter | — | — | — |
| PV String Input Data | ||||
| Max PV Array Power | 12000 W | 7200 W | 10000 W | 12000 W |
| Max PV Input Power | 9600 W | 5760 W | 8000 W | 9600 W |
| Max PV Input / Array Open Circuit Voltage | 500 V | |||
| Max PV Input Current | 18+18 A | |||
| MPPT Efficiency | >99% | |||
| MPPT Voltage Range | 150 V – 425 V | |||
| MPPT Voltage Range at Full Load | 300 V – 425 V | |||
| Number of MPP Trackers | — | 2 | 2 | 2 |
| PV Operating Voltage Range | — | 125 V – 500 V | — | — |
| Start-up Voltage | 125 V | |||
| Max PV Short-Circuit Current | 27+27 A | |||
| MPPT Nominal Voltage | 370 V | |||
| Electrical / AC Output Data | ||||
| European Efficiency | 96.5% | |||
| Max AC Apparent Power | — | 3960 VA | — | — |
| Max AC Output Power | 6000 W | 3600 W | 5000 W | 6000 W |
| Max Efficiency | 97.6% | |||
| Peak / Surge Power (W) | 2 times of rated power, 10s | |||
| Rated AC Power | 6000 W | 3600 W | 5000 W | 6000 W |
| AC Grid Connection Type | — | L+N+PE | — | — |
| AC Input Voltage | 230 V | |||
| Max Parallel Units | — | 16 | 16 | 16 |
| Nominal AC Voltage | 230 V | |||
| Output Frequency | 50Hz/60Hz | |||
| Output Waveform | Pure Sine Wave | |||
| Phase | Single Phase | Single-phase | Single-phase | Single-phase |
| Rated AC Output Current | — | 16.4/15.7 A | — | — |
| THD / THDi | <3% | |||
| Max AC Output Current | 26.1 A | 15.7 A | 21.8 A | 26.1 A |
| Max Grid Input Current | 35 A | |||
| Topology | Non-Isolated | |||
| Max Inverter Backfeed Current | 0 A | |||
| Battery Data | ||||
| Battery Voltage Range | 40 V – 60 V | |||
| Max Charge Current | 135 A | 90 A | 120 A | 135 A |
| Max Discharge Current | 135 A | 90 A | 120 A | 135 A |
| Supported Battery Type | Lead-acid or Lithium-ion | |||
| Number of Battery Inputs | 1 | |||
| Protection Features | ||||
| IP Rating | IP65 | |||
| AC/DC Surge Protection | TYPE II(DC), TYPE II(AC) | |||
| DC Reverse Polarity Protection | — | Yes | — | — |
| Over-Temperature / Thermal Protection | — | Yes | — | — |
| Overvoltage Category | OVC II(DC), OVC III(AC) | |||
| Protection Features | — | Yes | — | — |
| Safety / EMC Standards | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||
| Mechanical Data | ||||
| Cooling Method | Intelligent Air Cooling | |||
| Operating Conditions | ||||
| Max Altitude | 3000m | |||
| Noise Level | <55 dB | |||
| Operating Temperature | -25 to +60 °C | -40 to +60℃, >45℃ Derating °C | -40 to +60℃, >45℃ Derating °C | -40 to +60℃, >45℃ Derating °C |
| Relative Humidity | 0-100% | |||
| Communication | ||||
| Communication Interface | RS485/RS232/CAN | |||
| Display | — | Colorful Touch LCD | Colorful Touch LCD | Colorful Touch LCD |
| Monitoring Module | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||
Note: Specifications are based on the official Deye SUN-3-6-6K-OG01LP1/3.6K-OG01LP1-EU-AM2/5K-OG01LP1-EU-AM2/6K-OG01LP1-EU-AM2 datasheet. Values may be subject to change; always verify against the latest manufacturer documentation before system design and procurement.
Availability & grid compliance in Qatar
| Market | Qatar |
| Grid authority / regulator | Kahramaa |
| Quotation currency | QAR |
| Support hours timezone | Asia/Qatar |
| Delivery & installation coverage | Doha, Al Wakrah, Al Khor |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Qatar that is Kahramaa. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 3.6-6kW Output: High efficiency power conversion
- Wide MPPT Range: Optimized for various solar configurations
- IP65 Protection: Suitable for outdoor installation
- Smart Monitoring: Real-time performance tracking
- Off-Grid Ready: Pure sine wave output
- 97.6% Efficiency: Maximum energy conversion
- Dual MPPT: Two independent trackers
- 16 Units Parallel: Scale up to 57.6kW
- Generator Support: Store energy from diesel generator
- AFCI Protection: Arc fault circuit interrupter
Frequently Asked Questions
Is the DEYE SUN-3-6-6K-OG01LP1 suitable for the Middle East climate?
Yes. DEYE inverters are rated for high ambient temperatures and dusty conditions common across the Gulf, North Africa and the wider MEA region, with IP-rated enclosures for outdoor installation in shaded areas.
What is the warranty period?
This inverter comes with a 5-year standard warranty, with options for extended warranty available.
Can this be used for off-grid systems?
Yes, this hybrid inverter supports both on-grid and off-grid operation with battery storage.
Is this inverter suitable for off-grid use?
Yes! The SUN-3.6K-OG01LP1-EU-AM2 is specifically designed for off-grid operation, delivering pure sine wave output and supporting up to 16 units in parallel for larger systems.
Can I use a diesel generator with this inverter?
Yes, the inverter supports storing energy from diesel generators, making it ideal for hybrid off-grid systems with backup power sources.