Deye AI-W5.1-B-ESS/B
5.12kWh all-in-one energy storage with integrated hybrid inverter and LFP battery.
Technical Specifications
| Parameter | DEYE-AI-W5.1-B-ESS | DEYE-AI-W5.1-B |
|---|---|---|
| Additional Specifications | ||
| Battery Chemistry | LiFePO, | |
| Battery Module Capacity | 100 Ah | |
| Battery Module Energy | 5.12 kWh | |
| Battery Module Quantity | 1(Min.) | |
| Battery Module Voltage | 51.2 V | |
| Number of battery units in parallel (Optional) | 1 | |
| Standard charging method by manufacturer | Charge at 25£2°C at constant current 50A until the voltage reaches 57.6V. | |
| System Operating Voltage | 44.8~57.6 V | |
| System Usable Energy (kWh)") | 5.12 | |
| Usable Energy ( kWh ) (1] | 4.6 | |
| Certification | UN38.3, IEC62619, CE, UK, VDE2510-50, CEI 0-21,CE-LVD, CEC - 48 - | |
| Residual Current Monitoring Unit | Integrated | |
| Battery Module Dimension ( W × D X H, mm) | 720‡3×254‡1.5×300‡1.5 | |
| Battery Module Weight | 53 kg | |
| Battery Module Dimension (W/D/H, mm) | 720*255*300 (without terminal parts) | |
| Nominal Energy | 5.12 kWh | |
| Communication | ||
| Communication Interface | CAN2.0, RS485 | |
| Electrical / AC Output Data | ||
| Energy Throughput | 16MWh (Battery Module @70%EOL) | |
| Status Indicator | PDU1 module: 5LED(SOC:20%~100%)&3LEDprotecting) (working, alarming, | |
| Nominal Voltage | 51.2 V | |
| Operating Voltage Range | 44.8~57.6 V | |
| Rated AC Power | 2.5 KW | |
| Scalability | Up to 36 modules (184kWh) | |
| Max System Efficiency | 97.6% | |
| Flexible Capacity | 5-30 kWh | |
| Max Current | 100 A | |
| Peak Current | 150 A | |
| Battery Data | ||
| Module Energy | 5.12 kWh | |
| Recommended DoD | 90% | |
| System Energy | 5.12 kWh | |
| Max Continuous Charge/Discharge Current | Max. 100 | |
| Module Capacity | 100 Ah | |
| Usable Energy | 4.6 kWh | |
| Recommended Charge/Discharge Current | 50 A | |
| Max System Capacity | 30.72 kWh | |
| Electrical Data | ||
| Battery Type | LiFePO₄ | |
| Battery Capacity (per module) | 5.12 kWh | |
| Cycling Life | ≥6,000 cycles | |
| EOL Capacity | 70% | |
| Switching Time | 4 ms | |
| Mechanical Data | ||
| Installation / Mounting | Floor-Mounted | |
| Design | Flat, stackable | |
| Cooling | Natural Cooling | |
| Protection Features | ||
| IP Rating | IP65 | |
| Built-in Circuit Breaker | 125A 2P, 60Vdc | |
| Operating Conditions | ||
| Max Altitude | <3000m | |
| Relative Humidity | 5% ~ 95%, non-condensing | |
| Operating Temperature | Charge : 0°C~55°C (-20°C~55°C when heating on) / Discharge :-20°C~55°C | |
| Storage Temperature Range | 0°C~35°C | |
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Configurations & shipping weights
| Configuration | Weight | Dimensions (W × D × H) |
|---|---|---|
| AI-W5.1-B | 74.5 kg | 720 × 255 × 569 mm |
| AI-W10.2-B | 127.5 kg | 720 × 255 × 850 mm |
| AI-W15.3-B | 180.5 kg | 720 × 255 × 1131 mm |
| AI-W20.4-B | 233.5 kg | 720 × 255 × 1412 mm |
| AI-W25.6-B | 286.5 kg | 720 × 255 × 1693 mm |
| AI-W30.7-B | 339.5 kg | 720 × 255 × 1974 mm |
This listing covers several shippable configurations. Each row is the manufacturer’s stated figure for that build; the page weight above is the smallest one, which is what a single unit ships at.
Availability & grid compliance in Sudan
| Market | Sudan |
| Grid authority / regulator | Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum |
| Quotation currency | SDG |
| Support hours timezone | Africa/Khartoum |
| Delivery & installation coverage | Khartoum, Omdurman, Port Sudan, Kassala, Nyala |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Sudan that is Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- All-in-One: Inverter + battery integrated
- 4ms Switching: Swift energy security
- Scalable to 184kWh: Up to 36 modules
- Smart Management: Peak-shaving & load control
- AC Coupling: Retrofit existing systems
- IP65 Protection: Indoor/outdoor use
- 100% Usable Energy: Full 5.12 kWh available
- 150A Peak Current: High power for demanding loads
- Stackable to 30.72 kWh: Up to 6 units stacked
- Auto-Networking: No wiring needed between units
- 125A Circuit Breaker: Built-in safety protection
Frequently Asked Questions
Is the DEYE AI-W5.1-B-ESS suitable for hot climates like the Gulf?
Yes. The AI-W5.1-B-ESS uses LiFePO4 chemistry with a BMS and thermal management designed to operate safely in the high ambient temperatures common across the Middle East and Africa.
What makes this all-in-one?
The AI-W5.1-B-ESS integrates a hybrid inverter and LFP battery in one unit, eliminating the need for separate components and simplifying installation.
How do I control it?
The system can be controlled via App, PC, or Touch-Display for comfortable and easy operation, with remote monitoring and firmware upgrade capabilities.
What inverters is the DEYE AI-W5.1-B compatible with?
The AI-W5.1-B pairs with DEYE hybrid and off-grid inverters and most 48V-architecture inverters that support its battery type setting. Confirm the inverter's battery-type (Batt-V) configuration matches before installation.
Is the DEYE AI-W5.1-B suitable for hot climates like the Gulf?
Yes. The AI-W5.1-B uses LiFePO4 chemistry with a BMS and thermal management designed to operate safely in the high ambient temperatures common across the Middle East and Africa.
What makes the AI-W5.1-B unique?
The AI-W5.1-B offers 100% usable energy (no DoD limitation), auto-networking without wiring, and a flat stackable design for easy floor-mounted installation.
What regions is it available in?
The AI-W5.1-B is available in EU, NA (North America), and AU (Australia) with appropriate certifications for each region.