Deye SUN-3-15K-G06P3-P1/G06P3
3-15kW Three Phase String Inverter for residential and commercial solar installations.
Technical Specifications
| Parameter | DEYE-SUN-3-15K-G06P3-P1 | DEYE-SUN-3-15K-G06P3 |
|---|---|---|
| Additional Specifications | ||
| Rated output voltage | 220/380V, 230/400V | |
| Max PV Voltage | 1100 | |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |
| Euro Efficiency | 97.5% | |
| No. of MPP Trackers | 2 | |
| Full Load MPPT Voltage Range | 480-850 V | |
| Grid Connection Form | 3L+N+PE | |
| Ground Fault Current Monitoring | Yes | |
| Max. AC Output Active Power | 16.5 kW | |
| Max. Inverter Backfeed Current To the Array | 0 | |
| Max. Output Fault Current | 43.6 A | |
| Max. PV Input Voltage | 1100 V | |
| Max.AC Output Apparent Power | 16.5 kVA | |
| Overvoltage Load Drop Protection | Yes | |
| Power Network Monitoring | Yes | |
| Rated AC Output Active Power | 15 kW | |
| Residual Current (RCD) Detection | Yes | |
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | |
| Thermal Protection | Yes | |
| Rated Power | 3-15kW | |
| Type Of Cooling | Intelligent air cooling | |
| Weight | 11 kg | |
| Ingress Protection(IP) Rating | IP 65 | |
| Operating Temperature Range | -25 to +60℃, >45℃ Derating °C | |
| Max. Output Overcurrent Protection | 47.7 A | |
| Max.AC Output Apparent Power(kVA)| | 16.5 | |
| Electrical / AC Output Data | ||
| Max. Input Short Circuit Current (A) | 30+30 | 19.5+19.5 |
| No. of Strings MPP Tracker | 1+2 | 1+1 |
| No. of MPP Trackers/ No. of Strings MPP Tracker | 2/1+2 | 2/1+1 |
| Topology | Non-Isolated | |
| Max AC Output Current | 25/24.0 A | |
| Max Efficiency | 98.5% | |
| Rated AC Output Current | 22.8/21.8 A | |
| Grid / AC Frequency | 50/45-55, 60/55-65 Hz | |
| Output Voltage Range | 220/380V, 230/400V 0.85Un-1.1Un | |
| THD / THDi | <3% | |
| Phase | Three Phase | |
| Protection Features | ||
| Anti-Islanding Protection | yes | Yes |
| Overvoltage Category | OVC II(DC), OVC III(AC) | |
| Safety / EMC Standards | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |
| Grid Connection Standards | IEC 61727, IEC 62116,OVE-RichtlinieCEI0-21,R25,EN50549,G99,VDE-AR-NNRS097,RD4105140, UNE 217002, | |
| IP Rating | IP65 | |
| Communication | ||
| Communication Interface | RS485/RS232 | |
| Monitoring Module | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |
| PV String Input Data | ||
| MPPT Efficiency | >99% | |
| MPPT Voltage Range | 120-1000 V | |
| Max PV Input Current | 20+26 A | |
| Max PV Input Power | 22.5 kW | |
| MPPT Nominal Voltage | 600 V | |
| Start-up Voltage | 140 V | |
| Operating Conditions | ||
| Max Altitude | 4000 m | |
| Relative Humidity | 0-100% | |
| Noise Level | <45 dB | |
| Operating Temperature | -25 to +60 °C | |
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Configurations & shipping weights
| Configuration | Weight | Dimensions (W × D × H) |
|---|---|---|
| SUN-3K-G06P3-EU-BM2 | 11.5 kg | 283 × 178 × 525 mm |
| SUN-15K-G06P3-EU-BM2 | 12 kg | 283 × 188 × 525 mm |
This listing covers several shippable configurations. Each row is the manufacturer’s stated figure for that build; the page weight above is the smallest one, which is what a single unit ships at.
Availability & grid compliance in Sudan
| Market | Sudan |
| Grid authority / regulator | Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum |
| Quotation currency | SDG |
| Support hours timezone | Africa/Khartoum |
| Delivery & installation coverage | Khartoum, Omdurman, Port Sudan, Kassala, Nyala |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Sudan that is Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 3-15kW Output: High efficiency power conversion
- Wide MPPT Range: Optimized for various solar configurations
- IP65 Protection: Suitable for outdoor installation
- Smart Monitoring: Real-time performance tracking
Frequently Asked Questions
Is the DEYE SUN-3-15K-G06P3-P1 suitable for the Middle East climate?
Yes. DEYE inverters are rated for high ambient temperatures and dusty conditions common across the Gulf, North Africa and the wider MEA region, with IP-rated enclosures for outdoor installation in shaded areas.
What is the warranty period?
This inverter comes with a 5-year standard warranty, with options for extended warranty available.
Can this be used for off-grid systems?
This is primarily designed for grid-tied systems. For off-grid applications, consider our hybrid inverter range.