Deye SUN-33-50K-G04P3/SUN-33K-G04P3-EU-AM4/SUN-35K-G04P3-EU-AM4/SUN-40K-G04P3-EU-AM4/SUN-45K-G04P3-EU-AM4/SUN-50K-G04P3-EU-AM4-LV
33-50kW Three Phase String Inverter for residential and commercial solar installations.
Technical Specifications
| Parameter | DEYE-SUN-33-50K-G04P3-LV | SUN-33K-G04P3-EU-AM4-LV | SUN-35K-G04P3-EU-AM4-LV | SUN-40K-G04P3-EU-AM4-LV | SUN-45K-G04P3-EU-AM4-LV | SUN-50K-G04P3-EU-AM4-LV |
|---|---|---|---|---|---|---|
| Electrical / AC Output Data | ||||||
| Nominal AC Voltage | 127V/220V, 133V/230V 0.85UN-1.1UN | 127V/220V, 133V/230V | 127V/220V, 133V/230V | 127V/220V, 133V/230V | 127V/220V, 133V/230V | 127V/220V, 133V/230V |
| AC Grid Connection Type | 3L/N/PE | |||||
| Topology | Non-Isolated | |||||
| Adjustable Power Factor Range | 0.8 leading to 0.8 lagging | |||||
| Output Voltage Range | 127V/220V, 133V/230V 0.85UN-1.1UN | |||||
| Phase | Three Phase | Three-phase | Three-phase | Three-phase | Three-phase | Three-phase |
| Max. Output Fault Current (A) | — | 165.6 | 175.6 | 200.6 | 225.6 | 250.8 |
| No. of MPP Trackers/ No. of Strings MPP Tracker | — | 4/3+3+3+3 | 4/3+3+3+3 | 4/4+4+4+4 | 4/4+4+4+4 | 4/4+4+4+4 |
| Max. AC Output Apparent Power | — | 33 kVA | 35 kVA | 40 kVA | 45 kVA | 50 kVA |
| Max. AC Output Current | — | 86.7/82.8 A | 91.9/87.8 A | 105/100.3 A | 118.2/112.8 A | 131.3/125.4 A |
| Rated AC Output Current | — | 86.7/82.8 A | 91.9/87.8 A | 105/100.3 A | 118.2/112.8 A | 131.3/125.4 A |
| Rated AC Power | — | 33 kW | 35 kW | 40 kW | 45 kW | 50 kW |
| THD / THDi | <3% | |||||
| Additional Specifications | ||||||
| Max PV Voltage | 800 V | |||||
| AC Output Overcurrent Protection | yes | Yes | Yes | Yes | Yes | yes |
| MPPT Voltage Range | 200-700 V | |||||
| Max. Input Short Circuit Current | 60+60+60+60 A | |||||
| Max. Inverter Backfeed Current To the Array | 0 | |||||
| Max. Operating PV Input Current | 40+40+40+40 A | |||||
| Max. Output Overcurrent Protection | 225 A | |||||
| Rated Output Grid Frequency/Range | 50/45-55, 60/55-65 Hz | |||||
| Rated PV Input Voltage | 500 V | |||||
| Residual Current Detection | Yes | |||||
| Total Current Harmonic Distortion THDi | <3% | |||||
| Ingress Protection(IP) Rating | IP 65 | |||||
| Operating Temperature Range | -25 to +65℃, >45℃ Derating °C | |||||
| Permissible Altitude | 4000 m | |||||
| Arc Fault Circuit Interrupter (AFCI) | Optional | |||||
| DC Injection Current | <0.5%In | |||||
| Insulation Impedance Detection | Yes | |||||
| Max. Input Short Circuit Current (A) | 60+60+60+60 | |||||
| PV Input Voltage Range(V) | 250-800 | |||||
| Rated Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | |||||
| Noise (dB) | <55 | |||||
| Operating Temperature Range (°C) | -25 | |||||
| Permissible Altitude (m) | 4000m | |||||
| Electrical Data | ||||||
| No. of Strings MPP Tracker | 4+4+4+4 | 3+3+3+3 | 3+3+3+3 | 4+4+4+4 | 4+4+4+4 | 4+4+4+4 |
| No. of MPP Trackers | 4 | |||||
| Rated AC Output current (A) | 131.3/125.4 | 86.7/82.8 | 91.9/87.8 | 105/100.3 | 118.2/112.8 | 131.3/125.4 |
| No. of MPP Trackers/ No. of Strings per MPP Tracker | 4/4+4+4+4 | |||||
| Max. PV Input Power(kW) | 75 | 49.5 | 52.5 | 60 | 67.5 | 75 |
| Max Efficiency | 98.7% | 98.6% | 98.6% | 98.7% | 98.7% | 98.7% |
| Max.AC Output Apparent Power(KVA) | 50 | | 33 | 35 | 40 | 45 | 50 |
| Full Load MPPT Voltage Range(V) | 350-700 | 250-700 | 250-700 | 300-700 | 300-700 | 350-700 |
| Euro Efficiency | 98.1% | 98.0% | 98.0% | 98.1% | 98.1% | 98.1% |
| AC Output Overvoltage Protection | yes | Yes | Yes | Yes | Yes | yes |
| AC Output Short Circuit Protection | yes | Yes | Yes | Yes | Yes | yes |
| DC Component Monitoring | yes | Yes | Yes | Yes | Yes | yes |
| DC Switch | yes | Yes | Yes | Yes | Yes | yes |
| DC reverse polarity protection | yes | Yes | Yes | Yes | Yes | yes |
| Rated Power | 33-50kW | |||||
| MPPT Voltage Range(V) | 200-700 | |||||
| Max.AC Output Current(A) | — | 86.7/82.8 | 91.9/87.8 | 105/100.3 | 118.2/112.8 | 131.3/125.4 |
| Max. Operating PV Input Current(A) | 40+40+40+40 | |||||
| Max. PV Input Voltage(V) | 800 | |||||
| Rated AC Output Active Power(kW) | — | 33 | 35 | 40 | 45 | 50 |
| Rated PV Input Voltage(V) | 500 | |||||
| Start-up Voltage(V) | 250 | |||||
| PV Input Voltage Range | 250-800 V | |||||
| Full Load MPPT Voltage Range | — | 250-700 V | 250-700 V | 300-700 V | 300-700 V | 350-700 V |
| Max. Output Fault Current | — | 165.6 A | 175.6 A | 200.6 A | 225.6 A | 250.8 A |
| Rated AC Output Active Power | — | 33 kW | 35 kW | 40 kW | 45 kW | 50 kW |
| Max. Output Overcurrent Protection (A) | 132.5 | |||||
| Protection Features | ||||||
| Anti-Islanding Protection | Yes | |||||
| Grid Connection Standards | NBR 16149, NBR 16150, EN 50549, RD 140 | |||||
| Overvoltage Category | OVC II(DC), OVC III(AC) | |||||
| Safety / EMC Standards | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||
| AC/DC Surge Protection | TYPE II(DC), TYPE II(AC) | |||||
| Over-Temperature / Thermal Protection | Yes | |||||
| IP Rating | IP65 | |||||
| Communication | ||||||
| Communication Interface | RS485/RS232 | |||||
| Monitoring Module | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||||
| PV String Input Data | ||||||
| MPPT Efficiency | >99% | |||||
| Max. PV Input Voltage | 800 V | |||||
| Start-up Voltage | 250 V | |||||
| Max. PV Input Power | — | 49.5 kW | 52.5 kW | 60 kW | 67.5 kW | 75 kW |
| Number of MPP Trackers | 4 | |||||
| Mechanical Data | ||||||
| Type Of Cooling | Intelligent air cooling | |||||
| Cooling Method | Intelligent air cooling | |||||
| Operating Conditions | ||||||
| Noise Level | ≤55 dB | |||||
| Relative Humidity | 0-100% | |||||
| Operating Temperature | -25 to +60 °C | -25 to 65 °C | -25 to 65 °C | -25 to 65 °C | -25 to 65 °C | -25 to 65 °C |
| Max Altitude | 2000 m | |||||
| General Data | ||||||
| Inverter Type | String Inverter | |||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Sudan
| Market | Sudan |
| Grid authority / regulator | Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum |
| Quotation currency | SDG |
| Support hours timezone | Africa/Khartoum |
| Delivery & installation coverage | Khartoum, Omdurman, Port Sudan, Kassala, Nyala |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Sudan that is Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 33-50kW Output: High efficiency power conversion
- Wide MPPT Range: Optimized for various solar configurations
- IP65 Protection: Suitable for outdoor installation
- Smart Monitoring: Real-time performance tracking
- 98.7% Efficiency: Maximum energy conversion
- 4 MPPT Trackers: Flexible string configurations
- LV Compatible: 127V/220V, 133V/230V grids
- Anti-PID: Prevents panel degradation
- Zero Export & VSG: Self-consumption & grid support
- Multiple Comms: GPRS, WiFi, Bluetooth, 4G, LAN
Frequently Asked Questions
Is the DEYE SUN-33-50K-G04P3-LV suitable for the Middle East climate?
Yes. DEYE inverters are rated for high ambient temperatures and dusty conditions common across the Gulf, North Africa and the wider MEA region, with IP-rated enclosures for outdoor installation in shaded areas.
What is the warranty period?
This inverter comes with a 5-year standard warranty, with options for extended warranty available.
Can this be used for off-grid systems?
This is primarily designed for grid-tied systems. For off-grid applications, consider our hybrid inverter range.
Why 4 MPPT trackers?
Four independent MPPT trackers allow for flexible PV string configurations and ensure optimal energy production from diverse panel setups, even with different orientations or shading.
What is the maximum PV input?
The SUN-33K supports 49.5kW PV input, while the SUN-50K supports up to 75kW, allowing for high DC/AC ratios.