Deye SUN-10/12/15/20/25/5/6/8K-SG01HP3-EU-AM2
10kW three phase hybrid inverter with 97.6% efficiency and high voltage battery support.
Technical Specifications
| Parameter | SUN-10K-SG01HP3-EU-AM2 | SUN-12K-SG01HP3-EU-AM2 | SUN-15K-SG01HP3-EU-AM2 | SUN-20K-SG01HP3-EU-AM2 | SUN-25K-SG01HP3-EU-AM2 | SUN-5K-SG01HP3-EU-AM2 | SUN-6K-SG01HP3-EU-AM2 | SUN-8K-SG01HP3-EU-AM2 |
|---|---|---|---|---|---|---|---|---|
| Additional Specifications | ||||||||
| Max. Charging/Discharging Current | 37 | 37 | 37 | 37 | 50 | 30 | 30 | 37 |
| Grid Frequency | 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz | 50Hz/45Hz-55Hz | 60Hz/55Hz-65Hz | 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz | 50Hz/45Hz-55Hz | 60Hz/55Hz-65Hz |
| No. of Strings MPP Tracker | 1+1 | 2+1 | 2+1 | 2+2 | 2+2 | 1+1 | 1+1 | 1+1 |
| No. of MPP Trackers | 2 | |||||||
| Max. Output Overcurrent Protection (A) | 78 | 78 | 78 | 114 | 137 | 78 | 78 | 78 |
| Max. Output Fault Current (A) | 33.4 | 40 | — | — | — | — | — | — |
| Peak Power (off-grid)(W) | 10 | 1.5 | 1.5 | 10 | 10 | 1.5 | 1.5 | 10 |
| No. of MPP Trackers/No. of Strings MPP Tracker | 2/1+1 | 2/2+1 | 2/2+1 | 2/2+2 | 2/2+2 | 2/1+1 | 2/1+1 | 2/1+1 |
| PV Input Voltage Range(V) | 180-1000 | |||||||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||||||
| Communication Interface | RS232, RS485, CAN | |||||||
| Grid Connection Form | 3L+N+PE | |||||||
| Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140, | |||||||
| Ground Fault Current Monitoring | Yes | |||||||
| Inverter Topology | Non-Isolated | |||||||
| Island Protection Monitoring | Yes | |||||||
| MPPT Voltage Range | 150-850 V | |||||||
| Max. Charging Current | 37 A | 37 A | 37 A | 37 A | 50 A | 30 A | 30 A | 37 A |
| Max. Discharging Current | 37 A | 37 A | 37 A | 37 A | 50 A | 30 A | 30 A | 37 A |
| Max. Efficiency | 97.60% | |||||||
| Max. PV Input Voltage | 1000 V | |||||||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN (optional) | |||||||
| Over Voltage Category | OVC II(DC), OVC III(AC) | |||||||
| Overvoltage Load Drop Protection | Yes | |||||||
| Power Network Monitoring | Yes | |||||||
| Rated Input/Output Grid Frequency/Range | 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz | 50Hz/45Hz-55Hz | 60Hz/55Hz-65Hz | 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz | 50Hz/45Hz-55Hz | 60Hz/55Hz-65Hz |
| Rated Input/Output Voltage/Range | 220/380V, 230/400V 0.85Un-1.1Un | |||||||
| Rated PV Input Voltage | 600 V | 600 V | 600 V | 600 V | 700 V | 600 V | 600 V | 600 V |
| Residual Current (RCD) Detection | Yes | |||||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | |||||||
| Peak Power (off-grid) | 1.5 time of rated power, 10 S | |||||||
| Max PV Voltage | 1000 V | |||||||
| Installation Style | Wall-mounted | |||||||
| Type of Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Natural Cooling | Natural Cooling | Intelligent Air Cooling |
| Ingress Protection(IP) Rating | IP 65 | |||||||
| Noise | ≤ 55 dB | |||||||
| Operating Temperature Range | -40 to +60℃, >45℃ Derating | |||||||
| Permissible Altitude | 2000m | |||||||
| Permissible Ambient Humidity | 0-100% | |||||||
| AC Output Overcurrent Protection | Yes | |||||||
| DC Injection Current | <0.5% In | |||||||
| DC Polarity Reverse Connection Protection | Yes | |||||||
| Full Load MPPT Voltage Range(V) | 340-850 | |||||||
| MPPT Voltage Range(V) | 150-850 | |||||||
| Max. AC Input/Output Apparent Power(VA) | 13200 | |||||||
| Max. AC Input/Output Current(A) | 20/19.2 | |||||||
| Max. Continuous AC Passthrough (grid to load)(A) | 80 | |||||||
| Max. Input Short-Circuit Current(A) | 39+30 | |||||||
| Max. Operating PV Input Current(A) | 26+20 | |||||||
| Max. PV Input Power(W) | 19200 | |||||||
| Max. PV Input Voltage (V) | 1000 | |||||||
| Max. PV access power(W) | 24000 | |||||||
| Peak Power (off-grid) (W) | 1.5 time of rated power, 10 S | |||||||
| Rated AC Input/Output Active Power(W) | 12000 | |||||||
| Rated AC Input/Output Current(A) | 18.2/17.4 | |||||||
| Rated Input/Output Voltage/Range(V) | 220/380V, 230/400V 0.85Un-1.1Un | |||||||
| PV Input Voltage Range | 180-1000 V | |||||||
| Electrical / AC Output Data | ||||||||
| AC Grid Connection Type | Hybrid Inverter | |||||||
| European Efficiency | 97.00% | |||||||
| Max. AC Input/Output Apparent Power | 11000 VA | 13200 VA | 16500 VA | 22000 VA | 27500 VA | 5500 VA | 6600 VA | 8800 VA |
| Max. AC Input/Output Current | 16.7/16 A | 20/19.2 A | 25/24 A | 33.4/31.9 A | 41.7/39.9 A | 8.4/8.0 A | 10/9.6 A | 13.4/12.8 A |
| Max. Continuous AC Passthrough (grid to load) | 40 A | 80 A | 80 A | 80 A | 80 A | 40 A | 40 A | 40 A |
| Max Inverter Backfeed Current | 0 | |||||||
| Adjustable Power Factor Range | 0.8 leading to 0.8 lagging | |||||||
| Rated AC Input/Output Current | 15.2/14.5 A | 18.2/17.4 A | 22.8/21.8 A | 30.4/29.0 A | 37.9/36.3 A | 7.6/7.3 A | 9.1/8.7 A | 12.2/11.6 A |
| THD / THDi | <3% (of nominal power) | |||||||
| Rated AC Power | 10000 W | 12000 W | 15000 W | 20000 W | 25000 W | 5000 W | 6000 W | 8000 W |
| Max Parallel Units | 10 pcs | |||||||
| Phase | Three-phase | |||||||
| Battery Data | ||||||||
| Supported Battery Type | Lithium-ion | |||||||
| Battery Voltage Range | 160-700 V | |||||||
| Number of Battery Inputs | 1 | |||||||
| Max Charge Current | 37 A | 37 A | 37 A | 37 A | 50 A | 30 A | 30 A | 37 A |
| Electrical Data | ||||||||
| Full Load MPPT Voltage Range | 325-850 V | 340-850 V | 420-850 V | 500-850 V | 625-850 V | 195-850 V | 195-850 V | 260-850 V |
| Rated AC Input/Output Active Power | 10000 W | 12000 W | 15000 W | 20000 W | 25000 W | 5000 W | 6000 W | 8000 W |
| Start-up Voltage(V) | 180 | |||||||
| Max. Output Fault Current | — | — | 50 A | 66.8 A | 83.4 A | 16.8 A | 20 A | 26.8 A |
| DC Terminal Insulation Impedance Monitoring | Yes | |||||||
| PV String Input Data | ||||||||
| MPPT Efficiency | >99% | |||||||
| Max. Input Short-Circuit Current | 30+30 A | 39+30 A | 39+30 A | 39+39 A | 39+39 A | 30+30 A | 30+30 A | 30+30 A |
| Max. Operating PV Input Current | 20+20 A | 26+20 A | 26+20 A | 26+26 A | 26+26 A | 20+20 A | 20+20 A | 20+20 A |
| Max. PV Input Power | 16000 W | 19200 W | 24000 W | 32000 W | 40000 W | 8000 W | 9600 W | 12800 W |
| Max. PV access power | 20000 W | 24000 W | 30000 W | 40000 W | 50000 W | 10000 W | 12000 W | 16000 W |
| Start-up Voltage | 180 V | |||||||
| Protection Features | ||||||||
| Over-Temperature / Thermal Protection | Yes | |||||||
| IP Rating | IP65 | |||||||
| Mechanical Data | ||||||||
| Cooling | Intelligent Air | Intelligent Air | Intelligent Air | Intelligent Air | Intelligent Air | Natural | Natural | Intelligent Air |
| Operating Conditions | ||||||||
| Operating Temperature | -40 to 60 °C | |||||||
| Max Altitude | 2000 m | |||||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Sudan
| Market | Sudan |
| Grid authority / regulator | Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum |
| Quotation currency | SDG |
| Support hours timezone | Africa/Khartoum |
| Delivery & installation coverage | Khartoum, Omdurman, Port Sudan, Kassala, Nyala |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Sudan that is Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 97.6% Efficiency: Maximum energy conversion
- High Voltage Battery: 160-700V lithium support
- 10 Units Parallel: Scale up to 100kW
- Multiple Monitoring: GPRS, WiFi, Bluetooth, 4G, LAN
- AC Coupling: Retrofit existing systems
- 6 Time Periods: Advanced energy management
Frequently Asked Questions
Is the DEYE SUN-10K-SG01HP3-EU-AM2 suitable for the Middle East climate?
Yes. DEYE inverters are rated for high ambient temperatures and dusty conditions common across the Gulf, North Africa and the wider MEA region, with IP-rated enclosures for outdoor installation in shaded areas.
What monitoring options are available?
The inverter supports GPRS, WiFi, Bluetooth, 4G, and LAN monitoring options, plus RS485, RS232, and CAN communication interfaces.
What is the warranty?
Standard warranty is 5 years, with optional 10-year warranty available depending on installation site.