Deye SUN-3.6/5/6K-OG01LP1-EU-AM2
3.6kW single phase off-grid inverter with 97.6% efficiency and 16-unit parallel.
Technical Specifications
| Parameter | SUN-3.6K-OG01LP1-EU-AM2 | SUN-5K-OG01LP1-EU-AM2 | SUN-6K-OG01LP1-EU-AM2 |
|---|---|---|---|
| Electrical Data | |||
| AC Output Overcurrent Protection | Yes | ||
| AC Output Overvoltage Protection | Yes | ||
| AC Output Short-Circuit Protection | Yes | ||
| Arc Fault Circuit Interrupter (AFCI) | Yes | ||
| Battery Parallel Support | Yes | ||
| Battery Type | Lead-acid or Lithium-ion | ||
| Battery Voltage Range | 40-60 V | ||
| Charging Strategy | Self-adaption to BMS | ||
| DC Component Monitoring | Yes | ||
| DC Injection Current (% of In) | <0.5 | ||
| DC Reverse Polarity Protection | Yes | ||
| European Efficiency | 96.5% | ||
| Generator Input Current | 35 A | ||
| Generator Support | Yes (Diesel) | ||
| Grid Connection Form | L+N+PE | ||
| Insulation Impedance Detection | Yes | ||
| Inverter Topology | Non-Isolated | ||
| Max. AC Output Apparent Power | 3600 VA | 5000 VA | 6000 VA |
| Max. AC Output Current | 15.7 A | 21.8 A | 26.1 A |
| Max. Charge Current | 90 A | 120 A | 135 A |
| Max. Continuous AC Pass-Through Current | 35 A | ||
| Max. Discharge Current | 90 A | 120 A | 135 A |
| Max. Efficiency | 97.6% | ||
| Max. Input Short-Circuit Current | 27+27 A | ||
| Max. Operating PV Input Current | 18+18 A | ||
| Max. PV Access Power | 7200 W | 10000 W | 12000 W |
| Max. PV Input Power | 5760 W | 8000 W | 9600 W |
| Max. PV Input Voltage | 500 V | ||
| Number of MPPTs | 2 | ||
| MPPT Efficiency | >99% | ||
| MPPT Voltage Range | 150-425 V | ||
| Number of Battery Inputs | 1 | ||
| Overvoltage Category | OVC II(DC), OVC III(AC) | ||
| Parallel Units | 16 | ||
| Peak Power (Multiple × Duration) | 2*10 s | ||
| Rated AC Output Active Power | 3600 W | 5000 W | 6000 W |
| Rated Grid Frequency | 50, 60 Hz | ||
| Rated Output Voltage | 230 V | ||
| Rated PV Input Voltage | 370 V | ||
| Startup Voltage | 125 V | ||
| Strings per MPPT | 1+1 | ||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||
| Current Total Harmonic Distortion (THDi) | <3% | ||
| Warranty (Years) | 10 | ||
| Output Waveform | Pure Sine Wave | ||
| Mechanical & Interface | |||
| Cabinet Dimensions | 306 x 427.5 x 175.77 mm | ||
| Communication Interfaces | RS485, RS232, CAN | ||
| DC Switch | Yes | ||
| LCD/LED Display | Colorful Touch LCD | ||
| Monitoring Modes | GPRS, Wi-Fi, Bluetooth, 4G, LAN (optional) | ||
| Weight | 12.2 kg | ||
| Environment & Protection | |||
| Derating Start Temperature | 45 °C | ||
| IP Rating | IP65 | ||
| Noise Level | <55 dB | ||
| Operating Temperature Range | -40 to 60 °C | ||
| Max. Operating Altitude | 3000 m | ||
| Permissible Ambient Humidity | 0-100% | ||
| Thermal Protection | Yes | ||
| Cooling Type | Intelligent Air Cooling | ||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Syria
| Market | Syria |
| Grid authority / regulator | Ministry of Electricity Syria |
| Quotation currency | SYP |
| Support hours timezone | Asia/Damascus |
| Delivery & installation coverage | Damascus, Aleppo, Homs |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Syria that is Ministry of Electricity Syria. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- Off-Grid Ready: Pure sine wave output
- 97.6% Efficiency: Maximum energy conversion
- Dual MPPT: Two independent trackers
- 16 Units Parallel: Scale up to 57.6kW
- Generator Support: Store energy from diesel generator
- AFCI Protection: Arc fault circuit interrupter
Frequently Asked Questions
Is the DEYE SUN-3.6K-OG01LP1-EU-AM2 suitable for the Middle East climate?
Yes. The SUN-3.6K-OG01LP1-EU-AM2 is rated -40 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is this inverter suitable for off-grid use?
Yes! The SUN-3.6K-OG01LP1-EU-AM2 is specifically designed for off-grid operation, delivering pure sine wave output and supporting up to 16 units in parallel for larger systems.
Can I use a diesel generator with this inverter?
Yes, the inverter supports storing energy from diesel generators, making it ideal for hybrid off-grid systems with backup power sources.
Is the DEYE SUN-5K-OG01LP1-EU-AM2 suitable for the Middle East climate?
Yes. The SUN-5K-OG01LP1-EU-AM2 is rated -40 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-6K-OG01LP1-EU-AM2 suitable for the Middle East climate?
Yes. The SUN-6K-OG01LP1-EU-AM2 is rated -40 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.