Deye SUN-29-9-35K-SG01HP/SUN-29.9K-SG01HP3-EU-BM/SUN-30K-SG01HP3-EU-BM/SUN-35K-SG01HP3-EU-BM3
29.9-35kW Three Phase Hybrid Inverter for residential and commercial solar installations.
Technical Specifications
| Parameter | DEYE-SUN-29-9-35K-SG01HP3 | SUN-29.9K-SG01HP3-EU-BM3 | SUN-30K-SG01HP3-EU-BM3 | SUN-35K-SG01HP3-EU-BM3 |
|---|---|---|---|---|
| Additional Specifications | ||||
| Max. Charging/Discharging Current | 50+50 | |||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||
| Ground Fault Current Monitoring | Yes | |||
| Island Protection Monitoring | Yes | |||
| MPPT Voltage Range | 150-850 V | |||
| Max. Continuous AC Passthrough (grid to load) | 200 A | |||
| Max. DC Input Voltage | 1000 V | |||
| Max. Input Short-Circuit Current | 55+55+55 A | |||
| Max. Operating PV Input Current | 36+36+36 A | |||
| Max. PV Input Voltage | 1000 V | |||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN (optional) | |||
| Number of Battery Input | 2 | |||
| Overvoltage Load Drop Protection | Yes | |||
| Power Network Monitoring | Yes | |||
| Rated DC Input Voltage | 600 V | |||
| Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz | 50Hz/45Hz-55Hz | 50/45-55, 60/55-65 Hz | 50Hz/45Hz-55Hz |
| Rated PV Input Voltage | 600 V | |||
| Residual Current (RCD) Detection | Yes | |||
| Installation Style | Wall-mounted | |||
| No. of Strings MPP Tracker | 2+2+2 | |||
| Max. Output Overcurrent Protection (A) | 144.2 | |||
| Peak Power (off-grid)(W) | 1.5 | |||
| No. of MPP Trackers/No. of Strings MPP Tracker | 3/2+2+2 | |||
| PV Input Voltage Range(V) | 180-1000 | |||
| Battery Inputs | 2 | |||
| Max AC Passthrough | 200 A | |||
| No. of Strings per MPP Tracker | 200 | |||
| DC Injection Current | <0.5% In | |||
| MPPT Voltage Range (V) | 150-850 | |||
| Max. Charging Current (A) | 50+50 | |||
| Max. Continuous AC Passthrough (grid to load) (A) | 200 | |||
| Max. DC Input Voltage (V) | 1000 | |||
| Max. Discharging Current (A) | 50+50 | |||
| Max. Three-phase Unbalanced Output Current (A) | 60 | |||
| Rated DC Input Voltage (V) | 600 | |||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | |||
| Electrical / AC Output Data | ||||
| Grid Frequency | 50Hz/45Hz-55Hz | 50Hz/45Hz-55Hz | 50/45-55, 60/55-65 | 50Hz/45Hz-55Hz |
| AC Grid Connection Type | 3L+N+PE | |||
| Topology | Non-Isolated | |||
| Max. AC Input/Output Apparent Power | 38500 VA | 29900 VA | 33000 VA | 38500 VA |
| Max. AC Input/Output Current | 58.4/55.8 A | 45.4/43.4 A | 50/47.9 A | 58.4/55.8 A |
| Max Efficiency | 97.60% | |||
| Max Inverter Backfeed Current | 0 | |||
| Adjustable Power Factor Range | 0.8 leading to 0.8 lagging | |||
| Rated AC Input/Output Active Power | 35000 W | 29900 W | 30000 W | 35000 W |
| Rated AC Input/Output Current | 53.1/50.8 A | 45.4/43.4 A | 45.5/43.5 A | 53.1/50.8 A |
| Nominal AC Voltage Range | 220/380V, 230/400V 0.85Un-1.1Un | |||
| THD / THDi | <3% (of nominal power) | |||
| Peak / Surge Power (W) | 1.5 times of rated power, 10s | |||
| Rated Power | 29.9-35kW | |||
| Phase | Three Phase | Three-phase | Three-phase | Three-phase |
| Max. Output Fault Current (A) | — | 90.8 | 100 | 116.8 |
| Rated AC Power | — | 29900 W | 30000 W | 35000 W |
| Max Parallel Units | 10 pcs | |||
| Unbalanced Output | 100% | |||
| Max. AC Input/Output Apparent Power (VA) | — | — | 33000 | 38500 |
| Max. AC Input/Output Current (A) | — | — | 50/47.9 | 58.4/55.8 |
| Max. DC Input Power (W) | — | — | 39000 | 45500 |
| Rated AC Input/Output Current (A) | — | — | 45.5/43.5 | 53.1/50.8 |
| European Efficiency | — | — | 97.00% | 97.0% |
| Battery Data | ||||
| Supported Battery Type | Lithium-ion | |||
| Battery Voltage | 160-800 V | |||
| Max. Charging Current | 50+50 A | |||
| Max Charge Current | 50+50 A | |||
| Communication | ||||
| Communication Interface | WIFI, RS485, CAN | |||
| Electrical Data | ||||
| Euro Efficiency | 97.0% | |||
| Full Load MPPT Voltage Range | 420-850 V | 360-850 V | 360-850 V | 420-850 V |
| Max. Discharging Current | 50+50 A | |||
| Start-up Voltage (V) | 180 | |||
| Protection Features | ||||
| Grid Connection Standards | IEC 61727, IEC 62116,OVE-RichtlinieCEI0-21,R25,EN50549,G99,VDE-AR-NNRS097,RD4105140, UNE 217002, | |||
| Overvoltage Category | OVC II(DC), OVC III(AC) | |||
| Safety / EMC Standards | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||
| AC/DC Surge Protection | TYPE II(DC), TYPE II(AC) | |||
| Over-Temperature / Thermal Protection | Yes | |||
| IP Rating | IP65 | IP 65 | IP 65 | IP 65 |
| PV String Input Data | ||||
| MPPT Efficiency | >99% | |||
| Max. DC Input Power | 45500 W | 38870 W | 39000 W | 45500 W |
| Max. PV access power | 70000 W | 59800 W | 60000 W | 70000 W |
| Start-up Voltage | 180 V | |||
| Number of MPP Trackers | 3 | |||
| Mechanical Data | ||||
| Type of Cooling | Intelligent Air Cooling | |||
| Ingress Protection(IP) Rating | IP 65 | |||
| Cooling Method | Intelligent Air Cooling | |||
| Operating Conditions | ||||
| Noise Level | ≤ 65 dB | ≤65 dB | ≤ 65 dB | ≤ 65 dB |
| Operating Temperature Range | -40 to +60℃, >45℃ Derating | |||
| Max Altitude | 2000m | |||
| Relative Humidity | 0-100% | |||
| Operating Temperature | -25 to +60 °C | -40 to +60℃, >45℃ Derating °C | -40 to +60℃, >45℃ Derating °C | -40 to +60℃, >45℃ Derating °C |
| General Data | ||||
| Inverter Type | Hybrid Inverter | |||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 29.9-35kW Output: High efficiency power conversion
- Wide MPPT Range: Optimized for various solar configurations
- IP65 Protection: Suitable for outdoor installation
- Smart Monitoring: Real-time performance tracking
- High Voltage Battery: 160-800V lithium-ion support
- 100A Charging: Dual 50A battery inputs
- 100% Unbalanced: Full flexibility per phase
- 10 Units Parallel: Scale up to 299kW
- AC Coupling: Retrofit existing solar systems
- Generator Support: Store energy from diesel generator
Frequently Asked Questions
Is the DEYE SUN-29-9-35K-SG01HP3 suitable for the Middle East climate?
Yes. DEYE inverters are rated for high ambient temperatures and dusty conditions common across the Gulf, North Africa and the wider MEA region, with IP-rated enclosures for outdoor installation in shaded areas.
What is the warranty period?
This inverter comes with a 5-year standard warranty, with options for extended warranty available.
Can this be used for off-grid systems?
Yes, this hybrid inverter supports both on-grid and off-grid operation with battery storage.
Why use high voltage batteries?
High voltage batteries (160-800V) offer higher efficiency and lower current losses compared to low voltage systems, making them ideal for larger commercial installations.
Can I expand this system?
Yes! Up to 10 units can be connected in parallel for both on-grid and off-grid operation, scaling the system up to 350kW.