Deye SUN-30/33/35/36K-G04
30kW (30000W) three-phase on-grid inverter, 2 MPPT, 98.6% efficiency — for commercial rooftops, factories and warehouses.
Technical Specifications
| Parameter | DEYE-SUN-30K-G04 | DEYE-SUN-33K-G04 | DEYE-SUN-35K-G04 | DEYE-SUN-36K-G04 |
|---|---|---|---|---|
| Additional Specifications | ||||
| Arc fault circuit interrupter (AFCI) | Optional | |||
| PV Input Voltage Range | 250-1100 V | |||
| Rated output voltage | 220/380V 230/400V | |||
| Max PV Voltage | 1100 | |||
| No. of Strings MPP Tracker | 3+3 | |||
| No. of MPP Trackers | 2 | |||
| Communication Interface | RS485/RS232 | |||
| Euro Efficiency | 98.1% | |||
| Grid Connection Form | 3L+N+PE | |||
| Grid Regulation | IECUNE61727,217002,IEC62116,OVE-RichtlinieCEI0-21, ENR25,50549,G99,VDE-AR-NNRS097,RD4105140, | |||
| Inverter Topology | Non-Isolated | |||
| Max. PV Input Voltage | 1100 V | |||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||
| Over Voltage Category | OVC II(DC),OVC III(AC) | |||
| Rated PV Input Voltage | 600 V | |||
| Residual Current Detection | yes | |||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | |||
| Total Current Harmonic Distortion THDi | <3% | |||
| DC Component Monitoring | yes | |||
| DC Switch | yes | |||
| Type Of Cooling | Intelligent air cooling | |||
| Ingress Protection(IP) Rating | IP 65 | |||
| Operating Temperature Range | -25℃ to +60℃,>45℃ derating °C | |||
| Permissible Altitude | 4000 m | |||
| Permissible Ambient Humidity | 0-100% | |||
| Rated AC Input/Output Active Power | 3600 W | |||
| Max. AC Input/Output Apparent Power | 3960 VA | |||
| Rated AC Input/Output Current | 16.4/15.7 A | |||
| Max. AC Input/Output Current | 18/17.2 A | |||
| Insulation Impedance detection | Yes | |||
| Electrical / AC Output Data | ||||
| DC Injection Current | <0.5%In | — | — | <0.5%ln |
| Max. Output Overcurrent Protection | 93.3 A | 115.1 A | 115.1 A | 115.1 A |
| AC Grid Connection Type | String Inverter | |||
| Full Load MPPT Voltage Range | 480-850 V | 480-850 V | 500-850 V | 500-850 V |
| Max Inverter Backfeed Current | 0A | |||
| Max. Output Fault Current | 87 A | 95.6 A | 101.4 A | 104.4 A |
| Max. PV Input Power | 45 kW | 49.5 kW | 52.5 kW | 54 kW |
| Max.AC Output Apparent Power | 33 KVA | 36.3 KVA | 38.5 KVA | 39.6 KVA |
| Max.AC Output Current | 50/47.8 A | 55/52.6 A | 58.3/55.8 A | 60/57.4 A |
| Max Efficiency | 98.6% | |||
| Adjustable Power Factor Range | 0.8 leading-0.8lagging | |||
| Rated AC Output Active Power | 30 kW | 33 kW | 35 kW | 36 kW |
| Rated AC Output Current | 45.5/43.5 A | 50/47.8 A | 53/50.7 A | 54.5/52.2 A |
| Grid / AC Frequency | 50Hz/45Hz-55Hz, 60Hz/55Hz-65 | |||
| Output Voltage Range | 220/380V 230/400V 0.85Un-1.1Un | |||
| Rated AC Power | 30 kW | 33 kW | 35 kW | 36 kW |
| European Efficiency | 98.1% | |||
| THD / THDi | <3% | |||
| Max Operating Current | 40+40 A | |||
| Electrical Data | ||||
| Full Load MPPT Voltage Range(V) | 480-850 | |||
| MPPT Voltage Range(V) | 200-1000 | |||
| Max. Input Short Circuit Current (A) | 60A+60A | |||
| Max. Operating PV Input Current(A) | 40A+40A | |||
| Max. Output Fault Current (A) | 87 | |||
| Max. PV Input Power(kW) | 45 | |||
| Max. PV Input Voltage(V) | 1100 | |||
| Max.AC Output Apparent Power(kVA) | 33 | |||
| No. of MPP Trackers/ No. of Strings MPP Tracker | 2/3+3 | |||
| PV Input Voltage Range(V) | 250-1100 | |||
| Rated AC Output Active Power(kW) | 30 | |||
| Rated Output Grid Frequency/range(Hz) | 50Hz/45Hz-55Hz, 60Hz/55Hz-65Hz | |||
| Rated PV Input Voltage(V) | 600 | |||
| Start-up Voltage(V) | 250 | |||
| Protection Features | ||||
| Anti-Islanding Protection | yes | |||
| Over-Temperature / Thermal Protection | yes | |||
| IP Rating | IP65 | |||
| AC/DC Surge Protection | TYPE II(DC), TYPE II(AC) | |||
| DC Reverse Polarity Protection | Yes | |||
| PV String Input Data | ||||
| MPPT Efficiency | >99% | |||
| MPPT Voltage Range | 200-1000 V | |||
| Max PV Short-Circuit Current | 60A+60 | |||
| Max PV Input Current | 40A+40 | |||
| Start-up Voltage | 250 V | |||
| Mechanical Data | ||||
| Cooling | Intelligent Air Cooling | |||
| Operating Environment | ||||
| Noise | ≤ 60 dB | <60 dB | <60 dB | ≤ 60 dB |
| Operating Conditions | ||||
| Operating Temperature | -25 to 60 °C | |||
| Max Altitude | 4000 m | |||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 98.6% Efficiency: Maximum energy conversion
- Wide MPPT Range: 200-850V flexibility
- IP65 Protection: Dust and water resistant
- Intelligent Cooling: Advanced thermal management
- 4000m Altitude: High altitude operation
- Multiple Comms: GPRS, WiFi, Bluetooth, 4G, LAN
Frequently Asked Questions
Is the DEYE SUN-30K-G04 suitable for the Middle East climate?
Yes. DEYE inverters are rated for high ambient temperatures and dusty conditions common across the Gulf, North Africa and the wider MEA region, with IP-rated enclosures for outdoor installation in shaded areas.
What is the maximum PV input power?
The SUN-30K-G04 supports up to 39kW PV input, while the SUN-36K-G04 supports up to 46.8kW, allowing for high DC/AC ratios.
Is this inverter suitable for harsh environments?
Yes! With IP65 protection, intelligent air cooling, and operation from -25°C to 60°C, it's designed for demanding outdoor installations.