Deye SUN-10/12/5/6/8K-SG04LP3-EU
10kW three phase hybrid inverter with 210A charging, 100% unbalanced output, and 10-unit parallel.
Technical Specifications
| Parameter | DEYE-SUN-10K-SG04LP3-EU | DEYE-SUN-12K-SG04LP3-EU | DEYE-SUN-5K-SG04LP3-EU | DEYE-SUN-6K-SG04LP3-EU | DEYE-SUN-8K-SG04LP3-EU |
|---|---|---|---|---|---|
| Additional Specifications | |||||
| Max PV Voltage | 800 | ||||
| Peak Power (off-grid)(W) | 2 | ||||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
| Communication Interface | RS232, RS485, CAN | ||||
| Full Load MPPT Voltage Range | 350-650 V | ||||
| Grid Connection Form | 3L+N+PE | ||||
| Grid Regulation | IECUNE61727,IEC217002,OVE-Richtlinie62116,CEI0-21,ENR25,G99,VDE-AR-N50549,NRS097,RD4105140, | ||||
| Ground Fault Current Monitoring | Yes | ||||
| Inverter Topology | Non-Isolated | ||||
| Island Protection Monitoring | Yes | ||||
| Max. Continuous AC Passthrough (grid to load) | 45 A | ||||
| Max. PV Input Voltage | 800 V | ||||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||||
| Over Voltage Category | OVC II(DC), OVC III(AC) | ||||
| Overvoltage Load Drop Protection | Yes | ||||
| Power Network Monitoring | Yes | ||||
| Residual Current (RCD) Detection | Yes | ||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
| MPPT Trackers | 2 | ||||
| Max AC Passthrough | 45 A | ||||
| PV Input Voltage Range | 160-800 V | ||||
| Max. Output Overcurrent Protection | 70 A | ||||
| DC Injection Current | <0.5%In | ||||
| DC Polarity Reverse Connection Protection | Yes | ||||
| DC Terminal Insulation Impedance Monitoring | Yes | ||||
| Type of Cooling | Intelligent Air Cooling | ||||
| Ingress Protection(IP) Rating | IP 65 | ||||
| Noise | ≤ 55 dB | ||||
| Operating Temperature Range | -40 to +60℃, >45℃ Derating | ||||
| Permissible Altitude | 2000m | ||||
| Permissible Ambient Humidity | 0-100% | ||||
| PV Input Voltage Range(V) | 160-800 | ||||
| Rated AC Output Power | 8000 W | ||||
| No. of MPP Trackers | 2 | ||||
| Cooling Method | Intelligent Air Cooling | ||||
| Electrical / AC Output Data | |||||
| Max. Charging/Discharging Current | 210 | 240 | 120 | 150 | 190 |
| Grid Frequency | 60Hz/55Hz-65Hz | 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz |
| AC Grid Connection Type | Hybrid Inverter | ||||
| No. of Strings MPP Tracker | 2+1 | 2+1 | 1+1 | 1+1 | 1+1 |
| No. of MPP Trackers/No. of Strings MPP Tracker | 2/2+1 | 2/2+1 | 2/1+1 | 2/1+1 | 2/1+1 |
| European Efficiency | 97.00% | ||||
| Max. AC Input/Output Apparent Power | 11000 VA | 13200 VA | 5500 VA | 6600 VA | 8800 VA |
| Max AC Output Current | 16.7/15.9 A | 20/19.1 A | 8.4/8 A | 10/9.6 A | 13.4/12.8 A |
| Max. Charging Current | 210 A | 240 A | 120 A | 150 A | 190 A |
| Max. Discharging Current | 210 A | 240 A | 120 A | 150 A | 190 A |
| Max Efficiency | 97.60% | ||||
| Max Inverter Backfeed Current | 0 | ||||
| Adjustable Power Factor Range | 0.8 leading-0.8 lagging | ||||
| Rated AC Input/Output Active Power | 10000 W | 12000 W | 5000 W | 6000 W | 8000 W |
| Rated AC Output Current | 15.2/14.5 A | 18.2/17.4 A | 7.6/7.2 A | 9.1/8.7 A | 12.1/11.6 A |
| Rated Input/Output Grid Frequency/Range | 60Hz/55Hz-65Hz | 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz |
| Nominal AC Voltage Range | 220/380V,230/400V 0.85Un-1.1Un | ||||
| Peak / Surge Power (W) | 2 times of rated power, 10s | ||||
| Rated AC Power | 10000 W | 12000 W | 5000 W | 6000 W | — |
| Max Parallel Units | 10 pcs | ||||
| Unbalanced Output | 100% (50% per phase) | ||||
| Max. Three-phase Unbalanced Output Current | 22.7/21.7 A | 27.3/26.1 A | — | — | — |
| Max. Output Fault Current | 33.4 A | 40 A | — | — | — |
| Phase | Three-phase | ||||
| Max. Output Fault Current(A) | — | — | 16.8 | 20 | 26.8 |
| AC Frequency Range | 50Hz/45Hz-55Hz | ||||
| Max AC Apparent Power | 8800 VA | ||||
| THD / THDi | <3% | ||||
| Battery Data | |||||
| Supported Battery Type | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acidorLithium-ion | Lead-acidorLithium-ion | Lead-acidorLithium-ion |
| Battery Voltage Range | 40-60 V | ||||
| Number of Battery Inputs | 1 | ||||
| Max Charge Current | 210 A | 240 A | 120 A | 150 A | — |
| Max Discharge Current | 210 A | 240 A | 120 A | 150 A | — |
| PV String Input Data | |||||
| MPPT Efficiency | >99% | ||||
| MPPT Voltage Range | 200-650 V | ||||
| Max PV Short-Circuit Current | 34+17 A | 34+17 A | 17+17 A | 17+17 A | 17+17 A |
| Max PV Input Current | 26+13 A | 26+13 A | 13+13 A | 13+13 A | 13+13 A |
| Max PV Input Power | 15000 W | 18000 W | 7500 W | 9000 W | 12000 W |
| Max PV Array Power | 20000 W | 24000 W | 10000 W | 12000 W | 16000 W |
| MPPT Nominal Voltage | 550 V | ||||
| Start-up Voltage | 160 V | ||||
| Protection Features | |||||
| Over-Temperature / Thermal Protection | Yes | ||||
| IP Rating | IP65 | ||||
| Mechanical Data | |||||
| Cooling | Intelligent Air Cooling | ||||
| Operating Conditions | |||||
| Noise Level | ≤55 dB | ||||
| Operating Temperature | -40 to 60 °C | -40 to 60 °C | -40 to 60 °C | -40 to 60 °C | -40 to +60 °C |
| Relative Humidity | 0-100% | ||||
| Max Altitude | 2000 m | ||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 210A Charging: High-speed battery charging
- 100% Unbalanced: 50% rated power per phase
- 48V Low Voltage: Transformer isolation design
- 10 Units Parallel: Scale up to 100kW
- AC Coupling: Retrofit existing solar systems
- Generator Support: Store energy from diesel generator
- 240A Charging: High-speed battery charging
- 120A Charging: High-speed battery charging
- 150A Charging: High-speed battery charging
- 8kW Output Power: Powerful three-phase output for larger homes
- 16kW PV Input: Handle large solar arrays with dual MPPT trackers
- 190A Battery Current: Fast charging and discharging for 48V batteries
Frequently Asked Questions
Is the DEYE SUN-10K-SG04LP3-EU suitable for the Middle East climate?
Yes. DEYE inverters are rated for high ambient temperatures and dusty conditions common across the Gulf, North Africa and the wider MEA region, with IP-rated enclosures for outdoor installation in shaded areas.
What does 100% unbalanced output mean?
The inverter can deliver up to 50% of its rated power to any single phase, allowing for uneven load distribution across the three phases - ideal for installations with unbalanced loads.
Can I retrofit an existing solar system?
Yes! The inverter supports AC coupling, allowing you to add battery storage to existing solar installations without replacing the original inverter.
Can I use this inverter with my existing solar system?
Yes, the SUN-8K-SG04LP3-EU supports AC coupling, allowing you to retrofit existing solar systems with battery storage capability without replacing your current solar inverter.
What batteries are compatible with this inverter?
This inverter works with 48V low-voltage batteries including lead-acid and lithium-ion types (40-60V range). It features self-adaptive charging for lithium batteries via BMS communication.
Can I expand this system in the future?
Yes, you can connect up to 10 SUN-8K-SG04LP3-EU inverters in parallel for both on-grid and off-grid operation, allowing you to scale up to 80kW as your energy needs grow.
Does this inverter work during a power outage?
Yes, with batteries connected, this hybrid inverter provides backup power during grid outages. It can deliver up to 2x rated power (16kW) for 10 seconds to handle startup loads.