Deye SUN-60K-SG02HP3-EU-EM6 / SUN-70K-SG02HP3-EU-EM6
60kW three phase high-voltage hybrid inverter with 80+80A dual-bank charging and a 160-1000V lithium battery range.
Technical Specifications
| Parameter | SUN-60K-SG02HP3-EU-EM6 | SUN-70K-SG02HP3-EU-EM6 |
|---|---|---|
| Additional Specifications | ||
| Max PV Voltage | 1000 | |
| Max. Charging/Discharging Current | 80+80 | |
| Anti-islanding protection | Yes | |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | |
| Grid Connection Form | 3L+N+PE | |
| Max. Charging Current | 80+80 A | |
| Max. Continuous AC Passthrough (grid to load) | 200 A | |
| Max. Discharging Current | 80+80 A | |
| Max. PV Input Voltage | 1000 V | |
| Number of Battery Input | 2 | |
| Residual Current Detection | Yes | |
| Battery Inputs | 2 | |
| MPPT Trackers | 6 | |
| Max AC Passthrough | 200 A | |
| Max. Output Fault Current | 256 A | |
| Max. Output Overcurrent Protection | 334 A | |
| Insulation Impedance detection | Yes | |
| Installation Style | Wall-mounted | |
| Electrical / AC Output Data | ||
| Grid Frequency | 50/45-55, 60/55-65 | 50Hz/45Hz-55Hz |
| AC Grid Connection Type | Hybrid Inverter | |
| European Efficiency | 98.10% | |
| Full Load MPPT Voltage Range | 365-850 V | 425-850 V |
| Topology | Non-Isolated | |
| Max AC Apparent Power | 66000 VA | 77000 VA |
| Max AC Output Current | 100/95.7 A | 116.7/111.6 A |
| Max Efficiency | 98.70% | |
| Max Inverter Backfeed Current | 0 | |
| Adjustable Power Factor Range | 0.8 leading to 0.8 lagging | |
| Rated AC Input/Output Active Power | 60000 W | 70000 W |
| Rated AC Output Current | 91/87 A | 106.1/101.5 A |
| Rated Input/Output Grid Frequency/Range | 50/45-55, 60/55-65 Hz | 50Hz/45Hz-55Hz |
| Nominal AC Voltage Range | 220/380V, 230/400V 0.85Un-1.1Un | |
| THD / THDi | <3% (of nominal power) | |
| Rated AC Power | 60000 W | 70000 W |
| Max Parallel Units | 10 pcs | |
| Unbalanced Output | 100% (50% per phase) | |
| Peak Power (with duration) | 1.5x rated | |
| Phase | Three-phase | |
| AC Frequency Range | 45 Hz – 65 Hz | |
| Peak / Surge Power (W) | 1.5 times of rated power, 10s | |
| Battery Data | ||
| Supported Battery Type | Lithium-ion | |
| Battery Voltage Range | 160-1000 V | |
| Max Charge Current | 80+80 A | |
| Communication | ||
| Communication Interface | RS485/RS232/CAN | |
| Monitoring Module | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |
| Protection Features | ||
| Grid Connection Standards | IEC 61727, IEC 62116,OVE-RichtlinieCEI0-21,R25,EN50549,G99,VDE-AR-NNRS097,RD4105140, UNE 217002, | |
| Overvoltage Category | OVC II(DC), OVC III(AC) | |
| Safety / EMC Standards | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |
| AC/DC Surge Protection | TYPE II(DC), TYPE II(AC) | |
| Over-Temperature / Thermal Protection | Yes | |
| DC Reverse Polarity Protection | Yes | |
| IP Rating | IP 65 | |
| PV String Input Data | ||
| MPPT Efficiency | >99% | |
| MPPT Voltage Range | 150-850 V | |
| Max PV Short-Circuit Current | 54+54+54+54+54+54 A | |
| Max PV Input Current | 36+36+36+36+36+36 A | |
| Max PV Array Power | 120000 W | 140000 W |
| Max PV Input Power | 96000 W | 112000 W |
| MPPT Nominal Voltage | 650 V | |
| Start-up Voltage | 180 V | |
| PV Input Voltage Range | 180-1000 | |
| Mechanical Data | ||
| Type of Cooling | Intelligent Air Cooling | |
| Cooling Method | Intelligent Air Cooling | |
| Operating Conditions | ||
| Noise Level | ≤ 65 dB | |
| Operating Temperature | -40 to +60℃, >45℃ Derating | |
| Max Altitude | 3000m | |
| Relative Humidity | 0-100% | |
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 80+80A Dual Charging: Two battery banks charged in parallel
- 160-1000V HV Battery: High-voltage lithium battery range
- 100% Unbalanced: 50% rated power per phase
- 10 Units Parallel: Scale up to 600kW
- AC Coupling: Retrofit existing solar systems
- Generator Support: Store energy from diesel generator
Frequently Asked Questions
Is the DEYE SUN-60K-SG02HP3-EU-EM6 suitable for the Middle East climate?
Yes. DEYE inverters are rated for high ambient temperatures and dusty conditions common across the Gulf, North Africa and the wider MEA region, with IP-rated enclosures for outdoor installation in shaded areas.
What battery voltage does the DEYE SUN-60K-SG02HP3-EU-EM6 support?
It connects high-voltage lithium-ion batteries in the 160-1000V range across two independent battery inputs, each charging at up to 80A. It is not designed for 48V low-voltage battery banks.
How much can the system be scaled?
Up to 10 units can be connected in parallel, scaling the system to 600kW for large commercial and industrial applications.