Deye SUN-3.6K-G05P1-EU-AM2/4.2K-G04/4.2K-G05P1-EU-AM2/4.6K-G04/4.6K-G05P1-EU-AM2/4K-G04/4K-G05P1-EU-AM2/5.2K-G04/5.2K-G05P1-EU-AM2/5K-G04/5K-G05P1-EU-AM2/6.2K-G04/6.2K-G05P1-EU-AM2/6K-G04/6K-G05P1-EU-AM2
3.6kW single phase string inverter with dual MPPT and 97.3% efficiency.
Technical Specifications
| Parameter | SUN-3.6K-G05P1-EU-AM2 | SUN-4.2K-G04 | SUN-4.2K-G05P1-EU-AM2 | SUN-4.6K-G04 | SUN-4.6K-G05P1-EU-AM2 | SUN-4K-G04 | SUN-4K-G05P1-EU-AM2 | SUN-5.2K-G04 | SUN-5.2K-G05P1-EU-AM2 | SUN-5K-G04 | SUN-5K-G05P1-EU-AM2 | SUN-6.2K-G04 | SUN-6.2K-G05P1-EU-AM2 | SUN-6K-G04 | SUN-6K-G05P1-EU-AM2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical Data | |||||||||||||||
| AC Output Overcurrent Protection | Yes | ||||||||||||||
| AC Output Overvoltage Protection | Yes | ||||||||||||||
| AC Output Short-Circuit Protection | Yes | ||||||||||||||
| AC Voltage Tolerance (×Un) | 0.85-1.1 | ||||||||||||||
| Anti-Islanding Protection | Yes | ||||||||||||||
| Anti-PID Function | Optional | ||||||||||||||
| Arc Fault Circuit Interrupter (AFCI) | Optional | ||||||||||||||
| DC Component Monitoring | Yes | ||||||||||||||
| DC Injection Current (% of In) | <0.5 | ||||||||||||||
| DC Reverse Polarity Protection | Yes | ||||||||||||||
| European Efficiency | 96.9% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% |
| Grid Connection Form | L+N+PE | ||||||||||||||
| Insulation Impedance Detection | Yes | ||||||||||||||
| Inverter Topology | Non-Isolated | ||||||||||||||
| Max. AC Output Apparent Power | 3960 VA | 4620 VA | 4620 VA | 5060 VA | 5060 VA | 4400 VA | 4400 VA | 5720 VA | 5720 VA | 5500 VA | 5500 VA | 6820 VA | 6820 VA | 6600 VA | 6600 VA |
| Max. AC Output Current | 18/17.3 A | 21/20.1 A | 21/20.1 A | 23/22 A | 23/22 A | 20/19.1 A | 20/19.2 A | 26/24.9 A | 26/24.9 A | 25/23.9 A | 25/24 A | 31/29.7 A | 31/29.7 A | 30/28.7 A | 30/28.7 A |
| Max. Efficiency | 97.3% | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% |
| Max. Input Short-Circuit Current | 27+27 A | 19.5+19.5 A | 27+27 A | 19.5+19.5 A | 27+27 A | 19.5+19.5 A | 27+27 A | 19.5+19.5 A | 27+27 A | 19.5+19.5 A | 27+27 A | 19.5+19.5 A | 27+27 A | 19.5+19.5 A | 27+27 A |
| Max. Operating PV Input Current | 18+18 A | 13+13 A | 18+18 A | 13+13 A | 18+18 A | 13+13 A | 18+18 A | 13+13 A | 18+18 A | 13+13 A | 18+18 A | 13+13 A | 18+18 A | 13+13 A | 18+18 A |
| Max. PV Input Power | 5400 W | 5460 W | 6300 W | 5980 W | 6900 W | 5200 W | 6000 W | 6760 W | 7800 W | 6500 W | 7500 W | 8060 W | 9300 W | 7800 W | 9000 W |
| Max. PV Input Voltage | 550 V | ||||||||||||||
| Number of MPPTs | 2 | ||||||||||||||
| MPPT Efficiency | >99% | ||||||||||||||
| MPPT Voltage Range | 70-500 V | ||||||||||||||
| Overvoltage Category | OVC II(DC), OVC III(AC) | ||||||||||||||
| Power Factor Range (Leading to Lagging) | 0.8-0.8 | ||||||||||||||
| Rated AC Output Active Power | 3600 W | 4200 W | 4200 W | 4600 W | 4600 W | 4000 W | 4000 W | 5200 W | 5200 W | 5000 W | 5000 W | 6200 W | 6200 W | 6000 W | 6000 W |
| Rated AC Output Current | 16.4/15.7 A | 19.1/18.3 A | 19.1/18.3 A | 20.9/20 A | 21/20 A | 18.2/17.4 A | 18.2/17.4 A | 23.7/22.7 A | 23.7/22.7 A | 22.7/21.7 A | 22.8/21.8 A | 28.2/27 A | 28.2/27 A | 27.3/26.1 A | 27.3/26.1 A |
| Rated Grid Frequency | 50/45-55, 60/55-65 Hz | ||||||||||||||
| Rated Output Voltage | 220/230 V | ||||||||||||||
| Rated PV Input Voltage | 360 V | ||||||||||||||
| Residual Current Detection | Yes | ||||||||||||||
| Startup Voltage | 80 V | ||||||||||||||
| Strings per MPPT | 1+1 | ||||||||||||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||||||||||||||
| Current Total Harmonic Distortion (THDi) | <3% | ||||||||||||||
| Virtual Synchronous Generator (VSG) Support | Yes | ||||||||||||||
| Warranty (Years) | 5 | ||||||||||||||
| Zero Export Support | Yes | ||||||||||||||
| Mechanical & Interface | |||||||||||||||
| Cabinet Dimensions | 305 x 280 x 180 mm | 330 x 323 x 190 mm | 305 x 280 x 180 mm | 330 x 323 x 190 mm | 305 x 280 x 180 mm | 330 x 323 x 190 mm | 305 x 280 x 180 mm | 330 x 323 x 190 mm | 305 x 280 x 180 mm | 330 x 323 x 190 mm | 305 x 280 x 180 mm | 330 x 323 x 190 mm | 305 x 280 x 180 mm | 330 x 323 x 190 mm | 305 x 280 x 180 mm |
| Communication Interfaces | RS485, RS232 | ||||||||||||||
| DC Switch | Yes | ||||||||||||||
| Monitoring Modes | GPRS, Wi-Fi, Bluetooth, 4G, LAN (optional) | ||||||||||||||
| String Monitoring | Optional | ||||||||||||||
| Weight | 7.7 kg | 8 kg | 7.7 kg | 8 kg | 7.7 kg | 8 kg | 7.7 kg | 8 kg | 7.7 kg | 8 kg | 7.7 kg | 8 kg | 7.7 kg | 8 kg | 7.7 kg |
| Environment & Protection | |||||||||||||||
| Derating Start Temperature | 45 °C | ||||||||||||||
| IP Rating | IP65 | ||||||||||||||
| Noise Level | <35 dB | ||||||||||||||
| Operating Temperature Range | -25 to 60 °C | -25 to 65 °C | -25 to 60 °C | -25 to 65 °C | -25 to 60 °C | -25 to 65 °C | -25 to 60 °C | -25 to 65 °C | -25 to 60 °C | -25 to 65 °C | -25 to 60 °C | -25 to 65 °C | -25 to 60 °C | -25 to 65 °C | -25 to 60 °C |
| Max. Operating Altitude | 3000 m | 2000 m | 3000 m | 2000 m | 3000 m | 2000 m | 3000 m | 2000 m | 3000 m | 2000 m | 3000 m | 2000 m | 3000 m | 2000 m | 3000 m |
| Permissible Ambient Humidity | 0-100% | ||||||||||||||
| Thermal Protection | Yes | ||||||||||||||
| Cooling Type | Natural Cooling | ||||||||||||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Kuwait
| Market | Kuwait |
| Grid authority / regulator | MEW Kuwait |
| Quotation currency | KWD |
| Support hours timezone | Asia/Kuwait |
| Delivery & installation coverage | Kuwait City, Hawalli, Salmiya |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Kuwait that is MEW Kuwait. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 97.3% Efficiency: High energy conversion
- Dual MPPT: Two independent trackers
- 80V Start-up: Works in low-light conditions
- Zero Export: Manage grid export limits
- Anti-PID: Prevents panel degradation
- Multiple Comms: GPRS, WiFi, Bluetooth, 4G, LAN
- 97.5% Efficiency: High energy conversion
Frequently Asked Questions
Is the DEYE SUN-3.6K-G05P1-EU-AM2 suitable for the Middle East climate?
Yes. The SUN-3.6K-G05P1-EU-AM2 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Why does this model have dual MPPT?
Dual MPPT trackers allow the inverter to independently optimize power from two separate strings of solar panels, maximizing energy output even with different orientations or partial shading.
What is the Anti-PID function?
The optional Anti-PID function helps prevent Potential Induced Degradation of solar panels, maintaining high efficiency over the system's lifespan.
Is the DEYE SUN-4.2K-G04 suitable for the Middle East climate?
Yes. The SUN-4.2K-G04 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
What is the maximum PV input?
The SUN-3.6K supports up to 4.7kW PV input, while the SUN-6.2K supports up to 8.06kW, allowing for high DC/AC ratios.
Is this suitable for commercial use?
Yes! With power ratings from 3.6kW to 6.2kW and advanced features like zero export and VSG support, it's suitable for both residential and commercial installations.
Is the DEYE SUN-4.2K-G05P1-EU-AM2 suitable for the Middle East climate?
Yes. The SUN-4.2K-G05P1-EU-AM2 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-4.6K-G04 suitable for the Middle East climate?
Yes. The SUN-4.6K-G04 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-4.6K-G05P1-EU-AM2 suitable for the Middle East climate?
Yes. The SUN-4.6K-G05P1-EU-AM2 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-4K-G04 suitable for the Middle East climate?
Yes. The SUN-4K-G04 is rated -25 to 65 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.