Deye SUN-5/6/7.6/8K-SG01LP1-US
5kW split phase hybrid inverter for US market with 190A charging and 120/240V output.
Download PDF Datasheet WhatsApp UsTechnical Specifications
| Parameter | SUN-5K-SG01LP1-US | SUN-6K-SG01LP1-US | SUN-7.6K-SG01LP1-US | SUN-8K-SG01LP1-US |
|---|---|---|---|---|
| PV String Input Data | ||||
| Max PV Input Power | 6500 W | 7800 W | 9880 W | 10400 W |
| Max PV Input / Array Open Circuit Voltage | 500 V | |||
| Max PV Input Current | 13+13 A | 26+13 A | — | 26+26 A |
| MPPT Efficiency | >99% | |||
| MPPT Voltage Range | 150 V – 425 V | |||
| MPPT Voltage Range at Full Load | 300 V – 425 V | 300 V – 425 V | — | 200 V – 425 V |
| Number of MPP Trackers | 2 | |||
| Start-up Voltage | 125 V | |||
| Max PV Short-Circuit Current | 22+22 A | 44+22 A | — | 44+44 A |
| MPPT Nominal Voltage | 370 V | |||
| Electrical / AC Output Data | ||||
| Max AC Apparent Power | 5500 VA | 6600 VA | — | 8800 VA |
| Max Efficiency | 97.60% | |||
| Peak / Surge Power (W) | 2 times of rated power, 10s | |||
| Rated AC Power | 5000 W | 6000 W | 7600 W | 8000 W |
| AC Frequency Range | 60Hz/55Hz-65Hz | |||
| AC Grid Connection Type | 2L+N+PE | |||
| Max Parallel Units | 16 | |||
| Nominal AC Voltage | 120/240V, 208V | |||
| Nominal AC Voltage Range | 120/240V; 208V 0.88Un<U<1.1Un | |||
| Phase | Single-phase | Single-phase | — | Single-phase |
| Rated AC Output Current | 20.8/24 A | 25/28.8 A | — | 33.3/38.5 A |
| THD / THDi | <3% (of nominal power) | |||
| Adjustable Power Factor Range | 0.8 leading-0.8 lagging | |||
| Max AC Output Current | 22.9/26.4 A | 27.5/31.7 A | — | 36.7/42.3 A |
| Max Continuous AC Pass-Through | 40 A | 40 A | — | 50 A |
| Max Inverter Backfeed Current | 0 A | |||
| Battery Data | ||||
| Battery Voltage Range | 40 V – 60 V | |||
| Max Charge Current | 120 A | 135 A | 190 A | 190 A |
| Max Discharge Current | 120 A | 135 A | — | 190 A |
| Supported Battery Type | Lead-acid or Lithium-ion | |||
| Number of Battery Inputs | 1 | |||
| Protection Features | ||||
| IP Rating | TYPE3R | |||
| Over-Temperature / Thermal Protection | Yes | |||
| Mechanical Data | ||||
| Cooling | Intelligent Air Cooling | |||
| Operating Conditions | ||||
| Max Altitude | 2,000 m | |||
| Noise Level | <30 dB | |||
| Operating Temperature | -40 to 60 °C | |||
| Communication | ||||
| Display | Colorful Touch LCD | |||
Note: Specifications are based on the official Deye SUN-5/6/7.6/8K-SG01LP1-US datasheet. Values may be subject to change; always verify against the latest manufacturer documentation before system design and procurement.
Availability & grid compliance in Netherlands
| Market | Netherlands |
| Grid authority / regulator | ACM Netherlands |
| Quotation currency | EUR |
| Support hours timezone | Europe/Amsterdam |
| Delivery & installation coverage | Amsterdam, Rotterdam, The Hague, Utrecht |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Netherlands that is ACM Netherlands. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 190A Charging: High-speed battery charging
- 120/240V Split Phase: US grid compatible
- Touch LCD Display: Colorful intuitive interface
- 16 Units Parallel: Scale up to 80kW
- AC Coupling: Retrofit existing systems
- Generator Support: Store diesel generator energy
Frequently Asked Questions
Is the DEYE SUN-5K-SG01LP1-US suitable for the Middle East climate?
Yes. DEYE inverters are rated for high ambient temperatures and dusty conditions common across the Gulf, North Africa and the wider MEA region, with IP-rated enclosures for outdoor installation in shaded areas.
Is this compatible with US electrical systems?
Yes! The SUN-5K-SG01LP1-US is specifically designed for the US market with 120/240V split-phase output and 208V support, complying with IEEE 1547.1 and UL 1741 standards.
Can I expand this system?
Yes! Up to 16 units can be connected in parallel for both on-grid and off-grid operation, and multiple batteries can be connected in parallel to extend storage capacity.