Deye SUN-7.5/7/8K-G02P1-EU-AM2
7.5kW single phase string inverter with 97.7% efficiency and dual MPPT.
Technical Specifications
| Parameter | SUN-7.5K-G02P1-EU-AM2 | SUN-7K-G02P1-EU-AM2 | SUN-8K-G02P1-EU-AM2 |
|---|---|---|---|
| Electrical Data | |||
| AC Output Overcurrent Protection | Yes | ||
| AC Output Overvoltage Protection | Yes | ||
| AC Output Short-Circuit Protection | Yes | ||
| AC Voltage Tolerance (×Un) | 0.85-1.1 | ||
| Anti-Islanding Protection | Yes | ||
| Anti-PID Function | Optional | ||
| Arc Fault Circuit Interrupter (AFCI) | Optional | ||
| DC Component Monitoring | Yes | ||
| DC Injection Current (% of In) | <0.5 | ||
| DC Reverse Polarity Protection | Yes | ||
| European Efficiency | 97.2% | ||
| Grid Connection Form | L+N+PE | ||
| Insulation Impedance Detection | Yes | ||
| Inverter Topology | Non-Isolated | ||
| Max. AC Output Apparent Power | 8250 VA | 7700 VA | 8800 VA |
| Max. AC Output Current | 37.5/35.9 A | 35/33.5 A | 40/38.3 A |
| Max. Efficiency | 97.7% | ||
| Max. Input Short-Circuit Current | 27+39 A | ||
| Max. Operating PV Input Current | 18+26 A | ||
| Max. PV Input Power | 11300 W | 10500 W | 12000 W |
| Max. PV Input Voltage | 550 V | ||
| Number of MPPTs | 2 | ||
| MPPT Efficiency | >99% | ||
| MPPT Voltage Range | 70-500 V | ||
| Overvoltage Category | OVC II(DC), OVC III(AC) | ||
| Power Factor Range (Leading to Lagging) | 0.8-0.8 | ||
| Rated AC Output Active Power | 7500 W | 7000 W | 8000 W |
| Rated AC Output Current | 34.1/32.7 A | 31.9/30.5 A | 36.4/34.8 A |
| Rated Grid Frequency | 50/45-55, 60/55-65 Hz | ||
| Rated Output Voltage | 220/230 V | ||
| Rated PV Input Voltage | 360 V | ||
| Residual Current Detection | Yes | ||
| Startup Voltage | 80 V | ||
| Strings per MPPT | 1+2 | ||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||
| Current Total Harmonic Distortion (THDi) | <3% | ||
| Virtual Synchronous Generator (VSG) Support | Yes | ||
| Warranty (Years) | 5 | ||
| Zero Export Support | Yes | ||
| Mechanical & Interface | |||
| Cabinet Dimensions | 330 x 310 x 208.5 mm | ||
| Communication Interfaces | RS485, RS232 | ||
| DC Switch | Yes | ||
| Monitoring Modes | GPRS, Wi-Fi, Bluetooth, 4G, LAN (optional) | ||
| String Monitoring | Optional | ||
| Weight | 12.1 kg | ||
| Environment & Protection | |||
| Derating Start Temperature | 45 °C | ||
| IP Rating | IP65 | ||
| Noise Level | <35 dB | ||
| Operating Temperature Range | -25 to 60 °C | ||
| Max. Operating Altitude | 3000 m | ||
| Permissible Ambient Humidity | 0-100% | ||
| Thermal Protection | Yes | ||
| Cooling Type | Natural Cooling | ||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Netherlands
| Market | Netherlands |
| Grid authority / regulator | ACM Netherlands |
| Quotation currency | EUR |
| Support hours timezone | Europe/Amsterdam |
| Delivery & installation coverage | Amsterdam, Rotterdam, The Hague, Utrecht |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Netherlands that is ACM Netherlands. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 97.7% Efficiency: High energy conversion
- Dual MPPT: Two independent trackers
- 80V Start-up: Low-light performance
- Zero Export: Grid export management
- Anti-PID: Prevents panel degradation
- Multiple Comms: GPRS, WiFi, Bluetooth, 4G, LAN
Frequently Asked Questions
Is the DEYE SUN-7.5K-G02P1-EU-AM2 suitable for the Middle East climate?
Yes. The SUN-7.5K-G02P1-EU-AM2 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
What is the maximum PV input?
The SUN-7K supports up to 10.5kW PV input, SUN-7.5K supports 11.3kW, and SUN-8K supports up to 12kW, allowing for high DC/AC ratios.
Is this suitable for commercial applications?
Yes! With power ratings up to 8kW and advanced features like zero export and VSG support, it's ideal for both larger residential and commercial solar installations.
Is the DEYE SUN-7K-G02P1-EU-AM2 suitable for the Middle East climate?
Yes. The SUN-7K-G02P1-EU-AM2 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-8K-G02P1-EU-AM2 suitable for the Middle East climate?
Yes. The SUN-8K-G02P1-EU-AM2 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.