Deye SUN-M30G4-EU-Q0-I / SUN-M40G4-EU-Q0-I / SUN-M50G4-EU-Q0-I
300W microinverter with single MPPT, IP67 protection, and <100ms AC discharge.
Technical Specifications
| Parameter | SUN-M30G4-EU-Q0-I | SUN-M40G4-EU-Q0-I | SUN-M50G4-EU-Q0-I |
|---|---|---|---|
| Electrical Data | |||
| AC Fast Discharge Time | <100 ms | ||
| AC Output Overcurrent Protection | Yes | ||
| AC Output Overvoltage Protection | Yes | ||
| AC Output Short-Circuit Protection | Yes | ||
| AC Voltage Tolerance (×Un) | 0.85-1.1 | ||
| Anti-Islanding Protection | Yes | ||
| DC Injection Current (% of In) | <0.5 | ||
| DC Reverse Polarity Protection | Yes | ||
| European Efficiency | 96.0% | ||
| Grid Connection Form | L+N+PE | ||
| Insulation Impedance Detection | Yes | ||
| Inverter Topology | Isolated | ||
| Max. AC Output Apparent Power | 300 VA | 400 VA | 500 VA |
| Max. AC Output Current | 1.4/1.4 A | 1.9/1.8 A | 2.3/2.2 A |
| Max. Efficiency | 96.5% | ||
| Max. Input Short-Circuit Current | 22.5 A | ||
| Max. Operating PV Input Current | 15 A | ||
| Max. PV Input Power | 420 W | 560 W | 700 W |
| Max. PV Input Voltage | 60 V | ||
| Number of MPPTs | 1 | ||
| MPPT Efficiency | >99% | ||
| MPPT Voltage Range | 25-55 V | ||
| Overvoltage Category | OVC II(DC), OVC III(AC) | ||
| Parallel Units | 17 | 13 | 10 |
| Power Factor Range (Leading to Lagging) | 0.9-0.9 | ||
| Supported PV Module Power | 1 x 210-420 W | 1 x 210-560 W | 1 x 210-700 W |
| Rated AC Output Active Power | 300 W | 400 W | 500 W |
| Rated AC Output Current | 1.4/1.4 A | 1.9/1.8 A | 2.3/2.2 A |
| Rated Grid Frequency | 50/45-55, 60/55-65 Hz | ||
| Rated Output Voltage | 220/230 V | ||
| Rated PV Input Voltage | 42.5 V | ||
| Startup Voltage | 20 V | ||
| Strings per MPPT | 1 | ||
| Surge Protection Level | TYPE II(AC) | ||
| Current Total Harmonic Distortion (THDi) | <3% | ||
| Warranty (Years) | 10 | ||
| Mechanical & Interface | |||
| Cabinet Dimensions | 173 x 158.5 x 31.5 mm | ||
| Communication Interfaces | Wi-Fi | ||
| Weight | 1.85 kg | ||
| Environment & Protection | |||
| IP Rating | IP67 | ||
| Noise Level | <25 dB | ||
| Operating Temperature Range | -40 to 65 °C | ||
| Max. Operating Altitude | 2000 m | ||
| Permissible Ambient Humidity | 0-100% | ||
| Thermal Protection | Yes | ||
| Cooling Type | Natural Cooling | ||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Netherlands
| Market | Netherlands |
| Grid authority / regulator | ACM Netherlands |
| Quotation currency | EUR |
| Support hours timezone | Europe/Amsterdam |
| Delivery & installation coverage | Amsterdam, Rotterdam, The Hague, Utrecht |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Netherlands that is ACM Netherlands. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- Single MPPT: Module-level optimization
- Integrated WiFi: Built-in monitoring
- <100ms Discharge: DIN VDE V 0126-95 compliant
- IP67 Protection: Fully weatherproof
- Balcony Ready: Quick-plug installation
- 25-Year Design: 10-year warranty
Frequently Asked Questions
Is the DEYE SUN-M30G4-EU-Q0-I suitable for the Middle East climate?
Yes. The SUN-M30G4-EU-Q0-I is rated -40 to 65 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 67 rating handles dust and humidity.
How many panels can I connect?
Each microinverter supports 1 solar panel (up to 700W), with single MPPT tracker for optimization. Multiple units can be connected per branch (17/13/10 units depending on model).
What is the <100ms AC discharge feature?
This safety feature ensures AC fast discharge in less than 100ms, complying with the new DIN VDE V 0126-95 standard to protect human safety during maintenance or emergencies.
Is the DEYE SUN-M40G4-EU-Q0-I suitable for the Middle East climate?
Yes. The SUN-M40G4-EU-Q0-I is rated -40 to 65 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 67 rating handles dust and humidity.
Is the DEYE SUN-M50G4-EU-Q0-I suitable for the Middle East climate?
Yes. The SUN-M50G4-EU-Q0-I is rated -40 to 65 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP67 rating handles dust and humidity.