Deye SUN-3.6/5/6/7.6/7/8K-SG05LP1-EU
3.6kW single phase hybrid inverter with 90A charging and 16 units parallel.
Technical Specifications
| Parameter | SUN-3.6K-SG05LP1-EU | SUN-5K-SG05LP1-EU | SUN-6K-SG05LP1-EU | SUN-7.6K-SG05LP1-EU | SUN-7K-SG05LP1-EU | SUN-8K-SG05LP1-EU |
|---|---|---|---|---|---|---|
| Electrical Data | ||||||
| AC Coupling Support | Yes | |||||
| AC Output Overcurrent Protection | Yes | |||||
| AC Output Overvoltage Protection | Yes | |||||
| AC Output Short-Circuit Protection | Yes | |||||
| AC Voltage Tolerance (×Un) | 0.85-1.1 | |||||
| Anti-Islanding Protection | Yes | |||||
| Arc Fault Circuit Interrupter (AFCI) | Optional | |||||
| Battery Parallel Support | Yes | |||||
| Battery Type | Lead-acid or Lithium-ion | |||||
| Battery Voltage Range | 40-60 V | |||||
| Charge/Discharge Time Periods | 6 | |||||
| Charging Strategy | Self-adaption to BMS | |||||
| DC Component Monitoring | Yes | |||||
| DC Injection Current (% of In) | <0.5 | |||||
| DC Reverse Polarity Protection | Yes | |||||
| European Efficiency | 96.5% | |||||
| Generator Support | Yes (Diesel) | |||||
| Grid Connection Form | L+N+PE | |||||
| Insulation Impedance Detection | Yes | |||||
| Inverter Topology | Non-Isolated | |||||
| Max. AC Output Apparent Power | 3960 VA | 5500 VA | 6600 VA | 8360 VA | 7700 VA | 8800 VA |
| Max. AC Output Current | 18/17.2 A | 25/23.9 A | 30/28.7 A | 38/36.3 A | 35/33.5 A | 40/38.3 A |
| Max. Charge Current | 90 A | 120 A | 135 A | 190 A | 175 A | 190 A |
| Max. Continuous AC Pass-Through Current | 35 A | 35 A | 40 A | 50 A | 40 A | 50 A |
| Max. Discharge Current | 90 A | 120 A | 135 A | 190 A | 175 A | 190 A |
| Max. Efficiency | 97.6% | |||||
| Max. Input Short-Circuit Current | 17+17 A | 17+17 A | 17+17 A | 34+34 A | 34+34 A | 34+34 A |
| Max. Operating PV Input Current | 13+13 A | 13+13 A | 13+13 A | 26+26 A | 26+26 A | 26+26 A |
| Max. PV Access Power | 7200 W | 10000 W | 12000 W | 15200 W | 14000 W | 16000 W |
| Max. PV Input Power | 5760 W | 8000 W | 9600 W | 12160 W | 11200 W | 12800 W |
| Max. PV Input Voltage | 500 V | |||||
| Number of MPPTs | 2 | |||||
| MPPT Efficiency | >99% | |||||
| MPPT Voltage Range | 150-425 V | |||||
| Number of Battery Inputs | 1 | |||||
| Overvoltage Category | OVC II(DC), OVC III(AC) | |||||
| Parallel Units | 16 | |||||
| Peak Power (Multiple × Duration) | 2*10 s | |||||
| Power Factor Range (Leading to Lagging) | 0.8-0.8 | |||||
| Rated AC Output Active Power | 3600 W | 5000 W | 6000 W | 7600 W | 7000 W | 8000 W |
| Rated AC Output Current | 16.4/15.7 A | 22.7/21.7 A | 27.3/26.1 A | 34.5/33 A | 31.9/30.5 A | 36.4/34.8 A |
| Rated Grid Frequency | 50/45-55, 60/55-65 Hz | |||||
| Rated Output Voltage | 220/230 V | |||||
| Rated PV Input Voltage | 370 V | |||||
| Residual Current Detection | Yes | |||||
| Startup Voltage | 125 V | |||||
| Strings per MPPT | 1+1 | 1+1 | 1+1 | 2+2 | 2+2 | 2+2 |
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | |||||
| Current Total Harmonic Distortion (THDi) | <3% | |||||
| Warranty (Years) | 5 | |||||
| Mechanical & Interface | ||||||
| Cabinet Dimensions | 330 x 580 x 232 mm | |||||
| Communication Interfaces | RS485, CAN, Wi-Fi | |||||
| DC Switch | Yes | |||||
| LCD/LED Display | Colorful Touch LCD | |||||
| Monitoring Modes | GPRS, Wi-Fi, Bluetooth, 4G, LAN (optional) | |||||
| Weight | 24.9 kg | |||||
| Environment & Protection | ||||||
| Derating Start Temperature | 45 °C | |||||
| IP Rating | IP65 | |||||
| Noise Level | <30 dB | |||||
| Operating Temperature Range | -40 to 60 °C | |||||
| Max. Operating Altitude | 2000 m | |||||
| Permissible Ambient Humidity | 0-100% | |||||
| Thermal Protection | Yes | |||||
| Cooling Type | Intelligent Air Cooling | |||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Oman
| Market | Oman |
| Grid authority / regulator | Authority for Electricity Regulation Oman |
| Quotation currency | OMR |
| Support hours timezone | Asia/Muscat |
| Delivery & installation coverage | Muscat, Salalah, Sohar |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Oman that is Authority for Electricity Regulation Oman. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 90A Charging: Ultra-high battery charging
- 16 Units Parallel: Scale up to 57.6kW
- AC Coupling: Retrofit existing systems
- Touch LCD Display: Colorful intuitive interface
- IP65 Protection: Outdoor rated installation
- Generator Support: Store diesel generator energy
- 120A Charging: Ultra-high battery charging
- 135A Charging: Ultra-high battery charging
- 190A Charging: Ultra-high battery charging
- 175A Charging: Ultra-high battery charging
Frequently Asked Questions
Is the DEYE SUN-3.6K-SG05LP1-EU suitable for the Middle East climate?
Yes. The SUN-3.6K-SG05LP1-EU is rated -40 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
What battery types are supported?
The SUN-3.6K-SG05LP1-EU supports both lead-acid and lithium-ion batteries (40-60V range) with self-adaptation to BMS for optimal charging.
Can I expand this system?
Yes! Up to 16 units can be connected in parallel for both on-grid and off-grid operation, and multiple batteries can be connected in parallel to extend storage capacity.
Is the DEYE SUN-5K-SG05LP1-EU suitable for the Middle East climate?
Yes. The SUN-5K-SG05LP1-EU is rated -40 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-6K-SG05LP1-EU suitable for the Middle East climate?
Yes. The SUN-6K-SG05LP1-EU is rated -40 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-7.6K-SG05LP1-EU suitable for the Middle East climate?
Yes. The SUN-7.6K-SG05LP1-EU is rated -40 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-7K-SG05LP1-EU suitable for the Middle East climate?
Yes. The SUN-7K-SG05LP1-EU is rated -40 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the DEYE SUN-8K-SG05LP1-EU suitable for the Middle East climate?
Yes. The SUN-8K-SG05LP1-EU is rated -40 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.