Deye SUN-1-4K-G04P1/SUN-1.5K-G04P1-EU-AM1/SUN-1K-G04P1-EU-AM1/SUN-2.2K-G04P1-EU-AM1/SUN-2.5K-G04P1-EU-AM1/SUN-2.7K-G04P1-EU-AM1/SUN-2K-G04P1-EU-AM1/SUN-3.3K-G04P1-EU-AM1/SUN-3.6K-G04/SUN-3.6K-G04P1-EU-AM1/SUN-3K-G04P1-EU-AM1/SUN-4K-G04P1-EU-AM1
1-4kW Single Phase String Inverter for residential and commercial solar installations.
Technical Specifications
| Parameter | DEYE-SUN-1-4K-G04P1 | SUN-1.5K-G04P1-EU-AM1 | SUN-1K-G04P1-EU-AM1 | SUN-2.2K-G04P1-EU-AM1 | SUN-2.5K-G04P1-EU-AM1 | SUN-2.7K-G04P1-EU-AM1 | SUN-2K-G04P1-EU-AM1 | SUN-3.3K-G04P1-EU-AM1 | SUN-3.6K-G04 | SUN-3.6K-G04P1-EU-AM1 | SUN-3K-G04P1-EU-AM1 | SUN-4K-G04P1-EU-AM1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical Data | ||||||||||||
| Rated output voltage | 220/230 | |||||||||||
| Max PV Voltage | 550 V | |||||||||||
| Max. PV Input Power(kW) | 5.2 | — | 1.3 | — | — | 3.5 | — | 4.3 | — | 4.7 | 3.9 | 5.2 |
| Max. AC Output Apparent Power(KVA) | 4.4 | — | 1.1 | — | — | 2.97 | — | 3.63 | — | 3.96 | 3.3 | 4.4 |
| Euro Efficiency | 97.0% | 96.9% | 96.9% | 96.9% | 96.9% | 96.9% | 96.9% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% |
| No. of MPP Trackers/ No. of Strings MPP Tracker | 1/1 | |||||||||||
| Grid Connection Form | L/N/PE | |||||||||||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, G98, G99, VDE-AR-N 4105 | |||||||||||
| Max. Inverter Backfeed Current To the Array | 0 | |||||||||||
| Max. Output Overcurrent Protection | 35.8 A | |||||||||||
| Overvoltage Category | OVC II(DC), OVC III(AC) | |||||||||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||||||||||
| Rated Output Voltage/Range | 220/230 0.85Un-1.1Un V | |||||||||||
| Start-up Voltage | 80 V | |||||||||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | |||||||||||
| Thermal Protection | Yes | |||||||||||
| Rated Power | 1-4kW | |||||||||||
| PV Input Voltage Range | 80-550 V | |||||||||||
| No. of Strings MPP Tracker | 1 | |||||||||||
| Max. Output Fault Current | — | 13 A | 8.8 A | 19.2 A | 21.8 A | 23.6 A | 17.4 A | 28.8 A | 31.4 A | 31.4 A | 26.2 A | 34.8 A |
| Rated AC Output Active Power | — | 1.5 kW | 1 kW | 2.2 kW | 2.5 kW | 2.7 kW | 2 kW | 3.3 kW | 3.6 kW | 3.6 kW | 3 kW | 4 kW |
| Start-up Voltage(V) | 80 | |||||||||||
| Rated PV Input Voltage(V) | 360 | |||||||||||
| Full Load MPPT Voltage Range(V) | — | — | — | — | — | 270-500 | — | 330-500 | — | 325-500 | 270-500 | 360-500 |
| Max. Output Fault Current(A) | — | — | — | — | — | 23.6 | — | 28.8 | — | 31.4 | 26.2 | 34.8 |
| PV Input Voltage Range(V) | 80-550 | |||||||||||
| Additional Specifications | ||||||||||||
| Anti-Islanding Protection | yes | |||||||||||
| Ground Fault Current Monitoring | Yes | |||||||||||
| Overvoltage Load Drop Protection | Yes | |||||||||||
| Power Network Monitoring | Yes | |||||||||||
| Residual Current (RCD) Detection | Yes | |||||||||||
| Total Current Harmonic Distortion THDi | <3% | |||||||||||
| Island Protection Monitoring | Yes | |||||||||||
| Max. AC Output Current | 5/4.8 7.5/7.2 A | 7.5/7.2 A | 5/4.8 A | 11/10.6 A | 12.5/12 A | 13.5/13 A | 10/9.6 A | 16.5/15.8 A | 18/17.3 A | 18/17.3 A | 15/14.4 A | 20/19.2 A |
| Max. Efficiency | 97.3% | 97.3% | 97.3% | 97.3% | 97.3% | 97.3% | 97.3% | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% |
| Rated PV Input Voltage | 360 V | 360 V | 360 V | 360 V | 360 V | 360 V | 360 V | 420 V | 420 V | 420 V | 360 V | 420 V |
| DC Switch | yes | |||||||||||
| Ingress Protection(IP) Rating | IP 65 | |||||||||||
| Operating Temperature Range | -25 to +65℃,>45℃ derating °C | -25 to +65℃,>45℃ derating °C | -25 to +65℃,>45℃ derating °C | -25 to +65℃,>45℃ derating °C | -25 to +65℃,>45℃ derating °C | -25 to +65℃,>45℃ derating °C | -25 to +65℃,>45℃ derating °C | -25 to +65℃,>45℃ derating °C | -25℃ to +60℃,>45℃ derating °C | -25 to +65℃,>45℃ derating °C | -25 to +65℃,>45℃ derating °C | -25 to +65℃,>45℃ derating °C |
| Permissible Altitude | 2000 m | |||||||||||
| MPPT Trackers | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| Weight | 6.35 kg | |||||||||||
| AC Output Overcurrent Protection | Yes | |||||||||||
| AC Output Overvoltage Protection | Yes | |||||||||||
| AC Output Short Circuit Protection | Yes | |||||||||||
| Arc fault circuit interrupter (AFCI) | Optional | |||||||||||
| DC Component Monitoring | Yes | |||||||||||
| DC Polarity Reverse Connection Protection | Yes | |||||||||||
| DC Terminal Insulation Impedance Monitoring | Yes | |||||||||||
| Earth Fault Detection | Yes | |||||||||||
| Rated Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | |||||||||||
| Rated Output Voltage/Range (V) | 220/230 0.85Un-1.1Un | |||||||||||
| No. of MPP Trackers | 1 | |||||||||||
| Rated AC Input/Output Active Power | 3600 W | |||||||||||
| Max. AC Input/Output Apparent Power | 3960 VA | |||||||||||
| Rated AC Input/Output Current | 16.4/15.7 A | |||||||||||
| Max. AC Input/Output Current | 18/17.2 A | |||||||||||
| Communication | ||||||||||||
| Communication Interface | RS485/RS232 | |||||||||||
| Monitoring Module | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||||||||||
| Electrical / AC Output Data | ||||||||||||
| Topology | Non-Isolated | |||||||||||
| Rated Output Grid Frequency/Range | 50/45-55, 60/55-65 Hz | |||||||||||
| Full Load MPPT Voltage Range | 90-500 140-500 V | 140-500 V | 90-500 V | 225-500 V | 225-500 V | 270-500 V | 180-500 V | 330-500 V | 325-500 V | 325-500 V | 270-500 V | 360-500 V |
| Rated AC Output Current | 4.6/4.4 6.8/6.5 A | 6.8/6.5 A | 4.6/4.4 A | 10/9.6 A | 11.4/10.9 12.3/11.8 13.7/13.1 A | 11.4/10.9 12.3/11.8 13.7/13.1 A | 9.1/8.7 A | 15/14.4 A | 16.4/15.7 18.2/17.4 A | 16.4/15.7 18.2/17.4 A | 11.4/10.9 12.3/11.8 13.7/13.1 A | 16.4/15.7 18.2/17.4 A |
| Phase | Single Phase | Single-phase | Single-phase | Single-phase | Single-phase | Single-phase | Single-phase | Single-phase | — | Single-phase | Single-phase | Single-phase |
| Max. AC Output Apparent Power | — | 1.65 kVA | 1.1 kVA | 2.42 kVA | 2.75 kVA | 2.97 kVA | 2.2 kVA | 3.63 kVA | 3.96 kVA | 3.96 kVA | 3.3 kVA | 4.4 kVA |
| Rated AC Power | — | 1.5 kW | 1 kW | 2.2 kW | 2.5 kW | 2.7 kW | 2 kW | 3.3 kW | 3.6 kW | 3.6 kW | 3 kW | 4 kW |
| Max Operating Current | — | 20 A | 20 A | 20 A | 20 A | 20 A | 20 A | 20 A | 13+13 A | 20 A | 20 A | 20 A |
| DC Injection Current | — | — | <0.5%In | — | — | <0.5%In | — | <0.5%In | <0.5%ln | <0.5%ln | <0.5%In | <0.5%In |
| MPPT Voltage Range(V) | 70-500 | |||||||||||
| Max. AC Output Current(A) | — | — | 5/4.8 | — | — | 13.5/13.0 | — | 16.5/15.8 | — | 18/17.3 | 15/14.4 | 20/19.2 |
| Max. Input Short Circuit Current (A) | 30 | |||||||||||
| Max. Operating PV Input Current(A) | 20 | |||||||||||
| Max. PV Input Voltage(V) | 550 | |||||||||||
| Rated AC Output Active Power(kW) | — | — | 1 | — | — | 2.7 | — | 3.3 | — | 3.6 | 3 | 4 |
| Rated AC Output current (A) | — | — | 4.6/4.4 | — | — | 12.3/11.8 | — | 15.0/14.4 | — | 16.4/15.7 | 13.7/13.1 | 18.2/17.4 |
| Max. Output Overcurrent Protection (A) | 35.8 | |||||||||||
| Insulation Impedance detection | Yes | |||||||||||
| PV String Input Data | ||||||||||||
| MPPT Efficiency | >99% | |||||||||||
| MPPT Voltage Range | 70-500 V | |||||||||||
| Max. Input Short Circuit Current | 30 A | |||||||||||
| Max. Operating PV Input Current | 20 A | |||||||||||
| Max. PV Input Voltage | 550 V | |||||||||||
| Max. PV Input Power | — | 2 kW | 1.3 kW | 2.9 kW | 3.3 kW | 3.5 kW | 2.6 kW | 4.3 kW | 4.7 kW | 4.7 kW | 3.9 kW | 5.2 kW |
| PV Operating Voltage Range | 125 V – 500 V | |||||||||||
| Protection Features | ||||||||||||
| Safety / EMC Standards | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||||||||
| IP Rating | IP65 | |||||||||||
| DC Reverse Polarity Protection | Yes | |||||||||||
| Mechanical Data | ||||||||||||
| Type of Cooling | Natural cooling | Natural cooling | — | Natural Cooling | Natural Cooling | — | Natural Cooling | — | — | — | — | — |
| Weight [kg] | 5.6 | |||||||||||
| Cooling | Natural Cooling | |||||||||||
| Noise (dB) | ≤35 | |||||||||||
| Cooling Method | — | — | Natural cooling | — | — | Natural Cooling | — | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling |
| Operating Conditions | ||||||||||||
| Noise | ≤35 dB | |||||||||||
| Relative Humidity | 0-100% | |||||||||||
| Operating Temperature | -25 to +60 °C | |||||||||||
| Operating Temperature Range (°C) | -25 to +65°C, >45°C Derating | |||||||||||
| General Data | ||||||||||||
| Inverter Type | String Inverter | |||||||||||
| Operating Environment | ||||||||||||
| Permissible Altitude (m) | 2000m | |||||||||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Sudan
| Market | Sudan |
| Grid authority / regulator | Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum |
| Quotation currency | SDG |
| Support hours timezone | Africa/Khartoum |
| Delivery & installation coverage | Khartoum, Omdurman, Port Sudan, Kassala, Nyala |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Sudan that is Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 1-4kW Output: High efficiency power conversion
- Wide MPPT Range: Optimized for various solar configurations
- IP65 Protection: Suitable for outdoor installation
- Smart Monitoring: Real-time performance tracking
- 97.5% Efficiency: High energy conversion
- 80V Start-up: Works in low-light conditions
- Zero Export: Manage grid export limits
- VSG Support: Grid stability contribution
- Natural Cooling: Silent operation
- Dual MPPT: Two independent trackers
- Anti-PID: Prevents panel degradation
- Multiple Comms: GPRS, WiFi, Bluetooth, 4G, LAN
Frequently Asked Questions
Is the DEYE SUN-1-4K-G04P1 suitable for the Middle East climate?
Yes. DEYE inverters are rated for high ambient temperatures and dusty conditions common across the Gulf, North Africa and the wider MEA region, with IP-rated enclosures for outdoor installation in shaded areas.
What is the warranty period?
This inverter comes with a 5-year standard warranty, with options for extended warranty available.
Can this be used for off-grid systems?
This is primarily designed for grid-tied systems. For off-grid applications, consider our hybrid inverter range.
What is the start-up voltage?
The SUN-1-4K-G04P1-EU starts up at just 80V, enabling optimal performance even in low-light conditions like early morning or cloudy days.
Does it support zero export?
Yes! Zero export functionality allows you to manage energy consumption and maximize self-consumption, complying with grid export limits.
What is the maximum PV input?
The SUN-3.6K supports up to 4.7kW PV input, while the SUN-6.2K supports up to 8.06kW, allowing for high DC/AC ratios.
Is this suitable for commercial use?
Yes! With power ratings from 3.6kW to 6.2kW and advanced features like zero export and VSG support, it's suitable for both residential and commercial installations.