Deye SUN-60-75K-G01P3/SUN-60K-G01P3-EU-AM8/SUN-70K-G01P3-EU-AM8/SUN-75K-G01P3-EU-AM8-LV
60-75kW Three Phase String Inverter for residential and commercial solar installations.
Technical Specifications
| Parameter | DEYE-SUN-60-75K-G01P3-LV | SUN-60K-G01P3-EU-AM8-LV | SUN-70K-G01P3-EU-AM8-LV | SUN-75K-G01P3-EU-AM8-LV |
|---|---|---|---|---|
| Electrical / AC Output Data | ||||
| Nominal AC Voltage | 127V/220V, 133V/230V 0.85UN-1.1UN | 127V/220V, 133V/230V | 127V/220V, 133V/230V | 127V/220V, 133V/230V |
| European Efficiency | 98.2% | |||
| Grid Connection Form | 3L/N/PE | |||
| Topology | Non-Isolated | |||
| Max. Efficiency | 98.7% | |||
| Adjustable Power Factor Range | 0.8 leading to 0.8 lagging | |||
| Grid / AC Frequency | 50/45-55, 60/55-65 Hz | |||
| THD / THDi | <3% | |||
| Phase | Three Phase | Three-phase | Three-phase | Three-phase |
| Max. Output Fault Current (A) | — | 300.8 | 351 | 376 |
| Max.AC Output Current(A) | — | 157.5/150.4 | 183.8/175.5 | 196.9/188.0 |
| Rated AC Output Active Power(kW) | — | 60 | 70 | 75 |
| Rated Output voltage/range (V) | — | 127V/ | 220V, 133V/230V 0.85Un- | 1.1Un |
| Max. AC Output Apparent Power | — | 60 kVA | 70 kVA | 75 kVA |
| Rated AC Output Current | — | 157.5/150.4 A | 183.8/175.5 A | 196.9/188 A |
| Rated AC Power | — | 60 kW | 70 kW | 75 kW |
| Max Continuous AC Pass-Through | 200 A | |||
| Additional Specifications | ||||
| Max PV Voltage | 800 V | |||
| No. of Strings MPP Tracker | 4+4+4+4+4+4+4+4 | |||
| Rated AC Output current (A) | 196.9/188 | 157.5/150.4 | 183.8/175.5 | 196.9/188.0 |
| No. of MPP Trackers/ No. of Strings MPP Tracker | 8/4+4+4+4+4+4+4+4 | |||
| Anti-Islanding Protection | yes | |||
| Ground Fault Current Monitoring | Yes | |||
| MPPT Voltage Range | 200-700 V | |||
| Max. Input Short Circuit Current | 60+60+60+60+60+60+60+60 A | |||
| Max. Inverter Backfeed Current To the Array | 0 | |||
| Max. Operating PV Input Current | 40+40+40+40+40+40+40+40 A | |||
| Max. Output Overcurrent Protection | 398 A | 334 A | 398 A | 398 A |
| Overvoltage Load Drop Protection | Yes | |||
| Power Network Monitoring | Yes | |||
| Rated Output Voltage/Range | 127V/220V, 133V/230V 0.85UN-1.1UN | |||
| Rated PV Input Voltage | 500 V | |||
| Residual Current (RCD) Detection | Yes | |||
| DC Component Monitoring | yes | |||
| DC Switch | yes | |||
| Type Of Cooling | Intelligent air cooling | |||
| Ingress Protection(IP) Rating | IP 65 | |||
| Operating Temperature Range | -25 to +60℃, >45℃ Derating °C | |||
| Permissible Altitude | 4000 m | |||
| Permissible Ambient Humidity | 0-100% | |||
| AC Output Overcurrent Protection | Yes | |||
| AC Output Overvoltage Protection | Yes | |||
| AC Output Short Circuit Protection | Yes | |||
| Arc fault circuit interrupter (AFCI) | Optional | |||
| DC Injection Current | <0.5%ln | |||
| MPPT Voltage Range(V) | 200-700 | |||
| Max. Input Short Circuit Current (A) | 60+60+60+60+60+60+60+60 | |||
| Max. Operating PV Input Current(A) | 40+40+40+40+40+40+40+40 | |||
| Max. Output Overcurrent Protection (A) | 398 | |||
| Max. PV Input Voltage(V) | 800 | |||
| Rated PV Input Voltage(V) | 500 | |||
| Max. AC Output Current | — | 157.5/150.4 A | 183.8/175.5 A | 196.9/188 A |
| Rated AC Input/Output Active Power | 60000 W | |||
| Rated AC Input/Output Current | 91/87 A | |||
| Max. AC Input/Output Current | 100/95.7 A | |||
| Insulation Impedance detection | Yes | |||
| Electrical Data | ||||
| No. of MPP Trackers | 8 | |||
| Max. PV Input Power(kW) | 112.5 | 90 | 105 | 112.5 |
| Max.AC Output Apparent Power(kVA) | 75 | 60 | 70 | 75 |
| Full Load MPPT Voltage Range(V) | 360-700 | 290-700 | 330-700 | 360-700 |
| Rated Power | 60-75kW | |||
| PV Input Voltage Range(V) | — | 180-1000 | 250-800 | 250-800 |
| Start-up Voltage(V) | 250 | |||
| Full Load MPPT Voltage Range | — | 290-700 V | 330-700 V | 360-700 V |
| Max. Output Fault Current | — | 300.8 A | 351 A | 376 A |
| Rated AC Output Active Power | — | 60 kW | 70 kW | 75 kW |
| Communication | ||||
| Communication Interface | RS485/RS232 | |||
| Monitoring Module | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||
| Protection Features | ||||
| Grid Connection Standards | NBR 16149, NBR 16150, EN 50549, RD 140 | |||
| Overvoltage Category | OVC II(DC), OVC III(AC) | |||
| Safety / EMC Standards | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||
| AC/DC Surge Protection | TYPE II(DC), TYPE II(AC) | |||
| Over-Temperature / Thermal Protection | Yes | |||
| IP Rating | IP65 | |||
| PV String Input Data | ||||
| MPPT Efficiency | >99% | |||
| Max. PV Input Voltage | 800 V | |||
| Start-up Voltage | 250 V | |||
| PV Input Voltage Range | 250-800 V | |||
| Max. PV Input Power | — | 90 kW | 105 kW | 112.5 kW |
| Number of MPP Trackers | 8 | |||
| Operating Conditions | ||||
| Noise Level | ≤55 dB | |||
| Operating Temperature | -25 to +60 °C | -25 to 60 °C | -25 to 60 °C | -25 to 60 °C |
| Mechanical Data | ||||
| Cooling Method | Intelligent Air Cooling | |||
| Noise (dB) | — | 4000m | 0-100% | -25 to +60℃, >45℃ Derating |
| General Data | ||||
| Inverter Type | String Inverter | |||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Sudan
| Market | Sudan |
| Grid authority / regulator | Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum |
| Quotation currency | SDG |
| Support hours timezone | Africa/Khartoum |
| Delivery & installation coverage | Khartoum, Omdurman, Port Sudan, Kassala, Nyala |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Sudan that is Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 60-75kW Output: High efficiency power conversion
- Wide MPPT Range: Optimized for various solar configurations
- IP65 Protection: Suitable for outdoor installation
- Smart Monitoring: Real-time performance tracking
- 98.8% Efficiency: Maximum energy conversion
- 8 MPPT Channels: Precise power optimization
- LV Compatible: 127V/220V, 133V/230V grids
- Anti-PID: Protects panel performance
- VSG Support: Enhanced grid stability
- Multiple Comms: GPRS, WiFi, Bluetooth, 4G, LAN
Frequently Asked Questions
Is the DEYE SUN-60-75K-G01P3-LV suitable for the Middle East climate?
Yes. DEYE inverters are rated for high ambient temperatures and dusty conditions common across the Gulf, North Africa and the wider MEA region, with IP-rated enclosures for outdoor installation in shaded areas.
What is the warranty period?
This inverter comes with a 5-year standard warranty, with options for extended warranty available.
Can this be used for off-grid systems?
This is primarily designed for grid-tied systems. For off-grid applications, consider our hybrid inverter range.
Why 8 MPPT channels?
Eight MPPT channels enable precise power optimization even under varying solar irradiation conditions, ensuring each solar panel string operates at its highest potential for maximum energy harvest.
What is the maximum PV input?
The SUN-60K supports 90kW, SUN-70K supports 105kW, and SUN-75K supports 112.5kW of PV input power, allowing for high DC/AC ratios.