Deye SUN-60-80K-G04P3/SUN-60K-G04P3-EU-AM4/SUN-70K-G04P3-EU-AM4/SUN-75K-G04P3-EU-AM4/SUN-80K-G04P3-EU-AM4
60-80kW Three Phase String Inverter for residential and commercial solar installations.
Technical Specifications
| Parameter | DEYE-SUN-60-80K-G04P3 | SUN-60K-G04P3-EU-AM4 | SUN-70K-G04P3-EU-AM4 | SUN-75K-G04P3-EU-AM4 | SUN-80K-G04P3-EU-AM4 |
|---|---|---|---|---|---|
| Additional Specifications | |||||
| Rated output voltage | 220/380V, 230/400V | ||||
| Max PV Voltage | 1100 V | ||||
| Max. Efficiency | 98.7% | 98.6% | 98.7% | 98.7% | 98.7% |
| Max. AC Output Apparent Power (kVA) | 88 | 66 | — | 66 | — |
| No. of MPP Trackers | 4 | ||||
| MPPT Voltage Range | 200-1000 V | ||||
| Max. Input Short Circuit Current | 60+60+60+60 A | ||||
| Max. Inverter Backfeed Current To the Array | 0 | ||||
| Max. Operating PV Input Current | 40+40+40+40 A | ||||
| Max. Output Overcurrent Protection | 225 A | 334 A | 225 A | 225 A | 225 A |
| Rated Output Voltage/Range | 220/380V, 230/400V 0.85Un-1.1Un | ||||
| Residual Current Detection | Yes | ||||
| Ingress Protection(IP) Rating | IP 65 | ||||
| Noise | ≤55 dB | ||||
| Operating Temperature Range | -25 to +60℃, >45℃ Derating °C | ||||
| Arc Fault Circuit Interrupter (AFCI) | Optional | ||||
| DC Injection Current | <0.5%In | ||||
| MPPT Voltage Range (V) | 200-1000 | ||||
| Max. Input Short Circuit Current (A) | 60+60+60+60 | ||||
| Max. Operating PV Input Current (A) | 40+40+40+40 | ||||
| Max. Output Fault Current (A) | 174 | ||||
| Max. Output Overcurrent Protection (A) | 178.9 | ||||
| Max. PV Input Voltage (V) | 1100 | ||||
| Max. AC Output Current (A) | 100/95.7 | ||||
| Rated AC Output Active Power (kW) | 60 | ||||
| Rated Output Voltage/Range (V) | — | 220/380V 230/400V 0.85Un-1.1Un | — | 220/380V, 230/400V 0.85 Un-1.1Un | — |
| Full Load MPPT Voltage Range | — | 490-850 V | 570-850 V | 610-850 V | 650-850 V |
| Max. AC Output Apparent Power | — | 66 kVA | 77 kVA | 82.5 kVA | 88 kVA |
| Rated AC Output Active Power | — | 60 kW | 70 kW | 75 kW | 80 kW |
| Rated AC Input/Output Active Power | 60000 W | ||||
| Rated AC Input/Output Current | 91/87 A | ||||
| Max. AC Input/Output Current | 100/95.7 A | ||||
| Insulation Impedance Detection | Yes | ||||
| AC Output Overvoltage Protection | Yes | ||||
| Noise (dB) | <55 | ||||
| Electrical Data | |||||
| Rated PV Input Voltage (V) | 720 | ||||
| Rated AC Output Current (A) | 121.2/115.9 | 90.9/87.0 | — | 90.9/87 | — |
| No. of MPP Trackers/ No. of Strings MPP Tracker | 4/4+4+4+4 | 4/3+3+3+3 | 4/4+4+4+4 | 4/4+4+4+4 | 4/4+4+4+4 |
| Max. PV Input Power (kW) | 120 | 78 | — | 90 | — |
| Full Load MPPT Voltage Range(V) | 650-850 | 450-850 | — | — | — |
| Euro Efficiency | 98.1% | 98.0% | 98.1% | 98.1% | 98.1% |
| No. of Strings MPP Tracker | 4+4+4+4 | 3+3+3+3 | 4+4+4+4 | 4+4+4+4 | 4+4+4+4 |
| Rated Power | 60-80kW | ||||
| PV Input Voltage Range(V)* | 180-1000 | ||||
| Start-up Voltage (V) | 250 | ||||
| Max. Output Fault Current | — | 174 A | 203 A | 217.4 A | 231.8 A |
| Rated PV Input Voltage | 600 V | ||||
| Protection Features | |||||
| Anti-Islanding Protection | Yes | ||||
| Grid Connection Standards | IEC 61727, IEC 62116,OVE-RichtlinieCEI0-21,R25,EN50549,G99,VDE-AR-NNRS097,RD4105140, UNE 217002, | ||||
| Overvoltage Category | OVC II(DC), OVC III(AC) | ||||
| Safety / EMC Standards | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
| AC/DC Surge Protection | TYPE II(DC), TYPE II(AC) | ||||
| Over-Temperature / Thermal Protection | Yes | ||||
| IP Rating | IP65 | ||||
| DC Reverse Polarity Protection | Yes | ||||
| Communication | |||||
| Communication Interface | RS485/RS232 | ||||
| Monitoring Module | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||||
| Electrical / AC Output Data | |||||
| AC Grid Connection Type | 3L/N/PE | ||||
| Topology | Non-Isolated | ||||
| Adjustable Power Factor Range | 0.8 leading to 0.8 lagging | ||||
| Grid / AC Frequency | 50/45-55, 60/55-65 Hz | ||||
| THD / THDi | <3% | ||||
| Phase | Three Phase | Three-phase | Three-phase | Three-phase | Three-phase |
| AC Output Overcurrent Protection | — | yes | — | Yes | — |
| AC Output Short Circuit Protection | — | yes | — | Yes | — |
| DC Component Monitoring | — | yes | — | Yes | — |
| DC Switch | — | yes | — | Yes | — |
| Rated Output Grid Frequency/Range(Hz) | — | 50Hz/45Hz-55Hz, 60Hz/55Hz-65Hz | — | 50/45-55, 60/55-65 | — |
| Max. AC Output Current | — | 100/95.7 A | 116.7/111.6 A | 125/119.6 A | 133.3/127.5 A |
| Rated AC Output Current | — | 90.9/87 A | 106.1/101.5 A | 113.6/108.7 A | 121.2/115.9 A |
| Rated AC Power | — | 60 kW | 70 kW | 75 kW | 80 kW |
| European Efficiency | — | 98.0% | 98.1% | 98.1% | 98.1% |
| Max Continuous AC Pass-Through | 200 A | ||||
| PV String Input Data | |||||
| MPPT Efficiency | >99% | ||||
| Max. PV Input Voltage | 1100 V | ||||
| Start-up Voltage | 250 V | ||||
| MPPT Nominal Voltage | — | 600 V | 600 V | 720 V | 720 V |
| PV Input Voltage Range | 250-1100 V | ||||
| Max. PV Input Power | — | 90 kW | 105 kW | 112.5 kW | 120 kW |
| Mechanical Data | |||||
| Type Of Cooling | Intelligent air cooling | ||||
| Cooling Method | Intelligent air cooling | ||||
| Operating Conditions | |||||
| Permissible Altitude | 4000 m | ||||
| Relative Humidity | 0-100% | ||||
| Operating Temperature | -25 to +60 °C | -25 to 60 °C | -25 to 60 °C | -25 to 60 °C | -25 to 60 °C |
| Noise Level | ≤55 dB | ||||
| Max Altitude | 4,000 m | ||||
| Operating Temperature Range (°C) | -25 to +60°C, >45°C Derating | ||||
| Permissible Altitude (m) | 4000m | ||||
| General Data | |||||
| Inverter Type | String Inverter | ||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Sudan
| Market | Sudan |
| Grid authority / regulator | Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum |
| Quotation currency | SDG |
| Support hours timezone | Africa/Khartoum |
| Delivery & installation coverage | Khartoum, Omdurman, Port Sudan, Kassala, Nyala |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Sudan that is Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 60-80kW Output: High efficiency power conversion
- Wide MPPT Range: Optimized for various solar configurations
- IP65 Protection: Suitable for outdoor installation
- Smart Monitoring: Real-time performance tracking
- 98.7% Efficiency: Maximum energy conversion
- 200-850V MPPT: Wide voltage range
- Zero Export: Grid export management
- VSG Support: Grid stabilization
- Anti-PID: Protects panel performance
- 4000m Altitude: High altitude operation
Frequently Asked Questions
Is the DEYE SUN-60-80K-G04P3 suitable for the Middle East climate?
Yes. DEYE inverters are rated for high ambient temperatures and dusty conditions common across the Gulf, North Africa and the wider MEA region, with IP-rated enclosures for outdoor installation in shaded areas.
What is the warranty period?
This inverter comes with a 5-year standard warranty, with options for extended warranty available.
Can this be used for off-grid systems?
This is primarily designed for grid-tied systems. For off-grid applications, consider our hybrid inverter range.
What is the MPPT voltage range?
The SUN-60K-G04P3-EU-AM4 operates with a wide MPPT voltage range of 200-850V, providing exceptional flexibility in system design and deployment.
Can it operate at high altitudes?
Yes! The inverter is designed to operate efficiently at altitudes up to 4,000 meters, making it suitable for mountainous regions.