Deye SUN-7.6/8K-SG01LP1-EU
7.6kW single phase hybrid inverter with 190A charging and colorful touch LCD.
Technical Specifications
| Parameter | SUN-7.6K-SG01LP1-EU | SUN-8K-SG01LP1-EU |
|---|---|---|
| Additional Specifications | ||
| Max. Charging/Discharging Current | 190 | |
| No. of Strings MPP Tracker | 2+2 | |
| Peak Power (off-grid)(W) | 2 | |
| No. of MPP Trackers/No. of Strings MPP Tracker | 2/2+2 | |
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |
| Full Load MPPT Voltage Range | 200-425 V | |
| Grid Connection Form | L+N+PE | |
| Ground Fault Current Monitoring | Yes | |
| Island Protection Monitoring | Yes | |
| Max. Charging Current | 190 A | |
| Max. Discharging Current | 190 A | |
| Max. PV Input Voltage | 500 V | |
| Overvoltage Load Drop Protection | Yes | |
| Power Network Monitoring | Yes | |
| Rated Input/Output Voltage/Range | 220/230 0.85Un-1.1Un V | |
| Residual Current (RCD) Detection | Yes | |
| LCD/LED Display | LCD | |
| Max PV Voltage | 500 V | |
| MPPT Trackers | 2 | |
| PV Input Voltage Range | 125-500 V | |
| DC Injection Current | <0.5%In | |
| DC Polarity Reverse Connection Protection | Yes | |
| DC Terminal Insulation Impedance Monitoring | Yes | |
| Max. Output Overcurrent Protection | 145 A | |
| Operating Temperature Range | -40 to +60℃, >45℃ Derating | |
| Electrical / AC Output Data | ||
| Grid Frequency | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | 60Hz/55Hz-65Hz |
| AC Grid Connection Type | Hybrid Inverter | |
| European Efficiency | 96.5% | |
| Topology | Non-Isolated | |
| Max AC Apparent Power | 8360 VA | 8800 VA |
| Max AC Output Current | 38/36.3 A | 40/38.3 A |
| Max Continuous AC Pass-Through | 50 A | |
| Max Efficiency | 97.6% | |
| Max Inverter Backfeed Current | 0 | |
| Adjustable Power Factor Range | 0.8 leading to 0.8 lagging | |
| Rated AC Input/Output Active Power | 7600 W | 8000 W |
| Rated AC Output Current | 34.5/33 A | 36.4/34.8 A |
| Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | 60Hz/55Hz-65Hz |
| THD / THDi | ‹3%(ofnominalpower) | <3% (of nominal power) |
| Peak / Surge Power (W) | 2 times of rated power, 10s | |
| Rated AC Power | 7600 W | 8000 W |
| Max PV Access Power | 15200 W | 16000 W |
| Max Parallel Units | 16 pcs | |
| Max. Output Fault Current | 76 A | 80 A |
| Phase | Single-phase | |
| AC Frequency Range | 50Hz/45Hz-55Hz | |
| Battery Data | ||
| Supported Battery Type | Lead-acidorLithium-ion | Lead-acid or Lithium-ion |
| Battery Voltage Range | 40-60 V | |
| Number of Battery Inputs | 1 | |
| Max Charge Current | 190 A | |
| Communication | ||
| Communication Interface | RS485/RS232/CAN | |
| Monitoring Module | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |
| Display | Colorful Touch LCD | |
| Protection Features | ||
| Grid Connection Standards | IEC 61727, IEC 62116,OVE-RichtlinieCEIO-21,R25,EN50549,G99,VDE-AR-NNRS097,RD4105|140, UNE 217002, | IEC 61727, IEC 62116,OVE-RichtlinieCEI0-21,R25,EN50549,G99,VDE-AR-NNRS097,RD4105140, UNE 217002, |
| Overvoltage Category | OVCII(DC),OVCIII(AC) | OVC II(DC), OVC III(AC) |
| Safety / EMC Standards | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |
| AC/DC Surge Protection | TYPE II(DC), TYPE II(AC) | |
| Over-Temperature / Thermal Protection | Yes | |
| IP Rating | IP65 | |
| PV String Input Data | ||
| MPPT Efficiency | >99% | |
| MPPT Voltage Range | 150-425 V | |
| Max PV Short-Circuit Current | 34+34 A | |
| Max PV Input Current | 26+26 A | |
| Max PV Input Power | 9880 W | 10400 W |
| MPPT Nominal Voltage | 370 V | |
| Start-up Voltage | 125 V | |
| Mechanical Data | ||
| Type of Cooling | Intelligent Air Cooling | |
| Ingress Protection(IP) Rating | IP65 | IP 65 |
| Cooling Method | Intelligent Air Cooling | |
| Operating Conditions | ||
| Noise Level | <30 dB | |
| Max Altitude | 2000m | |
| Relative Humidity | 0-100% | |
| Operating Temperature | -40 to 60 °C | |
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Sudan
| Market | Sudan |
| Grid authority / regulator | Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum |
| Quotation currency | SDG |
| Support hours timezone | Africa/Khartoum |
| Delivery & installation coverage | Khartoum, Omdurman, Port Sudan, Kassala, Nyala |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Sudan that is Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 190A Charging: High-speed battery charging
- Touch LCD Display: Colorful intuitive interface
- 16 Units Parallel: Scale up to 121.6kW
- AC Coupling: Retrofit existing systems
- 6 Time Periods: Advanced battery management
- Generator Support: Store diesel generator energy
Frequently Asked Questions
Is the DEYE SUN-7.6K-SG01LP1-EU suitable for the Middle East climate?
Yes. DEYE inverters are rated for high ambient temperatures and dusty conditions common across the Gulf, North Africa and the wider MEA region, with IP-rated enclosures for outdoor installation in shaded areas.
What battery voltage does this support?
The SUN-7.6K-SG01LP1-EU supports 48V battery systems (40-60V range), compatible with both lead-acid and lithium-ion batteries with self-adaptation to BMS.
Can I expand this system?
Yes! Up to 16 units can be connected in parallel for both on-grid and off-grid operation, and multiple batteries can be connected in parallel to extend storage capacity.