Deye SUN-7-8K-G02P1/SUN-7K-G02P1-EU-AM2/SUN-8K-G02P1-EU-AM2
7.5kW single phase string inverter with 97.7% efficiency and dual MPPT.
Technical Specifications
| Parameter | SUN-7.5K-G02P1-EU-AM2 | DEYE-SUN-7-8K-G02P1 | SUN-7K-G02P1-EU-AM2 | SUN-8K-G02P1-EU-AM2 |
|---|---|---|---|---|
| Electrical / AC Output Data | ||||
| AC Output Overcurrent Protection | Yes | yes | Yes | yes |
| AC Output Overvoltage Protection | Yes | yes | Yes | yes |
| AC Output Short Circuit Protection | Yes | yes | Yes | yes |
| DC component monitoring | Yes | yes | Yes | yes |
| DC Injection Current | <0.5%In | <0.5%ln | <0.5%In | <0.5%ln |
| DC Polarity Reverse Connection Protection | Yes | yes | Yes | yes |
| DC Terminal Insulation Impedance Monitoring | Yes | yes | Yes | yes |
| Full Load MPPT Voltage Range(V) | 200-500 | 210-500 | 190-500 | 210-500 |
| Max. Output Fault Current(A) | 65.4 | — | 61 | 69.6 |
| European Efficiency | 97.2% | |||
| AC Grid Connection Type | L/N/PE | |||
| Topology | Non-Isolated | |||
| Max. AC Output Apparent Power | 8.25 kVA | — | 7.7 kVA | 8.8 kVA |
| Max. AC Output Current | 37.5/35.9 A | — | 35/33.5 A | 40/38.3 A |
| Adjustable Power Factor Range | 0.8 leading to 0.8 lagging | |||
| Rated AC Output Current | 34.1/32.7 A | — | 31.9/30.5 A | 36.4/34.8 A |
| Rated Output Grid Frequency/Range | 50/45-55, 60/55-65 Hz | |||
| THD / THDi | <3% | |||
| Rated AC Power | 7.5 kW | — | 7 kW | 8 kW |
| Max Operating Current | 18+26 A | |||
| Phase | Single-phase | Single Phase | Single-phase | Single-phase |
| Additional Specifications | ||||
| Arc Fault Circuit Interrupter (AFCI) | Optional | |||
| Earth Fault Detection | Yes | |||
| Max. Input Short Circuit Current (A) | 27+39 | |||
| Max. Output Overcurrent Protection(A) | 79.2 | |||
| Max. PV Input Voltage(V) | 550 | |||
| PV Input Voltage Range(V) | 80-550 | |||
| Start-up Voltage(V) | 80 | |||
| Rated output voltage | 220/230 | |||
| No. of Strings MPP Tracker | 1+2 | |||
| Ground Fault Current Monitoring | Yes | |||
| Island Protection Monitoring | Yes | |||
| Max. Inverter Backfeed Current To the Array | 0 | |||
| Overvoltage Load Drop Protection | Yes | |||
| Power Network Monitoring | Yes | |||
| Residual Current (RCD) Detection | Yes | |||
| LCD/LED Display | LCD1602 | |||
| Max PV Voltage | 550 V | |||
| Type Of Cooling | Natural cooling | |||
| Warranty Type of Cooling | Natural Cooling | |||
| Ingress Protection(IP) Rating | IP 65 | |||
| Permissible Altitude (m) | 3000m | |||
| Operating Temperature Range | -25 to +60℃, >45℃ Derating °C | |||
| Permissible Altitude | 3000 m | |||
| Max. Output Overcurrent Protection | 79.2 A | |||
| Max.DC Input Voltage | 550 V | |||
| Start-up DC Input Voltage | 80 V | |||
| DC Input Switch | yes | |||
| Surge Protection Level TYPE I|(DC),TYPE | II(AC) | |||
| Electrical Data | ||||
| MPPT Voltage Range(V) | 70-500 | |||
| Max. AC Output Apparent Power(kVA) | 8.25 | 8.8 | 7.7 | 8.8 |
| Max. AC Output Current(A) | 37.5/35.9 | — | 35/33.5 | 40/38.3 |
| Max. Operating PV Input Current(A) | 18+26 | |||
| Max. PV Input Power(kW) | 11.3 | 12 | 10.5 | 12 |
| Max Efficiency | 97.7% | |||
| No. of MPP Trackers/ No. of Strings MPP Tracker | 2/1+2 | |||
| Rated AC Output Active Power(kW) | 7.5 | — | 7 | 8 |
| Rated AC Output current (A) | 34.1/32.7 | 36.4/34.8 | 31.9/30.5 | 36.4/34.8 |
| Rated Output Grid Frequency/range(Hz) | 45Hz-55Hz, 60Hz/55Hz- | — | 50Hz/ | 65Hz |
| Rated Output voltage/range (V) | 220/230V 0.85Un-1.1Un | |||
| Rated PV Input Voltage(V) | 360 | |||
| PV Input Voltage Range | 80-550 V | |||
| Full Load MPPT Voltage Range | 200-500 V | — | 190-500 V | 210-500 V |
| Max. Output Fault Current | 65.4 A | — | 61 A | 69.6 A |
| Rated AC Output Active Power | 7.5 kW | — | 7 kW | 8 kW |
| Rated Output Voltage/Range | 220/230 0.85Un-1.1Un V | |||
| No. of MPP Trackers | 2 | |||
| Rated Power | 7-8kW | |||
| General Data | ||||
| Inverter Type | String Inverter | |||
| Communication | ||||
| Communication Interface | RS485/RS232 | |||
| Monitoring Module | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||
| Protection Features | ||||
| Grid Connection Standards | IEC 61727, IEC 62116, EN 50549, NRS 097, RD 140, UNE 217002, G99 | |||
| Overvoltage Category | OVC II(DC), OVC III(AC) | |||
| Safety / EMC Standards | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||
| AC/DC Surge Protection | TYPE II(DC), TYPE II(AC) | |||
| Over-Temperature / Thermal Protection | Yes | |||
| IP Rating | IP65 | |||
| PV String Input Data | ||||
| MPPT Efficiency | >99% | |||
| MPPT Voltage Range | 70-500 V | |||
| Max. Input Short Circuit Current | 27+39 A | |||
| Max. Operating PV Input Current | 18+26 A | |||
| Max. PV Input Power | 11.3 kW | — | 10.5 kW | 12 kW |
| Max. PV Input Voltage | 550 V | |||
| Rated PV Input Voltage | 360 V | |||
| Start-up Voltage | 80 V | |||
| Number of MPP Trackers | 2 | |||
| Mechanical Data | ||||
| Noise (dB) | ≤35 | |||
| Cooling | Natural Cooling | |||
| Operating Conditions | ||||
| Operating Temperature Range (°C) | -25 to +60°C, >45°C Derating | |||
| Noise Level | ≤35 dB | |||
| Relative Humidity | 0-100% | |||
| Operating Temperature | -25 to +60 °C | |||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Sudan
| Market | Sudan |
| Grid authority / regulator | Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum |
| Quotation currency | SDG |
| Support hours timezone | Africa/Khartoum |
| Delivery & installation coverage | Khartoum, Omdurman, Port Sudan, Kassala, Nyala |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Sudan that is Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 97.7% Efficiency: High energy conversion
- Dual MPPT: Two independent trackers
- 80V Start-up: Low-light performance
- Zero Export: Grid export management
- Anti-PID: Prevents panel degradation
- Multiple Comms: GPRS, WiFi, Bluetooth, 4G, LAN
- 7-8kW Output: High efficiency power conversion
- Wide MPPT Range: Optimized for various solar configurations
- IP65 Protection: Suitable for outdoor installation
- Smart Monitoring: Real-time performance tracking
Frequently Asked Questions
Is the DEYE SUN-7.5K-G02P1-EU-AM2 suitable for the Middle East climate?
Yes. DEYE inverters are rated for high ambient temperatures and dusty conditions common across the Gulf, North Africa and the wider MEA region, with IP-rated enclosures for outdoor installation in shaded areas.
What is the maximum PV input?
The SUN-7K supports up to 10.5kW PV input, SUN-7.5K supports 11.3kW, and SUN-8K supports up to 12kW, allowing for high DC/AC ratios.
Is this suitable for commercial applications?
Yes! With power ratings up to 8kW and advanced features like zero export and VSG support, it's ideal for both larger residential and commercial solar installations.
What is the warranty period?
This inverter comes with a 5-year standard warranty, with options for extended warranty available.
Can this be used for off-grid systems?
This is primarily designed for grid-tied systems. For off-grid applications, consider our hybrid inverter range.