Deye ACDCBLW
12K-24K BTU solar air conditioner with 100% daytime solar operation and AC/DC auto balance.
Technical Specifications
| Parameter | DEYE-ACDCBLW |
|---|---|
| Electrical / AC Output Data | |
| AC Power Limiter | 0-600 W |
| AC Power Supply | 1Ph 208V-240V/50-60HZ |
| Electrical Data | |
| DC (PV) Voltage Range | 80-380V |
| DC (PV) Input Current | ≤10A |
| Additional Specifications | |
| Recommended PV Panels | 12K: (3-4)*330W in series | 18K: (3-6)*330W in series | 24K: (3-8)*330W in series |
| Cooling Power Input (T1) | 12K: 940(190-1270) | 18K: 1400(220-2100) | 24K: 1790(300-3200) W |
| Heating Power Input | 12K: 1170(190-1700) | 18K: 1770(220-2500) | 24K: 2290(300-3500) W |
| COP (Heating) | 12K: 3.50 W/W · 11.95 BTU/W | 18K: 3.45 W/W · 11.75 BTU/W | 24K: 3.40 W/W · 11.60 BTU/W |
| Compressor Model | 12K: WHP04200 | 18K: WHP05600 | 24K: 5RD198 |
| Compressor Configuration | 2xRotary Inverter |
| Compressor Brand | 12K: Highly | 18K: Highly | 24K: Panasonic |
| Indoor Fan Motor | 12K: BLDC-15W | 18K: BLDC-45W | 24K: BLDC-45W |
| Indoor Fan Speed (Turbo/Hi/Mid/Lo) | 12K: 1300/1200/1100/950 | 18K: 1050/950/850/750 | 24K: 1350/1250/1150/1000 r/min |
| Indoor Airflow (Turbo/Hi/Mid/Lo) | 12K: 540/485/435/350 | 18K: 980/880/740/620 | 24K: 1290/1180/1070/900 m³/h |
| Indoor Unit Packing (W×H×D) | 12K: 920×290×360 | 18K: 1140×300×382 | 24K: 1140×300×382 mm |
| Outdoor Fan Motor | 12K: BLDC-40W | 18K: BLDC-55W | 24K: BLDC-75W |
| Outdoor Fan Speed | 12K: 880 | 18K: 880 | 24K: 850 r/min |
| Outdoor Airflow | 12K: 2100 | 18K: 2200 | 24K: 3300 m³/h |
| Outdoor Unit Packing (W×H×D) | 12K: 910×622×405 | 18K: 910×622×405 | 24K: 1006×755×418 mm |
| Max Design Pressure (Discharge/Suction) | 4.3 MPa discharge / 1.5 MPa suction |
| Refrigerant Pipe Size (Gas/Liquid) | 12K: 3/8″ gas / 1/4″ liquid | 18K: 1/2″ gas / 1/4″ liquid | 24K: 1/2″ gas / 1/4″ liquid |
| Max Refrigerant Pipe Length | 12K: 15 | 18K: 20 | 24K: 25 m |
| Max Height Difference (Indoor/Outdoor) | 12K: 8 | 18K: 10 | 24K: 10 m |
| Drain Pipe Size | 16 mm |
| Supplied Refrigerant Pipe Length | 12K: 3 | 18K: 4 | 24K: 4 m |
| Supplied Connection Wire Length | 12K: 4 | 18K: 5 | 24K: 5 m |
| Electronic Expansion Valve | Yes |
| Container Loading (40'HQ / 20'GP) | 12K: 200 × 40'HQ / 85 × 20'GP | 18K: 160 × 40'HQ / 75 × 20'GP | 24K: 115 × 40'HQ / 50 × 20'GP sets |
| Application Area by Model | 12K: 12-20 | 18K: 20-30 | 24K: 30-42 m² |
| Dehumidification Capacity | 12K: 1.3 | 18K: 1.7 | 24K: 2.5 L/h |
| Outdoor Noise Level | 12K: ≤52 | 18K: ≤55 | 24K: ≤58 dB(A) |
| General Data | |
| Rated Cooling Capacity (T1) | 12K: 3510(900-3900) | 18K: 5070(1200-6000) | 24K: 6450(1800-7900) W |
| Heating Capacity | 12K: 4100(1000-4500) | 18K: 6100(1200-6800) | 24K: 7800(1800-9100) W |
| EER | 12K: 3.75 W/W · 12.75 BTU/W | 18K: 3.60 W/W · 12.35 BTU/W | 24K: 3.60 W/W · 12.30 BTU/W |
| Refrigerant | R410A |
| Operating Conditions | |
| Operating Temperature | -10 to 58 °C |
| Climate Type | T3/T1 |
| Indoor Noise | 12K: ≤42.5 | 18K: ≤46 | 24K: ≤50 dB(A) |
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Configurations & shipping weights
| Configuration | Weight | Dimensions (W × D × H) |
|---|---|---|
| DGA2-ACDCBLW-12K — 12,000 BTU | 50 kg | 910 × 405 × 622 mm |
| DGA1-ACDCBLW-18K — 18,000 BTU | 60.5 kg | 910 × 405 × 622 mm |
| DGA1-ACDCBLW-24K — 24,000 BTU | 73 kg | 1006 × 418 × 755 mm |
This listing covers several shippable configurations. Each row is the manufacturer’s stated figure for that build; the page weight above is the smallest one, which is what a single unit ships at.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 100% Solar Daytime: No battery or inverter needed
- AC/DC Auto Balance: Automatic power source switching
- AC Power Limiter: Limit grid power 0-600W
- Tropical Ready: -10°C to 58°C operation
- WiFi Control: App monitoring and control
- Eco-Friendly: R410A refrigerant
Frequently Asked Questions
Can the DEYE ACDCBLW Hybrid run on solar power?
Yes — this DEYE solar air-conditioning unit is designed to run on DC solar input, hybrid AC/DC, or grid power, cutting cooling costs in high-sun regions like the Gulf.
Is the ACDCBLW Hybrid suitable for the Middle East climate?
Yes. It is built for high-temperature, high-cooling-demand environments typical of the Gulf and North Africa.
Do I need batteries for this air conditioner?
No! The ACDCBLW operates 100% on solar during daytime without batteries or inverters. It automatically balances between solar DC power and supplemental AC from the grid.
How many solar panels do I need?
For the 12K model: 3-4 × 330W panels, 18K model: 3-6 × 330W panels, 24K model: 3-8 × 330W panels connected in series.