Deye BOS-G-PRO
25.6-87.04 kWh high voltage C&I storage with 19-inch rack design and aerosol fire suppression.
Technical Specifications
| Parameter | DEYE-BOS-G-PRO |
|---|---|
| Battery Data | |
| Battery Type / Chemistry | LiFePO(LFP) |
| System Energy | 25.6 kWh |
| Module Capacity | 100 Ah |
| Module Energy | 5.12 kWh |
| Additional Specifications | |
| Ingress Protection | IP20 |
| Nominal Charge/Discharge Current | 100A |
| Nominal Voltage | 51.2Vdc |
| Peak.Discharge Current | 120A |
| Certification | UN38.3/CE/CE-EMC / IEC62040/CEC/VDE |
| Charge / Discharge? Nominal | 100 |
| Communication Port | CAN2.0 / RS485 |
| Current (A) - Peak Discharge ( 2 mins, 25°C) | 125 |
| Recommend Depth of Discharge | 100% |
| System Operating Voltage | 220~292 764~350.4 308~408.8 352~467.2 396~525.6 440~584 484-642.4528-700.8572~759.2616~817.6 660~876 704~934.4 748~992.8 V |
| Discharge Cycle Life | 25±2℃,0.5C/0.5C,EOL70%≥6000 |
| Cell Chemistry | LiFePO4 |
| Available Configurations | G25, G30, G35, G40, G45, G50, G55, G60, G65, G70, G75, G80, G85 Pro |
| BOS-G25 Pro Energy | 25.6 kWh |
| BOS-G40 Pro Energy | 40.96 kWh |
| BOS-G60 Pro Energy | 61.44 kWh |
| BOS-G80 Pro Energy | 81.92 kWh |
| BOS-G85 Pro Energy | 87.04 kWh |
| IP Rating of Enclosure | IP20 |
| Dimension (WXDXH,mm) | 530×602X1629 530×602X2219 1060X602X1629 |
| Installation Location | Rack Mounting |
| Working Temperature | Charge : 0 ~ 55 / Discharge : -20 ~ 55 °C |
| Electrical / AC Output Data | |
| Module Nominal Voltage | 51.2 V |
| System Nominal Voltage | 256 307.2| 358.4 409.6 460.8 512 563.2 614.4 665.6 716.8 768 819.2 870.4 V |
| Operating Voltage Range | 220 V – 992.8 V |
| Status Indicator | Yellow : Battery High Voltage Power On Red : Battery System Alarm |
| General Data | |
| Available Models / Configurations | G25 Pro, G40 Pro, G60 Pro, G80 Pro |
| Mechanical Data | |
| Design / Form Factor | 19-inch Rack Mount |
| Protection Features | |
| IP Rating | IP20 |
| Aerosol / Fire Suppression | Aerosol Support |
| Communication | |
| Communication Interface | CAN2.0, RS485 |
| Operating Conditions | |
| Storage Temperature (°C) | 0-35 |
| Working Temperature (°C) | Charge: 0~55/Discharge: -20 ~ 55 |
| Max Altitude | ≤3000m |
| Relative Humidity | 5 ~ 85 |
| Storage Temperature Range | 0 ~ 35 °C |
| Charging Temperature Range | 0 to 55 °C |
| Discharging Temperature Range | -20 to 55 °C |
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Configurations & shipping weights
| Configuration | Weight | Dimensions (W × D × H) |
|---|---|---|
| BOS-G25-Pro — 25.6 kWh (5 × 5.12 kWh modules) | 290 kg | 530 × 602 × 1629 mm |
| BOS-G30-Pro — 30.72 kWh (6 × 5.12 kWh modules) | 336 kg | 530 × 602 × 1629 mm |
| BOS-G35-Pro — 35.84 kWh (7 × 5.12 kWh modules) | 382 kg | 530 × 602 × 1629 mm |
| BOS-G40-Pro — 40.96 kWh (8 × 5.12 kWh modules) | 428 kg | 530 × 602 × 1629 mm |
| BOS-G45-Pro — 46.08 kWh (9 × 5.12 kWh modules) | 484 kg | 530 × 602 × 2219 mm |
| BOS-G50-Pro — 51.2 kWh (10 × 5.12 kWh modules) | 530 kg | 530 × 602 × 2219 mm |
| BOS-G55-Pro — 56.32 kWh (11 × 5.12 kWh modules) | 576 kg | 530 × 602 × 2219 mm |
| BOS-G60-Pro — 61.44 kWh (12 × 5.12 kWh modules) | 622 kg | 530 × 602 × 2219 mm |
| BOS-G65-Pro — 66.56 kWh (13 × 5.12 kWh modules) | 699 kg | 1060 × 602 × 1629 mm |
| BOS-G70-Pro — 71.68 kWh (14 × 5.12 kWh modules) | 745 kg | 1060 × 602 × 1629 mm |
| BOS-G75-Pro — 76.8 kWh (15 × 5.12 kWh modules) | 791 kg | 1060 × 602 × 1629 mm |
| BOS-G80-Pro — 81.92 kWh (16 × 5.12 kWh modules) | 837 kg | 1060 × 602 × 1629 mm |
| BOS-G85-Pro — 87.04 kWh (17 × 5.12 kWh modules) | 883 kg | 1060 × 602 × 1629 mm |
This listing covers several shippable configurations. Each row is the manufacturer’s stated figure for that build; the page weight above is the smallest one, which is what a single unit ships at.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 19-inch Rack Design: Standard embedded module for easy installation
- Aerosol Fire Suppression: Enhanced safety with fire extinguishing support
- Up to 87.04 kWh: Thirteen configurations from 25.6 to 87.04 kWh
- 10-Year Warranty: Comprehensive long-term coverage
- 6000+ Cycle Life: Excellent longevity at 0.5C charge/discharge
- Eco-Friendly: Non-toxic, non-polluting materials
Frequently Asked Questions
What makes the BOS-G Pro different from the standard BOS-G?
The BOS-G Pro features a 19-inch rack-mount design for professional installations, aerosol fire suppression support, and higher capacity options up to 87.04 kWh. It's designed for more demanding commercial environments.
What fire safety features does the BOS-G Pro have?
The BOS-G Pro supports aerosol fire extinguishing systems for enhanced safety. Combined with the intelligent BMS protection against over-charge, over-discharge, and temperature extremes, it provides comprehensive safety for commercial installations.
Can I upgrade the BOS-G Pro capacity later?
Yes, multiple battery modules can be paralleled to expand capacity and power. The system also supports USB and remote firmware upgrades for ongoing improvements.
What regions is the BOS-G Pro available in?
The BOS-G Pro is available in EU, South Africa (SA), and Australia (AU) markets with appropriate certifications for each region.