Deye SUN-3-6K-SG04LP1-EU/3-6K-SG04LP1/3K-SG04LP1-24/3K-SG04LP1-EU/5K-SG04LP1-EU/6K-SG04LP1-EU
3-6kW single phase hybrid inverter with 90A battery current and 97.6% efficiency.
Technical Specifications
| Parameter | DEYE-SUN-3-6K-SG04LP1-EU | DEYE-SUN-3-6K-SG04LP1 | DEYE-SUN-3K-SG04LP1-24 | DEYE-SUN-3K-SG04LP1-EU | DEYE-SUN-5K-SG04LP1-EU | DEYE-SUN-6K-SG04LP1-EU |
|---|---|---|---|---|---|---|
| Additional Specifications | ||||||
| Max PV Voltage | 500 | |||||
| Grid Frequency | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | — | 50/45-55, 60/55-65 | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz |
| Rated output voltage | 220/230V | |||||
| Anti-islanding protection | Yes | |||||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||||
| Euro Efficiency | 96.5% | 96.50% | 96.5% | 96.5% | 96.5% | 96.5% |
| Full Load MPPT Voltage Range | 300-425 V | |||||
| LCD/LED Display | LCD | |||||
| MPPT Voltage Range | 150-425 V | |||||
| Max. Efficiency | 97.6% | 97.60% | 97.6% | 97.6% | 97.6% | 97.6% |
| Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | 50/45-55, 60/55-65 Hz | 50/45-55, 60/55-65 Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz |
| Rated PV Input Voltage | 370 V | |||||
| Rated input/output voltage | 220/230V 0.85Un-1.1Un L+N+PE | |||||
| Residual Current Detection | Yes | |||||
| Peak Power (off-grid) | 2 times of rated power, 10s | |||||
| PV Input Voltage Range | 125-500 V | |||||
| DC Injection Current | <0.5%ln | <0.5%ln | — | — | <0.5% In | <0.5% In |
| Ingress Protection(IP) Rating | IP 65 | |||||
| Noise | <45 dB | |||||
| Operating Temperature Range | -40 to +60℃, >45℃ Derating | |||||
| Permissible Altitude | 2000m | |||||
| Permissible Ambient Humidity | 0-100% | |||||
| Max. Input Short-Circuit Current (A) 27 | 27+27 | |||||
| Max. Operating PV Input Current (A) 18 | 18+18 | |||||
| No. of Strings MPP Tracker | — | — | 1 | 1 | 1+1 | 1+1 |
| Peak Power (off-grid)(W) | 2 | |||||
| No. of MPP Trackers/No. of Strings MPP Tracker | — | — | 1/1 | 1/1 | 2/1+1 | 2/1+1 |
| PV Input Voltage Range(V) | 125-500 | |||||
| No. of MPP Trackers | — | — | 1 | 1 | 2 | 2 |
| Max. Continuous AC Passthrough (grid to load) | — | — | 35 A | 35 A | 35 A | 40 A |
| MPPT Voltage Range (V) | 150-425 | |||||
| Max. Continuous AC Passthrough (grid to load) (A) | 40 | |||||
| Max. Input Short-Circuit Current (A) | 27+27 | |||||
| Max. Operating PV Input Current (A) | 18+18 | |||||
| Max. PV Input Voltage (V) | 500 | |||||
| Peak Power (off-grid) (W) | 2 times of rated power, 10s | |||||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | |||||
| Rated PV Input Voltage (V) | 370 | |||||
| Electrical Data | ||||||
| Max. Charging/Discharging Current | 90 A | 90 A | 70 A | 70 A | 120 A | 135 A |
| Max. Discharging Current | 90 A | 90 A | — | 70 A | 120 A | 135 A |
| Rated AC Input/Output Active Power | 3600 W | 3600 W | 3000 W | 3000 W | 5000 W | 6000 W |
| Max. AC Input/Output Current | 18/17.2 A | 18/17.2 A | 15/14.3 A | 15/14.3 A | 25/23.9 A | 30/28.7 A |
| Max. Output Fault Current | 36 A | |||||
| Insulation Impedance detection | Yes | |||||
| AC Output Overcurrent Protection | Yes | |||||
| AC Output Overvoltage Protection | Yes | |||||
| AC Output Short Circuit Protection | Yes | |||||
| Inverter Topology Non-Isolated | (solar), Isolated (battery) | |||||
| Rated Input/Output Voltage/Range(V) 220V/230V | 0.85Un-1.1Un | |||||
| Max. Discharging Current(A) | 70 | |||||
| Max. Charging Current(A) | 70 | |||||
| Start-up Voltage (V) | 125 | |||||
| General Data | ||||||
| Inverter Type | Hybrid Inverter | |||||
| Battery Data | ||||||
| Supported Battery Type | Lead-acid or Lithium-ion | |||||
| Number of Battery Inputs | 1 | |||||
| Battery Voltage Range | 40-60V | — | 20-30 V | 40-60 V | 40-60 V | 40-60 V |
| Max. Charging Current | 90 A | 90 A | — | 70 A | 120 A | 135 A |
| Max Charge/Discharge Current | 70 A | |||||
| Communication | ||||||
| Communication Interface | WIFI, RS485, CAN | |||||
| Monitoring Module | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||||
| Display | Color Touch LCD | |||||
| Electrical / AC Output Data | ||||||
| AC Grid Connection Type | L+N+PE | |||||
| Topology | Non-Isolated (solar), Isolated (battery) | |||||
| Max Inverter Backfeed Current | 0 | |||||
| Adjustable Power Factor Range | 0.8 leading to 0.8 lagging | |||||
| Output Voltage Range | 220V/230V 0.85Un-1.1Un | 220/230 0.85Un-1.1Un V | 220/230 0.85Un-1.1Un V | 220V/230V 0.85Un-1.1Un | 220V/230V 0.85Un-1.1Un | 220V/230V 0.85Un-1.1Un |
| THD / THDi | <3% (of nominal power) | |||||
| Rated Power | 3600 W | 3-6kW | 3kW | 3000 W | 5000 W | 6000 W |
| Max. AC Input/Output Apparent Power | 3960 VA | 3960 VA | 3300 VA | 3300 VA | 5000 VA | 6600 VA |
| Rated AC Input/Output Current | 16.4/15.7 A | 16.4/15.7 A | 13.6/13 A | 13.6/13 A | 22.7/21.7 A | 27.3/26.1 A |
| Max AC Output Current | 18/17.2 A | |||||
| Rated Input/Output Grid Frequency/Range 50Hz/45Hz-55Hz | 60Hz/55Hz-65Hz | |||||
| Phase | — | Single Phase | Single Phase | Single-phase | Single-phase | Single-phase |
| AC Frequency Range | 45 Hz – 65 Hz | |||||
| Max. AC Input/Output Current (A) | — | — | — | — | 25/23.9 | 30/28.7 |
| Max. Charging/Discharging Current (A) | — | — | — | — | 120 | 135 |
| Max. PV Input Power (W) | — | — | — | — | 8000 | 9600 |
| Max. PV access power (W) | — | — | — | — | 10000 | 12000 |
| Max.AC Input/Output Apparent Power (VA) | — | — | — | — | 5000 | 6600 |
| Rated AC Input/Output Active Power (W) | — | — | — | — | 5000 | 6000 |
| Rated AC Input/Output Current (A) | — | — | — | — | 22.7/21.7 | 27.3/26.1 |
| Protection Features | ||||||
| Grid Connection Standards | IEC 61727, IEC 62116,OVE-RichtlinieCEI0-21,R25,EN50549,G99,VDE-AR-NNRS097, RD4105140, UNE 217002, | |||||
| Overvoltage Category | OVC II(DC), OVC III(AC) | |||||
| Safety / EMC Standards | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||
| AC/DC Surge Protection | TYPE II(DC), TYPE II(AC) | |||||
| Over-Temperature / Thermal Protection | Yes | |||||
| DC reverse polarity protection | Yes | |||||
| IP Rating | IP65 | |||||
| PV String Input Data | ||||||
| MPPT Efficiency | >99% | |||||
| Max. PV Input Voltage | 500 V | |||||
| Start-up Voltage | 125 V | |||||
| Max. PV Input Power | 5760 W | 5760 W | 4800 W | 4800 W | 8000 W | 9600 W |
| Max. PV access power | 7200 W | 7200 W | 6000 W | 6000 W | 10000 W | 12000 W |
| Max. Input Short-Circuit Current | — | — | 27 A | 27 A | 27+27 A | 27+27 A |
| Max. Operating PV Input Current | — | — | 18 A | 18 A | 18+18 A | 18+18 A |
| Operating Conditions | ||||||
| Noise Level | <30 dB | |||||
| Operating Temperature | -40 to +60 °C | -25 to +60 °C | -25 to +60 °C | -40 to +60 °C | -40 to +60 °C | -40 to +60 °C |
| Relative Humidity | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
| Max Altitude | 2000 m | |||||
| Max. Output Fault Current(A) | — | — | 30 | 30 | 50 | 60 |
| Mechanical Data | ||||||
| Cooling | Natural/Intelligent Air | |||||
| Type of Cooling Natural | Cooling Intelligent Air Cooling | |||||
| Type of Cooling | — | — | Natural Cooling | Natural Cooling | Natural Cooling | Intelligent Air Cooling |
| Cooling Method | — | — | Natural Cooling | Natural Cooling | Natural Cooling | Intelligent Air Cooling |
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 90A Battery Current: High-speed charging and discharging
- 97.6% Efficiency: Industry-leading conversion efficiency
- 16 Units Parallel: Scale up to 96kW for larger systems
- Dual Battery Support: Lead-acid and lithium-ion compatible
- Color Touch LCD: Intuitive user interface
- IP65 Protection: Outdoor-rated installation
- 3-6kW Output: High efficiency power conversion
- Wide MPPT Range: Optimized for various solar configurations
- Smart Monitoring: Real-time performance tracking
- 3kW Output: High efficiency power conversion
- 70A Battery Current: High-speed charging and discharging
- 120A Battery Current: High-speed charging and discharging
Frequently Asked Questions
What batteries work with this inverter?
Compatible with both lead-acid and lithium-ion batteries (20-30V or 40-60V range). Features self-adaptive BMS integration for lithium batteries.
Can I use this with a diesel generator?
Yes, the inverter supports energy storage from diesel generators, providing backup power flexibility.
How many can I connect in parallel?
Up to 16 units can be connected in parallel for both on-grid and off-grid operation, scaling up to 96kW total power.
Is the DEYE SUN-3-6K-SG04LP1 suitable for the Middle East climate?
Yes. DEYE inverters are rated for high ambient temperatures and dusty conditions common across the Gulf, North Africa and the wider MEA region, with IP-rated enclosures for outdoor installation in shaded areas.
What is the warranty period?
This inverter comes with a 5-year standard warranty, with options for extended warranty available.
Can this be used for off-grid systems?
Yes, this hybrid inverter supports both on-grid and off-grid operation with battery storage.