Deye SUN-60-80K-SG02HP3/SUN-75K-SG02HP3-EU-EM6/SUN-80K-SG02HP3-EU-EM6
60-80kW Three Phase Hybrid Inverter for residential and commercial solar installations.
Technical Specifications
| Parameter | DEYE-SUN-60-80K-SG02HP3 | SUN-75K-SG02HP3-EU-EM6 | SUN-80K-SG02HP3-EU-EM6 |
|---|---|---|---|
| Additional Specifications | |||
| Max PV Voltage | 1000 | ||
| Max. Charging/Discharging Current | 80+80 | ||
| DC Reverse Polarity Protection | Yes | ||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||
| Max. Charging Current | 80+80 A | ||
| Max. Continuous AC Passthrough (grid to load) | 200 A | ||
| Max. Discharging Current | 80+80 A | ||
| Max. PV Input Voltage | 1000 V | ||
| Number of Battery Input | 2 | ||
| Residual Current Detection | Yes | ||
| Rated Power | 60-80kW | ||
| Installation Style | Wall-mounted | ||
| Ingress Protection(IP) Rating | IP 65 | ||
| Operating Temperature Range | -40 to +60℃, >45℃ Derating | ||
| Anti-islanding protection | Yes | ||
| Battery Inputs | 2 | ||
| MPPT Trackers | 6 | ||
| Max AC Passthrough | 200 A | ||
| Max. Output Fault Current | 256 A | ||
| Max. Output Overcurrent Protection | 334 A | ||
| Insulation Impedance detection | Yes | ||
| Electrical / AC Output Data | |||
| Grid Frequency | 50/45-55, 60/55-65 | 60Hz/55Hz-65Hz | 60Hz/55Hz-65Hz |
| European Efficiency | 98.10% | ||
| AC Grid Connection Type | 3L+N+PE | ||
| Topology | Non-Isolated | ||
| Max Efficiency | 98.70% | ||
| Max Inverter Backfeed Current | 0 | ||
| Adjustable Power Factor Range | 0.8 leading to 0.8 lagging | ||
| Rated Input/Output Grid Frequency/Range | 50/45-55, 60/55-65 Hz | 60Hz/55Hz-65Hz | 60Hz/55Hz-65Hz |
| Nominal AC Voltage Range | 220/380V, 230/400V 0.85Un-1.1Un | ||
| THD / THDi | <3% (of nominal power) | ||
| Phase | Three Phase | Three-phase | Three-phase |
| AC Frequency Range | 45 Hz – 65 Hz | ||
| Full Load MPPT Voltage Range | — | 455-850 V | 485-850 V |
| Max AC Apparent Power | — | 82500 VA | 88000 VA |
| Max AC Output Current | — | 125/119.6 A | 133.4/127.6 A |
| Rated AC Input/Output Active Power | — | 75000 W | 80000 W |
| Rated AC Output Current | — | 113.7/108.7 A | 121.3/115.9 A |
| Peak / Surge Power (W) | 1.5 times of rated power, 10s | ||
| Rated AC Power | — | 75000 W | 80000 W |
| Max Parallel Units | 10 pcs | ||
| Unbalanced Output | 100% (50% per phase) | ||
| Battery Data | |||
| Supported Battery Type | Lithium-ion | ||
| Battery Voltage Range | 160-1000 V | ||
| Max Charge Current | 80+80 A | ||
| Communication | |||
| Communication Interface | RS485/RS232/CAN | ||
| Monitoring Module | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||
| Protection Features | |||
| Grid Connection Standards | IEC 61727, IEC 62116,OVE-RichtlinieCEI0-21,R25,EN50549,G99,VDE-AR-NNRS097,RD4105140, UNE 217002, | ||
| Overvoltage Category | OVC II(DC), OVC III(AC) | ||
| Safety / EMC Standards | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
| AC/DC Surge Protection | TYPE II(DC), TYPE II(AC) | ||
| Over-Temperature / Thermal Protection | Yes | ||
| IP Rating | IP65 | ||
| PV String Input Data | |||
| MPPT Efficiency | >99% | ||
| MPPT Voltage Range | 150-850 V | ||
| Max PV Short-Circuit Current | 54+54+54+54+54+54 A | ||
| Max PV Input Current | 36+36+36+36+36+36 A | ||
| MPPT Nominal Voltage | 650 V | ||
| Start-up Voltage | 180 V | ||
| Max PV Array Power | — | 150000 W | 160000 W |
| Max PV Input Power | — | 120000 W | 128000 W |
| PV Input Voltage Range | 180-1000 | ||
| Mechanical Data | |||
| Type of Cooling | Intelligent Air Cooling | ||
| Cooling Method | Intelligent Air Cooling | ||
| Operating Conditions | |||
| Noise Level | ≤ 65 dB | ||
| Max Altitude | 3000m | ||
| Relative Humidity | 0-100% | ||
| Operating Temperature | -25 to +60 °C | ||
| General Data | |||
| Inverter Type | Hybrid Inverter | ||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 60-80kW Output: High efficiency power conversion
- Wide MPPT Range: Optimized for various solar configurations
- IP65 Protection: Suitable for outdoor installation
- Smart Monitoring: Real-time performance tracking
- 80+80A Dual Charging: Two battery banks charged in parallel
- 160-1000V HV Battery: High-voltage lithium battery range
- 100% Unbalanced: 50% rated power per phase
- 10 Units Parallel: Scale up to 750kW
- AC Coupling: Retrofit existing solar systems
- Generator Support: Store energy from diesel generator
Frequently Asked Questions
Is the DEYE SUN-60-80K-SG02HP3 suitable for the Middle East climate?
Yes. DEYE inverters are rated for high ambient temperatures and dusty conditions common across the Gulf, North Africa and the wider MEA region, with IP-rated enclosures for outdoor installation in shaded areas.
What is the warranty period?
This inverter comes with a 5-year standard warranty, with options for extended warranty available.
Can this be used for off-grid systems?
Yes, this hybrid inverter supports both on-grid and off-grid operation with battery storage.
What battery voltage does the DEYE SUN-75K-SG02HP3-EU-EM6 support?
It connects high-voltage lithium-ion batteries in the 160-1000V range across two independent battery inputs, each charging at up to 80A. It is not designed for 48V low-voltage battery banks.
How much can the system be scaled?
Up to 10 units can be connected in parallel, scaling the system to 750kW for large commercial and industrial applications.