Deye SUN-10/12/15/3/4/5/6/7/8/9K-G06P3-EU-AM2-P1
10kW three phase string inverter (P1) with 98.5% efficiency and dual MPPT.
Technical Specifications
| Parameter | SUN-10K-G06P3-EU-AM2-P1 | SUN-12K-G06P3-EU-AM2-P1 | SUN-15K-G06P3-EU-AM2-P1 | SUN-3K-G06P3-EU-AM2-P1 | SUN-4K-G06P3-EU-AM2-P1 | SUN-5K-G06P3-EU-AM2-P1 | SUN-6K-G06P3-EU-AM2-P1 | SUN-7K-G06P3-EU-AM2-P1 | SUN-8K-G06P3-EU-AM2-P1 | SUN-9K-G06P3-EU-AM2-P1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Additional Specifications | ||||||||||
| Full Load MPPT Voltage Range(V) | 480-850 | |||||||||
| MPPT Voltage Range(V) | 120-1000 | |||||||||
| Max. Input Short Circuit Current (A) | 30+30 | |||||||||
| Max. Operating PV Input Current(A) | 20+20 | |||||||||
| Max. PV Input Voltage(V) | 1100 | |||||||||
| No. of MPP Trackers/No. of Strings per MPP Tracker | 2/1+1 | |||||||||
| Rated AC Output current (A) | 15.2/14.5 | 18.2/17.4 | — | — | — | — | — | 10.7/10.2 | 12.2/11.6 | 13.7/13.1 |
| Rated PV Input Voltage(V) | 600 | |||||||||
| Grid Connection Form | 3L/N/PE | 3L/N/PE | 3L/N/PE | 3L/N/PE | 3L+N+PE | 3L/N/PE | 3L/N/PE | 3L/N/PE | 3L/N/PE | 3L/N/PE |
| Over-Current Protection | Yes | yes | Yes | Yes | yes | Yes | Yes | Yes | Yes | Yes |
| Island Protection Monitoring | Yes | |||||||||
| Max. Input Short Circuit Current | 30+39 A | 30+39 A | 30+39 A | 30+30 A | 30+30 A | 30+30 A | 30+30 A | 30+30 A | 30+30 A | 30+30 A |
| Max. Operating PV Input Current | 20+26 A | 20+26 A | 20+26 A | 20+20 A | 20+20 A | 20+20 A | 20+20 A | 20+20 A | 20+20 A | 20+20 A |
| Overvoltage Load Drop Protection | Yes | Yes | Yes | Yes | yes | Yes | Yes | Yes | Yes | Yes |
| Power Network Monitoring | Yes | Yes | Yes | Yes | yes | Yes | Yes | Yes | Yes | Yes |
| Residual Current (RCD) Detection | Yes | Yes | Yes | Yes | yes | Yes | Yes | Yes | Yes | Yes |
| Total Current Harmonic Distortion THDi | <3% | |||||||||
| Max PV Voltage | 1100 V | |||||||||
| Max. Continuous AC Passthrough (grid to load) | 45 A | |||||||||
| Ingress Protection(IP) Rating | IP 65 | |||||||||
| Noise | <45 dB | <45 dB | <45 dB | <45 dB | <45 dB | <45 dB | <45 dB | <45 dB | <45 dB | <45 dB |
| Operating Temperature Range | -25 to +60℃, >45℃ Derating °C | -25 to +60℃, >45℃ Derating °C | -25 to +60℃, >45℃ Derating °C | -25 to +60℃, >45℃ Derating °C | -25 to +60℃,>45℃ derating °C | -25 to +60℃, >45℃ Derating °C | -25 to +60℃, >45℃ Derating °C | -25 to +60℃, >45℃ Derating °C | -25 to +60℃, >45℃ Derating °C | -25 to +60℃, >45℃ Derating °C |
| Permissible Altitude | 4000 m | |||||||||
| Over-Voltage Protection | — | Yes | — | — | yes | — | — | — | — | — |
| Max. Inverter Backfeed Current To the Array | 0 | |||||||||
| DC Input Switch | yes | |||||||||
| Ground Fault Current Monitoring | Yes | |||||||||
| AC Output Short Circuit Protection | yes | |||||||||
| Electrical / AC Output Data | ||||||||||
| Max. PV Input Power(kW) | 13 | 15.6 | — | — | — | — | — | 9.1 | 10.4 | 11.7 |
| Max.AC Output Apparent Power(kVA) | 11 | 13.2 | — | — | — | — | — | 7.7 | 8.8 | 9.9 |
| Max.AC Output Current(A) | 16.7/16.0 | 20/19.2 | — | — | — | — | — | 11.7/11.2 | 13.4/12.8 | 15/14.4 |
| Rated AC Output Active Power(kW) | 10 | 12 | — | — | — | — | — | 7 | 8 | 9 |
| PV Input Voltage Range | 140-1100 V | 140-1100 V | 140-1100 V | 140-1100 V | 140-1100 V | 140-1100 V | 250-800 V | 140-1100 V | 250-800 V | 140-1100 V |
| AC Grid Connection Type | String Inverter | |||||||||
| No. of Strings MPP Tracker | 1+2 | 1+2 | 1+2 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 |
| No. of MPP Trackers/ No. of Strings MPP Tracker | 2/1+2 | 2/1+2 | 2/1+2 | 2/1+1 | 2/1+1 | 2/1+1 | 2/1+1 | 2/1+1 | 2/1+1 | 2/1+1 |
| Euro Efficiency | 97.8% | 98% | 98% | 97.5% | 97.5% | 97.6% | 97.6% | 97.6% | 97.8% | 97.8% |
| Topology | Non-Isolated | |||||||||
| Max. AC Output Current | 16.7/16 A | 20/19.2 A | 25/24 A | 5/4.8 A | 6.7/6.4 A | 8.4/8 A | 10/9.6 A | 11.7/11.2 13.4/12.8 A | 11.7/11.2 13.4/12.8 A | 15/14.4 A |
| Max. PV Input Power | 15 kW | 18 kW | 22.5 kW | 4.5 kW | 6 kW | 7.5 kW | 9 kW | 10.5 kW | 12 kW | 13.5 kW |
| Adjustable Power Factor Range | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading-0.8lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| Rated AC Output Current | 10.7/10.2 12.2/11.6 13.7/13.1 15.2/14.5 18.2/17.4 22.8/21.8 A | 10.7/10.2 12.2/11.6 13.7/13.1 15.2/14.5 18.2/17.4 22.8/21.8 A | 10.7/10.2 12.2/11.6 13.7/13.1 15.2/14.5 18.2/17.4 22.8/21.8 A | 4.6/4.4 A | 6.1/5.8 A | 7.6/7.3 A | 9.1/8.7 A | 10.7/10.2 12.2/11.6 13.7/13.1 15.2/14.5 18.2/17.4 22.8/21.8 A | 10.7/10.2 12.2/11.6 13.7/13.1 15.2/14.5 18.2/17.4 22.8/21.8 A | 10.7/10.2 12.2/11.6 13.7/13.1 15.2/14.5 18.2/17.4 22.8/21.8 A |
| Grid / AC Frequency | 50/45-55, 60/55-65 Hz | |||||||||
| Output Voltage Range | 220/380V, 230/400V 0.85Un-1.1Un | |||||||||
| Rated AC Power | 10 kW | 12 kW | 15 kW | 3 kW | 4 kW | 5 kW | 6 kW | 7 kW | 8 kW | 9 kW |
| European Efficiency | 97.8% | 97.8% | 98.0% | 97.5% | 97.5% | 97.6% | 97.6% | 97.8% | 97.8% | 97.8% |
| THD / THDi | <3% | |||||||||
| Nominal AC Voltage | 220/380V, 230/400V | |||||||||
| Rated AC Input/Output Active Power | 10000 W | 12000 W | — | — | — | — | — | — | — | — |
| Max. AC Input/Output Apparent Power | 11000 VA | 13200 VA | — | — | — | — | — | — | — | — |
| Rated AC Input/Output Current | 15.2/14.5 A | 18.2/17.4 A | — | — | — | — | — | — | — | — |
| Max. AC Input/Output Current | 16.7/15.9 A | 20/19.1 A | — | — | — | — | — | — | — | — |
| Max. Three-phase Unbalanced Output Current | 22.7/21.7 A | 27.3/26.1 A | — | — | — | — | — | — | — | — |
| Max. Output Fault Current | 33.4 A | 40 A | 43.6 A | 8.8 A | 11.6 A | 14.6 A | 30.2 A | — | — | — |
| Max. Output Overcurrent Protection | 70 A | 70 A | 47.7 A | 47.7 A | 47.7 A | 47.7 A | 47.7 A | — | 47.7 A | — |
| DC Injection Current | <0.5%In | <0.5%ln | — | — | — | — | — | <0.5%In | <0.5%In | <0.5%In |
| DC Polarity Reverse Connection Protection | Yes | yes | — | — | yes | — | — | — | — | — |
| DC Terminal Insulation Impedance Monitoring | Yes | Yes | — | — | yes | — | — | — | — | — |
| Phase | Three-phase | C current =5.002A | Three-phase | Three-phase | Three-phase | Three-phase | Three-phase | Three-phase | Three-phase | Three-phase |
| Electrical Data | ||||||||||
| Max. Efficiency | 98.3% | 98.5% | 98.5% | 98.1% | 98.1% | 98.2% | 98.2% | 98.2% | 98.3% | 98.3% |
| Start-up Voltage(V) | 140 | |||||||||
| Full Load MPPT Voltage Range | 480-850 V | 480-850 V | 480-850 V | 350-850 V | 350-850 V | 350-850 V | 350-850 V | 480-850 V | 480-850 V | 480-850 V |
| Max. AC Output Apparent Power | 11 kVA | 13.2 kVA | 16.5 kVA | 3.3 kVA | 4.4 kVA | 5.5 kVA | 6.6 kVA | 7.7 kVA | 8.8 kVA | 9.9 kVA |
| Rated AC Output Active Power | 10 kW | 12 kW | 15 kW | 3 kW | 4 kW | 5 kW | 6 kW | 7 kW | 8 kW | 9 kW |
| Communication | ||||||||||
| Communication Interface | RS485/RS232 | |||||||||
| Monitoring Module | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||||||||
| Protection Features | ||||||||||
| Grid Connection Standards | IEC 61727, IEC 62116,OVE-RichtlinieCEI0-21,R25,EN50549,G99,VDE-AR-NNRS097,RD4105140, UNE 217002, | IEC 61727, IEC 62116,OVE-RichtlinieCEI0-21,R25,EN50549,G99,VDE-AR-NNRS097,RD4105140, UNE 217002, | IEC 61727, IEC 62116,OVE-RichtlinieCEI0-21,R25,EN50549,G99,VDE-AR-NNRS097,RD4105140, UNE 217002, | IEC 61727, IEC 62116,OVE-RichtlinieCEI0-21,R25,EN50549,G99,VDE-AR-NNRS097,RD4105140, UNE 217002, | IEC 61727, IEC 62116, EN 50549 | IEC 61727, IEC 62116,OVE-RichtlinieCEI0-21,R25,EN50549,G99,VDE-AR-NNRS097,RD4105140, UNE 217002, | IEC 61727, IEC 62116,OVE-RichtlinieCEI0-21,R25,EN50549,G99,VDE-AR-NNRS097,RD4105140, UNE 217002, | IEC 61727, IEC 62116,OVE-RichtlinieCEI0-21,R25,EN50549,G99,VDE-AR-NNRS097,RD4105140, UNE 217002, | IEC 61727, IEC 62116,OVE-RichtlinieCEI0-21,R25,EN50549,G99,VDE-AR-NNRS097,RD4105140, UNE 217002, | IEC 61727, IEC 62116,OVE-RichtlinieCEI0-21,R25,EN50549,G99,VDE-AR-NNRS097,RD4105140, UNE 217002, |
| Overvoltage Category | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC),OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) |
| Safety / EMC Standards | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||||||
| AC/DC Surge Protection | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPEII(DC),TYPEII(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) |
| Over-Temperature / Thermal Protection | Yes | Yes | Yes | Yes | yes | Yes | Yes | Yes | Yes | Yes |
| IP Rating | IP65 | |||||||||
| DC Component Monitoring | yes | |||||||||
| PV String Input Data | ||||||||||
| MPPT Efficiency | >99% | |||||||||
| MPPT Voltage Range | 120-1000 V | |||||||||
| Max. PV Input Voltage | 1100 V | |||||||||
| Rated PV Input Voltage | 600 V | |||||||||
| Start-up Voltage | 140 V | |||||||||
| Number of MPP Trackers | 2 | |||||||||
| Mechanical Data | ||||||||||
| Type Of Cooling | Natural cooling | Natural cooling | Intelligent air cooling | Natural Cooling | Natural cooling | Natural cooling | Natural cooling | Natural Cooling | Natural Cooling | Natural cooling |
| Cooling | Natural Cooling | Natural Cooling | Intelligent Air Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling |
| Operating Conditions | ||||||||||
| Noise Level | <45 dB | |||||||||
| Relative Humidity | 0-100% | |||||||||
| Operating Temperature | -25 to 60 °C | |||||||||
| Max Altitude | 4000 m | |||||||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Sudan
| Market | Sudan |
| Grid authority / regulator | Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum |
| Quotation currency | SDG |
| Support hours timezone | Africa/Khartoum |
| Delivery & installation coverage | Khartoum, Omdurman, Port Sudan, Kassala, Nyala |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Sudan that is Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 98.5% Efficiency: Maximum energy conversion
- Dual MPPT: Two independent trackers
- 1100V PV Input: High voltage compatibility
- Zero Export: Grid export management
- VSG Support: Virtual Synchronous Generator
- Smart Monitoring: Optional string monitoring
Frequently Asked Questions
Is the DEYE SUN-10K-G06P3-EU-AM2-P1 suitable for the Middle East climate?
Yes. DEYE inverters are rated for high ambient temperatures and dusty conditions common across the Gulf, North Africa and the wider MEA region, with IP-rated enclosures for outdoor installation in shaded areas.
What makes this the P1 version?
The P1 version features enhanced specifications and is designed for optimal performance across a wide range of applications, with support for both residential and commercial installations.
What is the maximum PV input?
The SUN-3K supports 4.5kW PV input, while the SUN-15K supports up to 22.5kW, allowing for high DC/AC ratios and maximum energy harvest.