Deye MJS Solutions

Deye DC48V

100% off-grid DC 48V battery-powered air conditioner for remote locations.

Models Covered: DEYE-DC48V

Manufacturer: Ningbo Deye Technology Co., Ltd.

Application: The Deye DC48V Solar Air Conditioner is a 100% solar-powered system designed for complete off-grid operation. Running directly on 48V DC from solar batteries, it eliminates the need for grid power or AC inverters. Available in 9K, 12K, 18K, and 24K BTU capacities with built-in battery protection.

Technical Specifications

Technical Specifications
Parameter DEYE-DC48V
General Data
Available Models / Configurations 9K, 12K, 18K, 24K BTU
Cooling Capacity 9K: 2600(1000-3400) | 12K: 3510(1000-3700) | 18K: 5070(1200-5250) | 24K: 6450(2500-7000) W
EER 9K: 3.90 W/W · 13.20 BTU/W | 12K: 3.60 W/W · 12.25 BTU/W | 18K: 3.50 W/W · 11.8 BTU/W | 24K: 3.50 W/W · 11.85 BTU/W
Coverage Area 8 m – 12 m
Refrigerant R410a
Additional Specifications
DC Power Supply (Battery) DC48V(46~58V)
Cooling Power Input (T1) 9K: 680(180-1060) | 12K: 980(200-1200) | 18K: 1450(220-1780) | 24K: 1840(450-2230) W
Rated Heating Capacity 9K: 2900(800-3050) | 12K: 3900(1000-4100) | 18K: 5250(1200-5500) | 24K: 7000(2000-7350) W
Heating Power Input 9K: 830(160-950) | 12K: 1130(180-1280) | 18K: 1400(220-1830) | 24K: 2050(390-2350) W
COP (Heating) 9K: 3.50 W/W · 11.90 BTU/W | 12K: 3.45 W/W · 11.75 BTU/W | 18K: 3.75 W/W · 12.80 BTU/W | 24K: 3.40 W/W · 11.70 BTU/W
Compressor Model 9K: ASK89D53UEZ | 12K: ASN98D22UFZ | 18K: WHP05600 | 24K: 5RD198
Compressor Configuration 9K: Rotary Inverter | 12K: Rotary Inverter | 18K: 2xRotary Inverter | 24K: 2xRotary Inverter
Compressor Brand 9K: GMCC | 12K: GMCC | 18K: HIGHLY | 24K: Panasonic
Indoor Fan Motor 9K: BLDC 15W | 12K: BLDC 15W | 18K: BLDC 45W | 24K: BLDC 45W
Indoor Fan Speed (Turbo/Hi/Mid/Lo) 9K: 1200/1100/1000/850 | 12K: 1300/1200/1100/950 | 18K: 1050/950/850/750 | 24K: 1350/1250/1150/1000 r/min
Indoor Airflow (Turbo/Hi/Mid/Lo) 9K: 485/435/380/305 | 12K: 540/485/435/350 | 18K: 980/880/740/620 | 24K: 1290/1180/1070/900 m³/h
Indoor Unit Packing (W×H×D) 9K: 920×290×360 | 12K: 920×290×360 | 18K: 1140×300×382 | 24K: 1140×300×382 mm
Outdoor Fan Motor 9K: BLDC 40W | 12K: BLDC 40W | 18K: BLDC 55W | 24K: BLDC 75W
Outdoor Fan Speed 9K: 880 | 12K: 880 | 18K: 880 | 24K: 850 r/min
Outdoor Coil Rows 9K: 1 | 12K: 2 | 18K: 2 | 24K: 2
Outdoor Coil Tube 9K: Φ7,innergroove tube | 12K: Φ7,innergroove tube | 18K: Φ9.52,innergroove tube | 24K: Φ9.52,innergroove tube
Outdoor Airflow 9K: 2000 | 12K: 2100 | 18K: 2200 | 24K: 3300 m³/h
Outdoor Unit Packing (W×H×D) 9K: 910×622×405 | 12K: 910×622×405 | 18K: 910×622×405 | 24K: 1006×755×418 mm
Max Design Pressure (Discharge/Suction) 9K: 4.3 MPa discharge / 1.5 MPa suction | 12K: 4.3 MPa discharge / 1.5 MPa suction | 18K: 4.3 MPa discharge / 1.5 MPa suction | 24K: 4.3 MPa discharge / 1.1 MPa suction
Refrigerant Pipe Size (Gas/Liquid) 9K: 3/8″ gas / 1/4″ liquid | 12K: 3/8″ gas / 1/4″ liquid | 18K: 1/2″ gas / 1/4″ liquid | 24K: 1/2″ gas / 1/4″ liquid
Max Refrigerant Pipe Length 9K: 15 | 12K: 15 | 18K: 20 | 24K: 25 m
Max Height Difference (Indoor/Outdoor) 9K: 8 | 12K: 8 | 18K: 10 | 24K: 10 m
Drain Pipe Size 16 mm
Supplied Refrigerant Pipe Length 9K: 3 | 12K: 3 | 18K: 4 | 24K: 4 m
Supplied Connection Wire Length 9K: 4 | 12K: 4 | 18K: 5 | 24K: 5 m
Electronic Expansion Valve Yes
Container Loading (40'HQ / 20'GP) 9K: 200 × 40'HQ / 85 × 20'GP | 12K: 200 × 40'HQ / 85 × 20'GP | 18K: 160 × 40'HQ / 75 × 20'GP | 24K: 115 × 40'HQ / 50 × 20'GP sets
Application Area by Model 9K: 8-12 | 12K: 12-20 | 18K: 20-30 | 24K: 30-40 m²
Dehumidification Capacity 9K: 1 | 12K: 1.3 | 18K: 1.7 | 24K: 2.5 L/h
Indoor Noise Level (Turbo) 9K: ≤40 | 12K: ≤42.5 | 18K: ≤46 | 24K: ≤50 dB(A)
Outdoor Noise Level 9K: ≤51 | 12K: ≤52 | 18K: ≤55 | 24K: ≤58 dB(A)
Electrical / AC Output Data
AC Power Supply DC 48V (46-58V)
Mechanical Data
Compressor Brushless DC Inverter
Operating Conditions
Operating Temperature -10 to 58 °C
Climate Type T1/T3

Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.

Configurations & shipping weights

ConfigurationWeightDimensions (W × D × H)
DGWA1-DC48V-09K — 9,000 BTU 44.5 kg 910 × 405 × 622 mm
DGWA1-DC48V-12K — 12,000 BTU 48.5 kg 910 × 405 × 622 mm
DGWA1-DC48V-18K — 18,000 BTU 58.5 kg 910 × 405 × 622 mm
DGWA1-DC48V-24K — 24,000 BTU 74.5 kg 1006 × 418 × 755 mm

This listing covers several shippable configurations. Each row is the manufacturer’s stated figure for that build; the page weight above is the smallest one, which is what a single unit ships at.

Availability & grid compliance in Yemen

Market Yemen
Grid authority / regulator Public Electricity Corporation (PEC), Ministry of Electricity and Energy
Quotation currency YER
Support hours timezone Asia/Aden
Delivery & installation coverage Sana'a, Aden, Taiz, Al Hudaydah, Mukalla

Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.

Key Features & Technical Highlights

  • 100% Off-Grid: Runs entirely on battery power
  • DC 48V Direct: No AC conversion losses
  • Battery Protection: Low voltage shutdown protection
  • Extreme Temps: -10°C to 58°C operation
  • Smart Monitoring: Remote control and diagnostics
  • Heating & Cooling: Year-round comfort

Frequently Asked Questions

Can the DEYE DC48V AC run on solar power?

Yes — this DEYE solar air-conditioning unit is designed to run on DC solar input, hybrid AC/DC, or grid power, cutting cooling costs in high-sun regions like the Gulf.

What batteries work with the DC48V AC?

Any 48V battery bank (46-58V range) works, including LiFePO4 and lead-acid. It's compatible with DEYE's 48V/51.2V battery systems.

Can it run completely off-grid?

Yes! The DC48V is designed for 100% off-grid operation. It runs directly on DC power from solar-charged batteries without any grid connection.

What's the battery protection feature?

Built-in low voltage protection automatically shuts down the AC when battery voltage drops too low, preventing over-discharge and extending battery life.