Deye DGA1-DC48V-12/18/24/09K
A 12,000 BTU battery-fed split for rooms of 12 to 20 m², wired to a 48 V bank and drawing 980 W at T1 with an EER of 3.60/12.25.
Technical Specifications
| Parameter | DGA1-DC48V-12K | DGA1-DC48V-18K | DGA1-DC48V-24K | DGA1-DC48V-09K |
|---|---|---|---|---|
| Performance & Electrical | ||||
| Battery Voltage | 48 V | |||
| Compressor Brand | GMCC | HIGHLY | Panasonic | GMCC |
| Compressor Configuration | Rotary Inverter | 2xRotary Inverter | 2xRotary Inverter | Rotary Inverter |
| Compressor Model | ASN98D22UFZ | WHP05600 | 5RD198 | ASK89D53UEZ |
| Cooling Capacity | 12000 (3400-12600) BTU | 17300 (4100-18000) BTU | 22000 (8500-23900) BTU | 9000 (3400-11600) BTU |
| Cooling Capacity (T1) | 3510 (1000-3700) W | 5070 (1200-5250) W | 6450 (2500-7000) W | 2600 (1000-3400) W |
| Cooling Capacity (T3) | 2910 BTU | 4200 BTU | 5370 BTU | 2490 BTU |
| Cooling Power Input (T1) | 980 (200-1200) W | 1450 (220-1780) W | 1840 (450-2230) W | 680 (180-1060) W |
| Cooling Power Input (T3) | 1090 W | 1660 W | 2200 W | 960 W |
| Coefficient of Performance (COP) | 3.45/11.75 | 3.75/12.80 | 3.40/11.70 | 3.50/11.90 |
| DC Power Supply | 46-58 | |||
| Dehumidification | 1.3 L/h | 1.7 L/h | 2.5 L/h | 1 L/h |
| EER (T1) | 3.60/12.25 | 3.50/11.80 | 3.50/11.85 | 3.90/13.20 |
| EER (T3) | 2.65/9.05 | 2.55/8.60 | 2.45/8.30 | 2.60/8.90 |
| Electronic Expansion Valve | Yes | |||
| Heating Capacity | 13300 (3400-14000) BTU | 18000 (4100-18700) BTU | 24000 (10200-25000) BTU | 9900 (2700-10400) BTU |
| Rated Heating Capacity | 3900 (1000-4100) W | 5250 (1200-5500) W | 7000 (2000-7350) W | 2900 (800-3050) W |
| Heating Power Input | 1130 (180-1280) W | 1400 (220-1830) W | 2050 (390-2350) W | 830 (160-950) W |
| Indoor Airflow | 540/485/435/350 m³/h | 980/880/740/620 m³/h | 1290/1180/1070/900 m³/h | 485/435/380/305 m³/h |
| Indoor Fan Motor | BLDC 15W | BLDC 45W | BLDC 45W | BLDC 15W |
| Outdoor Airflow | 2100 m³/h | 2200 m³/h | 3300 m³/h | 2000 m³/h |
| Outdoor Coil Rows | 2 | 2 | 2 | 1 |
| Outdoor Coil Tube | 7, Innergroove Tube | 9.52, Innergroove Tube | 9.52, Innergroove Tube | 7, Innergroove Tube |
| Outdoor Fan Motor | BLDC 40W | BLDC 55W | BLDC 75W | BLDC 40W |
| Outdoor Fan Speed | 880 rpm | 880 rpm | 850 rpm | 880 rpm |
| Power Supply | Battery | |||
| Refrigerant | R410A | |||
| Mechanical & Installation | ||||
| Connection Wire Length | 4 m | 5 m | 5 m | 4 m |
| Container Loading Quantity | 200/85 | 160/75 | 115/50 | 200/85 |
| Dimensions | 900 x 700 x 337 mm | |||
| Drain Pipe Size | 16 mm | |||
| Indoor Unit Dimensions | 840 x 205 x 295 mm | 1080 x 330 x 237 mm | 1080 x 330 x 237 mm | 840 x 205 x 295 mm |
| Indoor Unit Packing Dimensions | 920 x 290 x 360 mm | 1140 x 300 x 382 mm | 1140 x 300 x 382 mm | 920 x 290 x 360 mm |
| Indoor Unit Weight | 9/12.5 kg | 15/18.5 kg | 15/18.5 kg | 9/12.5 kg |
| Max. Level Difference | 8 m | 10 m | 10 m | 8 m |
| Max. Pipe Length | 15 m | 20 m | 25 m | 15 m |
| Outdoor Unit Packing Dimensions | 910 x 622 x 405 mm | 910 x 622 x 405 mm | 1006 x 755 x 418 mm | 910 x 622 x 405 mm |
| Refrigerant Pipe (Gas/Liquid) | 3/8, 1/4 in | 1/2, 1/4 in | 1/2, 1/4 in | 3/8, 1/4 in |
| Supplied Pipe Length | 3 m | 4 m | 4 m | 3 m |
| Weight | 32/36 kg | 36/40 kg | 51/56 kg | 28/32 kg |
| Environment & Acoustics | ||||
| Climate Type | T1/T3 | |||
| Indoor Noise Level | <42.5 dB | <46 dB | <50 dB | <40 dB |
| Max. Design Pressure | 4.3/1.5 MPa | 4.3/1.5 MPa | 4.3/1.1 MPa | 4.3/1.5 MPa |
| Operating Temperature | -10 to 58 °C | |||
| Outdoor Noise Level | <52 dB | <55 dB | <58 dB | <51 dB |
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 48 V bank, 46-58 V DC: The unit is powered by the battery directly, so it keeps cooling after dark on stored charge instead of waiting for the array.
- 12,000 BTU from the bank: 3,510 W of cooling at T1 for 980 W drawn, an EER of 3.60/12.25, with the range running from 3,400 to 12,600 BTU.
- GMCC ASN98D22UFZ compressor: A rotary variable-speed compressor on a two-row coil with 7 mm inner-groove tube, metered by an electronic expansion valve on R410A.
- 1.3 L/h dehumidification: Condensate leaves through a 16 mm drain while the indoor fan steps between 350 and 540 m³/h, so humid nights stay comfortable.
- 13,300 BTU of heating: Rated 3,900 W of heat for 1,130 W of input at a COP of 3.45/11.75, across the same -10 to 58 °C operating range.
- Fed by the battery alone: A 48 V bank between 46 and 58 V DC is the whole electrical installation, so cooling continues overnight without mains or a generator.
- 17,300 BTU off the battery: 5,070 W at T1 for 1,450 W of input, an EER of 3.50/11.80, with the compressor modulating from 4,100 up to 18,000 BTU.
- COP of 3.75/12.80 in heating: The strongest heating efficiency in the DC48V line: 5,250 W of heat for 1,400 W drawn from the bank, or 18,000 BTU.
- Twin-rotary Highly WHP05600: Two rotary stages on a variable-speed drive, a two-row coil in 9.52 mm inner-groove tube and an electronic expansion valve on R410A.
- Four fan steps, 980 m³/h: A BLDC 45 W indoor fan gives four steps from 620 to 980 m³/h; the outdoor unit runs a BLDC 55 W motor at 880 rpm below 55 dB.
- 22,000 BTU on battery power: The largest DC48V model still takes its entire supply from a 48 V bank between 46 and 58 V, with no AC connection in the installation.
- Rated for 30-40 m²: 6,450 W of cooling at T1 for 1,840 W drawn, an EER of 3.50/11.85, modulating between 8,500 and 23,900 BTU as the room fills or empties.
Frequently Asked Questions
What does the DGA1-DC48V-12K connect to?
A 48 V battery bank, and nothing else. The supply window is 46 to 58 V DC, so the bank feeds the compressor without an inverter in the path.
What room size does the DGA1-DC48V-12K cover?
12 to 20 m². Below that the 9,000 BTU DGA1-DC48V-09K is the closer match; above 20 m² the 17,300 BTU DGA1-DC48V-18K takes the load.
How much battery current does it draw at part load?
Input power runs between 200 and 1,200 W in cooling, sitting at 980 W under T1 conditions and 1,090 W under T3. Sizing the bank around those figures is the usual practice.
Does it work in very hot weather?
It carries T1 and T3 climate ratings and an operating range of -10 to 58 °C. At T3 the unit gives 2,910 W, or 9,900 BTU, for 1,090 W of input, an EER of 2.65/9.05.
What are the pipe and wiring limits?
Refrigerant lines may run 15 m with an 8 m level difference, using 3/8 in gas and 1/4 in liquid pipe. Three metres of pipe and 4 m of connection wire ship with the unit.
How much battery power does the DGA1-DC48V-18K need?
In cooling it draws 220 to 1,780 W, sitting at 1,450 W under T1 and 1,660 W under T3, all of it from a 48 V bank held between 46 and 58 V DC.
What size room is the DGA1-DC48V-18K for?
20 to 30 m², which covers a living room or a two-bed room. Under 20 m² the 12,000 BTU DGA1-DC48V-12K is the closer fit, and above 30 m² the 22,000 BTU DGA1-DC48V-24K.
Why does this model heat better than the others?
Its rated heating COP is 3.75/12.80, the highest of the four, giving 5,250 W of heat for 1,400 W of input. Heating output spans 1,200 to 5,500 W.
What happens in T3 heat?
Output settles at 4,200 W, or 14,300 BTU, for 1,660 W of input, an EER of 2.55/8.60. The unit is rated for both T1 and T3 climates from -10 to 58 °C.
How far can the outdoor unit be placed?
Up to 20 m of refrigerant pipe with 10 m of level difference, on 1/2 in gas and 1/4 in liquid lines. Four metres of pipe and 5 m of wire are supplied, and the pair weighs 36 kg net.