
Deye Solar Air Conditioner Datasheet — DGA2-ACDCBLW-12K
A 12,000 BTU PV-direct split sized for rooms of 12 to 20 m², fed by three to four 330 W modules at 80-380 V DC and quiet at under 42.5 dB indoors.
SKU: DGA2-ACDCBLW-12K | Last Updated: 2026-01-24
⚡Electrical Specifications
| AC Power Limiter | 0-600 W |
| Compressor Brand | Highly |
| Compressor Configuration | 2xRotary Inverter |
| Compressor Model | WHP04200 |
| Cooling Capacity | 12000(3000-13300) BTU |
| Cooling Capacity (T1) | 3510(900-3900) W |
| Cooling Capacity (T3) | 9900 BTU |
| Cooling Capacity (T3) | 2910 W |
| Cooling Power Input (T1) | 940(190-1270) W |
| Cooling Power Input (T3) | 1050 W |
| Coefficient of Performance (COP) | 3.50/11.95 |
| DC Input Current | <10 A |
| DC Power Supply | PV In Series |
| DC PV Voltage | 80-380 V |
| Dehumidification | 1.3 L/h |
| EER (T1) | 3.75/12.75 |
| EER (T3) | 2.75/9.45 |
| Electronic Expansion Valve | Yes |
| Heating Capacity | 14000 (3000-15300) BTU |
| Rated Heating Capacity | 4100(1000-4500) W |
| Heating Power Input | 1170(190-1700) W |
| Indoor Airflow | 540/485/435/350 m³/h |
| Indoor Fan Motor | BLDC 15W |
| Outdoor Airflow | 2100 m³/h |
| Outdoor Fan Motor | BLDC 40W |
| Outdoor Fan Speed | 880 rpm |
| Power Supply | 1Ph 208-240V, 50/60Hz |
| Recommended PV Panels | 3-4 |
| Refrigerant | R410A |
| Solar Module Power | 330 W |
🔧Mechanical Specifications
| Connection Wire Length | 4 m |
| Container Loading Quantity | 200/85 |
| Dimensions | 802 x 564 x 323 mm |
| Drain Pipe Size | 16 mm |
| Indoor Unit Dimensions | 840 x 205 x 295 mm |
| Indoor Unit Packing Dimensions | 920 x 290 x 360 mm |
| Indoor Unit Weight | 9/12.5 kg |
| Max. Level Difference | 8 m |
| Max. Pipe Length | 15 m |
| Outdoor Unit Packing Dimensions | 910 x 622 x 405 mm |
| Refrigerant Pipe (Gas/Liquid) | 3/8, 1/4 in |
| Supplied Pipe Length | 3 m |
| Weight | 33.5/37.5 kg |
🌡️Environmental Specifications
| Climate Type | T3/T1 |
| Indoor Noise Level | <42.5 dB |
| Max. Design Pressure | 4.3/1.5 MPa |
| Operating Temperature | -10 to 58 °C |
| Outdoor Noise Level | <52 dB |