
Deye Battery Datasheet — AI-W5.1-B
A 5.12 kWh low-voltage LiFePO4 battery in a sealed IP65 floor cabinet, expandable module by module to 184 kWh across 36 parallel units.
SKU: DEYE-AI-W5.1-B | Last Updated: 2026-01-24
⚡Electrical Specifications
| Energy | 5.12 kWh |
| Usable Energy | 4.6 kWh |
| Module Energy | 5.12 kWh |
| System Energy | 5.12 kWh |
| Max. Capacity | 184 kWh |
| Nominal Voltage | 51.2 V |
| Module Nominal Voltage | 51.2 V |
| System Nominal Voltage | 51.2 V |
| Operating Voltage | 44.8-57.6 V |
| Rated Capacity | 100 Ah |
| Module Capacity | 100 Ah |
| Cell Chemistry | LiFePO4 |
| Cycle Life | >6000 |
| End-of-Life Capacity | 70 % |
| Energy Throughput | 16 MWh |
| Recommended Depth of Discharge | 90 % |
| Rated DC Power | 2.5 kW |
| Max. Charge Current | 100 A |
| Max. Discharge Current | 100 A |
| Max. Charge/Discharge Current | 100 A |
| Recommended Charge/Discharge Current | 50 A |
| Peak Discharge Current | 150 A |
| Min. Battery Module Quantity | 1 |
| Battery Module Models | AI-W5.1-B, AI-W10.2-B, AI-W15.3-B, AI-W20.4-B, AI-W25.6-B, AI-W30.7-B |
| Parallel Units | 36 |
| Built-in Circuit Breaker | 125A 2P, 60Vdc |
| Protection Features | BMS Protection |
| Warranty (Years) | 10 |
🔧Mechanical Specifications
| Communication Ports | CAN2.0, RS485 |
| Dimensions | 720 x 569 x 255 mm |
| Additional Notes | Standard charge: 25±2°C constant current 50A to 57.6V |
| Module Dimensions | 720±3 x 300±1.5 x 254±1.5 mm |
| Module Weight | 53 kg |
| Status Indicator | Battery module: 3LED (working, alarming, protecting); PDU module: 5LED (SOC 20%-100%), 3LED (working, alarming, protecting) |
| Weight | 74.5 kg |
🌡️Environmental Specifications
| Altitude | <3000 m |
| Charge Temperature | 0-55 (-20 to 55 when heating on) °C |
| Discharge Temperature | -20 to 55 °C |
| Operating Humidity | 5-95 (non-condensing) % |
| Installation Location | Floor-Mounted |
| Enclosure IP Rating | IP65 |
| Storage Temperature | 0-35 °C |
| Cooling Type | Natural Cooling |
| Working Temperature | Charge: 0-55 (-20 to 55 when heating on) / Discharge: -20 to 55 °C |
✅Certifications
UN38.3CECE-LVDUKFCCCECCEI 0-21IEC62619VDE2510-50UL1973UL9540A