
Deye 15kW Solar Inverter Datasheet — SUN-15K-G05
15kW three phase string inverter with 98.5% efficiency and dual MPPT trackers.
SKU: DEYE-SUN-15K-G05 | Last Updated: 2026-01-24
⚡Electrical Specifications
| AC Output Overcurrent Protection | Yes |
| AC Output Overvoltage Protection | Yes |
| AC Output Short-Circuit Protection | Yes |
| AC Voltage Tolerance (×Un) | 0.85-1.1 |
| Anti-Islanding Protection | Yes |
| Anti-PID Function | Optional |
| Arc Fault Circuit Interrupter (AFCI) | Optional |
| DC Component Monitoring | Yes |
| DC Injection Current (% of In) | <0.5 |
| DC Reverse Polarity Protection | Yes |
| European Efficiency | 98.0 % |
| Grid Connection Form | 3L+N+PE |
| Insulation Impedance Detection | Yes |
| Inverter Topology | Non-Isolated |
| Max. AC Output Apparent Power | 16500 VA |
| Max. AC Output Current | 25/23.9 A |
| Max. Efficiency | 98.5 % |
| Max. Input Short-Circuit Current | 30+39 A |
| Max. Operating PV Input Current | 20+26 A |
| Max. PV Input Power | 19500 W |
| Max. PV Input Voltage | 1000 V |
| Number of MPPTs | 2 |
| MPPT Efficiency | >99 % |
| MPPT Voltage Range | 200-850 V |
| Overvoltage Category | OVC II(DC), OVC III(AC) |
| Power Factor Range (Leading to Lagging) | 0.8-0.8 |
| Rated AC Output Active Power | 15000 W |
| Rated AC Output Current | 22.7/21.7 A |
| Rated Grid Frequency | 50/45-55, 60/55-65 Hz |
| Rated Output Voltage | 220/380, 230/400 V |
| Rated PV Input Voltage | 600 V |
| Residual Current Detection | Yes |
| Startup Voltage | 250 V |
| Strings per MPPT | 1+2 |
| Surge Protection Level | TYPE II(DC), TYPE II(AC) |
| Current Total Harmonic Distortion (THDi) | <3 % |
| Virtual Synchronous Generator (VSG) Support | Yes |
| Warranty (Years) | 5 |
| Zero Export Support | Yes |
🔧Mechanical Specifications
| Cabinet Dimensions | 332 x 472 x 203 mm |
| Communication Interfaces | RS485, RS232 |
| DC Switch | Yes |
| Monitoring Modes | GPRS, Wi-Fi, Bluetooth, 4G, LAN (optional) |
| String Monitoring | Optional |
| Weight | 15 kg |
🌡️Environmental Specifications
| Derating Start Temperature | 45 °C |
| IP Rating | IP65 |
| Noise Level | <40 dB |
| Operating Temperature Range | -25 to 60 °C |
| Max. Operating Altitude | 4000 m |
| Permissible Ambient Humidity | 0-100 % |
| Thermal Protection | Yes |
| Cooling Type | Intelligent Air Cooling |
✅Certifications
IEC 61727IEC 62116CEI 0-21EN 50549NRS 097RD 140UNE 217002G98G99VDE-AR-N 4105IEC 61000-6-1EN 61000-6-1IEC 61000-6-2EN 61000-6-2IEC 61000-6-3EN 61000-6-3IEC 61000-6-4EN 61000-6-4IEC 62109-1EN 62109-1IEC 62109-2EN 62109-2