Deye Single-Phase Inverters 3-6 kW SUN-3.6K-SG04LP1/3K-SG04LP1-24/3K-SG04LP1-EU/5K-SG04LP1-EU/6K-SG04LP1-EU
3.6 kW Single Phase Hybrid Inverter for residential and commercial solar installations.
Models and prices
- Deye 3.6 kW Single-Phase Hybrid Solar Inverter SUN-3.6K-SG04LP1Hybrid solar inverter price in the UAE: AED 3,211 – Deye 3.6 kW SUN-3.6K-SG04LP1.
- Deye 3 kW Single-Phase Hybrid Solar Inverter SUN-3K-SG04LP1-24Hybrid solar inverter price in the UAE: AED 2,605 – Deye 3 kW SUN-3K-SG04LP1-24.
- Deye 3 kW Single-Phase Hybrid Solar Inverter SUN-3K-SG04LP1-EUHybrid solar inverter price in the UAE: AED 3,211 – Deye 3 kW SUN-3K-SG04LP1-EU.
- Deye 5 kW Single-Phase Hybrid Solar Inverter SUN-5K-SG04LP1-EUHybrid solar inverter price in the UAE: AED 3,211 – Deye 5 kW SUN-5K-SG04LP1-EU.
- Deye 6 kW Single-Phase Hybrid Solar Inverter SUN-6K-SG04LP1-EUHybrid solar inverter price in the UAE: AED 3,211 – Deye 6 kW SUN-6K-SG04LP1-EU.
Technical Specifications
| Parameter | DEYE-SUN-3.6K-SG04LP1 | DEYE-SUN-3K-SG04LP1-24 | DEYE-SUN-3K-SG04LP1-EU | DEYE-SUN-5K-SG04LP1-EU | DEYE-SUN-6K-SG04LP1-EU |
|---|---|---|---|---|---|
| Electrical Data | |||||
| AC Coupling Support | Yes | ||||
| AC Output Overcurrent Protection | Yes | ||||
| AC Output Overvoltage Protection | Yes | ||||
| AC Output Short-Circuit Protection | Yes | ||||
| AC Voltage Tolerance (×Un) | 0.85-1.1 | ||||
| Anti-Islanding Protection | Yes | ||||
| Arc Fault Circuit Interrupter (AFCI) | Optional | ||||
| Battery Parallel Support | Yes | ||||
| Battery Type | Lead-acid or Lithium-ion | ||||
| Battery Voltage Range | 40-60 V | 20-30 V | 40-60 V | 40-60 V | 40-60 V |
| Charge/Discharge Time Periods | 6 | ||||
| Charging Strategy | Self-adaption to BMS | ||||
| DC Component Monitoring | Yes | ||||
| DC Injection Current (% of In) | <0.5 | ||||
| DC Reverse Polarity Protection | Yes | ||||
| European Efficiency | 96.5% | ||||
| Generator Support | Yes (Diesel) | ||||
| Grid Connection Form | L+N+PE | ||||
| Insulation Impedance Detection | Yes | ||||
| Inverter Topology | Non-Isolated | ||||
| Max. AC Output Apparent Power | 3960 VA | 3300 VA | 3300 VA | 5500 VA | 6600 VA |
| Max. AC Output Current | 18/17.2 A | 15/14.3 A | 15/14.3 A | 25/23.9 A | 30/28.7 A |
| Max. Charge Current | 90 A | 140 A | 70 A | 120 A | 135 A |
| Max. Continuous AC Pass-Through Current | 35 A | 35 A | 35 A | 40 A | 40 A |
| Max. Discharge Current | 90 A | 140 A | 70 A | 120 A | 135 A |
| Max. Efficiency | 97.6% | ||||
| Max. Input Short-Circuit Current | 17+17 A | 17 A | 17 A | 17+17 A | 17+17 A |
| Max. Operating PV Input Current | 13+13 A | 13 A | 13 A | 13+13 A | 13+13 A |
| Max. PV Access Power | 7200 W | 6000 W | 6000 W | 10000 W | 12000 W |
| Max. PV Input Power | 5760 W | 4800 W | 4800 W | 8000 W | 9600 W |
| Max. PV Input Voltage | 500 V | ||||
| Number of MPPTs | 2 | 1 | 1 | 2 | 2 |
| MPPT Efficiency | >99% | ||||
| MPPT Voltage Range | 150-425 V | ||||
| Number of Battery Inputs | 1 | ||||
| Overvoltage Category | OVC II(DC), OVC III(AC) | ||||
| Parallel Units | 16 | ||||
| Peak Power (Multiple × Duration) | 2*10 s | ||||
| Power Factor Range (Leading to Lagging) | 0.8-0.8 | ||||
| Rated AC Output Active Power | 3600 W | 3000 W | 3000 W | 5000 W | 6000 W |
| Rated AC Output Current | 16.4/15.7 A | 13.6/13 A | 13.6/13 A | 22.7/21.7 A | 27.3/26.1 A |
| Rated Grid Frequency | 50/45-55, 60/55-65 Hz | ||||
| Rated Output Voltage | 220/230 V | ||||
| Rated PV Input Voltage | 370 V | ||||
| Residual Current Detection | Yes | ||||
| Startup Voltage | 125 V | ||||
| Strings per MPPT | 1+1 | 1 | 1 | 1+1 | 1+1 |
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||||
| Current Total Harmonic Distortion (THDi) | <3% | ||||
| Warranty (Years) | 10 | ||||
| Mechanical & Interface | |||||
| Cabinet Dimensions | 330 x 433 x 228 mm | ||||
| Communication Interfaces | RS485, RS232, CAN | ||||
| DC Switch | Yes | ||||
| LCD/LED Display | Colorful Touch LCD | ||||
| Monitoring Modes | GPRS, Wi-Fi, Bluetooth, 4G, LAN (optional) | ||||
| Weight | 17 kg | ||||
| Environment & Protection | |||||
| Derating Start Temperature | 45 °C | ||||
| IP Rating | IP65 | ||||
| Noise Level | <30 dB | ||||
| Operating Temperature Range | -40 to 60 °C | ||||
| Max. Operating Altitude | 2000 m | ||||
| Permissible Ambient Humidity | 0-100% | ||||
| Thermal Protection | Yes | ||||
| Cooling Type | Natural Cooling | ||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in the UAE
| Market | UAE |
|---|---|
| Grid authority / regulator | DEWA, ADDC, SEWA |
| Quotation currency | AED |
| Support hours timezone | Asia/Dubai |
| Main cities | Dubai, Abu Dhabi, Sharjah, Ajman, Ras Al Khaimah |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in the UAE that rests with the local authorities (DEWA, ADDC, SEWA). Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 3.6 kW Output: High efficiency power conversion
- Wide MPPT Range: Optimized for various solar configurations
- IP65 Protection: Suitable for outdoor installation
- Smart Monitoring: Real-time performance tracking
- 3kW Output: High efficiency power conversion
- 70A Battery Current: High-speed charging and discharging
- 97.6% Efficiency: Industry-leading conversion efficiency
- 16 Units Parallel: Scale up to 48kW for larger systems
- Dual Battery Support: Lead-acid and lithium-ion compatible
- Color Touch LCD: Intuitive user interface
- 120A Battery Current: High-speed charging and discharging
- 135A Battery Current: High-speed charging and discharging
Frequently Asked Questions
Is the Deye SUN-3.6K-SG04LP1 suitable for the Middle East climate?
Yes. The SUN-3.6K-SG04LP1 is rated -40 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
What is the warranty period?
The SUN-3.6K-SG04LP1 carries a 10-year warranty.
Can this be used for off-grid systems?
Yes. The SUN-3.6K-SG04LP1 is a hybrid inverter: it runs on-grid and off-grid with battery storage.
Is the Deye SUN-3K-SG04LP1-24 suitable for the Middle East climate?
Yes. The SUN-3K-SG04LP1-24 is rated -40 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
What batteries work with this inverter?
The SUN-3K-SG04LP1-EU works with lead-acid or lithium-ion batteries over a 40-60 V range, with self-adaptive BMS integration for lithium batteries.
Can I use this with a diesel generator?
Yes. The SUN-3K-SG04LP1-EU accepts a diesel generator as an input, so a generator can back up the batteries and loads in a hybrid or off-grid system.
How many can I connect in parallel?
Up to 16 units can be connected in parallel for both on-grid and off-grid operation, scaling up to 48kW total power.