Deye On-Grid Inverters 30-36 kW SUN-30/33/35/36K-G04
30kW (30000W) three-phase on-grid inverter, 2 MPPT, 98.6% efficiency — for commercial rooftops, factories and warehouses.
Models and prices
- Deye 30 kW Three-Phase String Solar Inverter SUN-30K-G04String solar inverter price in the UAE: AED 3,963 – Deye 30 kW SUN-30K-G04.
- Deye 33 kW Three-Phase String Solar Inverter SUN-33K-G04String solar inverter price in the UAE: AED 3,963 – Deye 33 kW SUN-33K-G04.
- Deye 35 kW Three-Phase String Solar Inverter SUN-35K-G04String solar inverter price in the UAE: AED 3,963 – Deye 35 kW SUN-35K-G04.
- Deye 36 kW Three-Phase String Solar Inverter SUN-36K-G04String solar inverter price in the UAE: AED 3,963 – Deye 36 kW SUN-36K-G04.
Technical Specifications
| Parameter | DEYE-SUN-30K-G04 | DEYE-SUN-33K-G04 | DEYE-SUN-35K-G04 | DEYE-SUN-36K-G04 |
|---|---|---|---|---|
| Electrical Data | ||||
| AC Output Overcurrent Protection | Yes | |||
| AC Output Overvoltage Protection | Yes | |||
| AC Output Short-Circuit Protection | Yes | |||
| AC Voltage Tolerance (×Un) | 0.85-1.1 | |||
| Anti-Islanding Protection | Yes | |||
| Anti-PID Function | Optional | |||
| Arc Fault Circuit Interrupter (AFCI) | Optional | |||
| DC Component Monitoring | Yes | |||
| DC Injection Current (% of In) | <0.5 | |||
| DC Reverse Polarity Protection | Yes | |||
| European Efficiency | 98.1% | |||
| Grid Connection Form | 3L+N+PE | |||
| Insulation Impedance Detection | Yes | |||
| Inverter Topology | Non-Isolated | |||
| Max. AC Output Apparent Power | 33000 VA | 36300 VA | 38500 VA | 39600 VA |
| Max. AC Output Current | 50/47.9 A | 55/52.6 A | 58.3/55.8 A | 60/57.4 A |
| Max. Efficiency | 98.6% | |||
| Max. Input Short-Circuit Current | 60+60 A | |||
| Max. Operating PV Input Current | 40+40 A | |||
| Max. PV Input Power | 39000 W | 42900 W | 45500 W | 46800 W |
| Max. PV Input Voltage | 1100 V | |||
| Number of MPPTs | 2 | |||
| MPPT Efficiency | >99% | |||
| MPPT Voltage Range | 200-1000 V | |||
| Overvoltage Category | OVC II(DC), OVC III(AC) | |||
| Power Factor Range (Leading to Lagging) | 0.8-0.8 | |||
| Rated AC Output Active Power | 30000 W | 33000 W | 35000 W | 36000 W |
| Rated AC Output Current | 45.5/43.5 A | 50/47.8 A | 53/50.7 A | 54.5/52.2 A |
| Rated Grid Frequency | 50/45-55, 60/55-65 Hz | |||
| Rated Output Voltage | 220/380, 230/400 V | |||
| Rated PV Input Voltage | 600 V | |||
| Residual Current Detection | Yes | |||
| Startup Voltage | 250 V | |||
| Strings per MPPT | 3+3 | |||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | |||
| Current Total Harmonic Distortion (THDi) | <3% | |||
| Virtual Synchronous Generator (VSG) Support | Yes | |||
| Warranty (Years) | 5 | |||
| Zero Export Support | Yes | |||
| Mechanical & Interface | ||||
| Cabinet Dimensions | 330 x 572 x 206 mm | |||
| Communication Interfaces | RS485, RS232 | |||
| DC Switch | Yes | |||
| Monitoring Modes | GPRS, Wi-Fi, Bluetooth, 4G, LAN (optional) | |||
| String Monitoring | Optional | |||
| Weight | 28.7 kg | |||
| Environment & Protection | ||||
| Derating Start Temperature | 45 °C | |||
| IP Rating | IP65 | |||
| Noise Level | <60 dB | |||
| Operating Temperature Range | -25 to 60 °C | |||
| Max. Operating Altitude | 4000 m | |||
| Permissible Ambient Humidity | 0-100% | |||
| Thermal Protection | Yes | |||
| Cooling Type | Intelligent Air Cooling | |||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in the UAE
| Market | UAE |
|---|---|
| Grid authority / regulator | DEWA, ADDC, SEWA |
| Quotation currency | AED |
| Support hours timezone | Asia/Dubai |
| Main cities | Dubai, Abu Dhabi, Sharjah, Ajman, Ras Al Khaimah |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in the UAE that rests with the local authorities (DEWA, ADDC, SEWA). Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- 98.6% Efficiency: Maximum energy conversion
- Wide MPPT Range: 200-850V flexibility
- IP65 Protection: Dust and water resistant
- Intelligent Cooling: Advanced thermal management
- 4000m Altitude: High altitude operation
- Multiple Comms: GPRS, WiFi, Bluetooth, 4G, LAN
Frequently Asked Questions
Is the Deye SUN-30K-G04 suitable for the Middle East climate?
Yes. The SUN-30K-G04 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
What is the maximum PV input power?
The SUN-30K-G04 supports up to 39kW of PV input, allowing for high DC/AC ratios.
Is this inverter suitable for harsh environments?
Yes. The SUN-30K-G04 is rated -25 to 60 °C, derating above 45 °C, in an IP65 enclosure with intelligent air cooling and noise below 60 dB, so it can be installed outdoors; a shaded spot gives the best summer output.
Is the Deye SUN-33K-G04 suitable for the Middle East climate?
Yes. The SUN-33K-G04 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the Deye SUN-35K-G04 suitable for the Middle East climate?
Yes. The SUN-35K-G04 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
Is the Deye SUN-36K-G04 suitable for the Middle East climate?
Yes. The SUN-36K-G04 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.